Since 2000, the Cleveland Browns have the worst record by a team, with a record of 136-250-1.

worst record by an nfl team since 2000
Browns Lions Jaguars Raiders Commanders Cardinals Texans Jets Panthers Buccaneers Bears Rams Bengals Giants Bills Dolphins 49ers Falcons Chargers Titans Vikings Broncos Cowboys Chiefs Seahawks Saints Eagles 0 5 10 15 20 25 30 35 40 45 50 55 60 65 136-250-1 143-242-2 149-238 157-230 158-227-2 164-221-2 152-202-1 168-219 176-210-1 179-208 181-206 181-205-1 180-202-4 183-203-1 185-201 188-199 189-197-1 189-197-1 193-194 196-191 200-185-2 207-180 210-177 217-170 219-167-1 220-167 228-157-2
TEAM REC GP W% W L T TD PTS PPG OPP PTS OPP PPG 1DWN 3DWN% 4DWN%
Cleveland Browns Cleveland Browns 136-250-1 387 .353 136 250 1 773 7,051 18.2 8,896 23.0 6,791 35.4 47.2
Detroit Lions Detroit Lions 143-242-2 387 .372 143 242 2 920 8,203 21.2 9,685 25.0 7,399 36.9 46.6
Jacksonville Jaguars Jacksonville Jaguars 149-238 387 .385 149 238 0 846 7,604 19.6 8,685 22.4 7,235 37.7 49.0
Las Vegas Raiders Las Vegas Raiders 157-230 387 .406 157 230 0 875 7,967 20.6 9,492 24.5 7,151 37.1 49.9
Washington Commanders Washington Commanders 158-227-2 387 .411 158 227 2 836 7,556 19.5 8,801 22.7 7,261 37.0 47.7
Arizona Cardinals Arizona Cardinals 164-221-2 387 .426 164 221 2 892 7,964 20.6 9,205 23.8 7,307 36.8 49.1
Houston Texans Houston Texans 152-202-1 355 .430 152 202 1 808 7,338 20.7 8,221 23.2 6,717 37.8 50.7
New York Jets New York Jets 168-219 387 .434 168 219 0 800 7,465 19.3 8,476 21.9 6,892 37.0 47.1
Carolina Panthers Carolina Panthers 176-210-1 387 .456 176 210 1 885 8,007 20.7 8,513 22.0 7,242 37.2 47.9
Tampa Bay Buccaneers Tampa Bay Buccaneers 179-208 387 .463 179 208 0 928 8,241 21.3 8,410 21.7 7,349 38.8 50.6
Chicago Bears Chicago Bears 181-206 387 .468 181 206 0 865 7,846 20.3 8,284 21.4 6,886 35.5 45.5
Los Angeles Rams Los Angeles Rams 181-205-1 387 .469 181 205 1 927 8,424 21.8 9,013 23.3 7,450 37.8 49.6
Cincinnati Bengals Cincinnati Bengals 180-202-4 386 .472 180 202 4 926 8,181 21.2 8,612 22.3 7,403 38.8 50.8
New York Giants New York Giants 183-203-1 387 .474 183 203 1 919 8,213 21.2 8,730 22.6 7,426 37.2 43.7
Buffalo Bills Buffalo Bills 185-201 386 .479 185 201 0 924 8,248 21.4 8,391 21.7 7,245 38.1 47.1
Miami Dolphins Miami Dolphins 188-199 387 .486 188 199 0 896 7,993 20.7 8,437 21.8 7,150 37.0 47.4
San Francisco 49ers San Francisco 49ers 189-197-1 387 .490 189 197 1 947 8,469 21.9 8,495 22.0 7,208 37.5 51.4
Atlanta Falcons Atlanta Falcons 189-197-1 387 .490 189 197 1 951 8,631 22.3 8,913 23.0 7,714 41.2 48.6
Los Angeles Chargers Los Angeles Chargers 193-194 387 .499 193 194 0 1,073 9,294 24.0 8,627 22.3 7,900 41.8 52.0
Tennessee Titans Tennessee Titans 196-191 387 .506 196 191 0 944 8,347 21.6 8,676 22.4 7,115 38.4 46.0
Minnesota Vikings Minnesota Vikings 200-185-2 387 .519 200 185 2 1,021 8,880 22.9 8,741 22.6 7,614 39.8 51.1
Denver Broncos Denver Broncos 207-180 387 .535 207 180 0 989 8,821 22.8 8,484 21.9 7,819 37.9 49.9
Dallas Cowboys Dallas Cowboys 210-177 387 .543 210 177 0 1,030 9,036 23.3 8,403 21.7 7,776 40.6 53.1
Kansas City Chiefs Kansas City Chiefs 217-170 387 .561 217 170 0 1,071 9,271 24.0 8,433 21.8 7,927 40.2 52.0
Seattle Seahawks Seattle Seahawks 219-167-1 387 .567 219 167 1 1,023 8,960 23.2 8,121 21.0 7,527 38.3 49.7

Explore

More Browns Stats

Team Leaders

See more

PASS

1,616

Flacco

Joe Flacco

RUSH

813

Ford

Jerome Ford

REC

1,250

Cooper

Amari Cooper

Team Rankings

See more

PPG

23.3

10th

OPP PPG

21.3

13th

RUSH YDS/G

118.6

12th

PASS YDS/G

235.9

19th

2023 Division Standings

See more
TEAM W L T PCT
Ravens Ravens
13 4 0 .765
Browns Browns
11 6 0 .647
Steelers Steelers
10 7 0 .588
Bengals Bengals
9 8 0 .529

Last Game

See more
HOU Texans

1-0-0

45

Final

14

CLE Browns

0-1-0

Sat 13 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM