| NAME | REC YDS | SEASON | TM | GP | REC | TRG | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z. Flowers | 761 | 2025 | 11 | 58 | 77 | 13.1 | 69.2 | 1 | 42 | 8 | 5.3 | 3.8 | 0 |
| NAME | DATE | REC YDS | SEASON | TM | OPP | REC | TRG | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z. Flowers | 11/23/2025 | 58 | 2025 | vs | 5 | 6 | 11.6 | 0 | 11 | 2 | 5.5 | 0 | |||
| 2 | Z. Flowers | 11/16/2025 | 78 | 2025 | @ | 3 | 5 | 26.0 | 0 | 5 | 1 | 5.0 | 0 | |||
| 3 | Z. Flowers | 11/9/2025 | 75 | 2025 | @ | 4 | 6 | 18.8 | 0 | 6 | 1 | 6.0 | 0 | |||
| 4 | Z. Flowers | 10/30/2025 | 64 | 2025 | @ | 5 | 5 | 12.8 | 0 | 0 | 0 | 0 | ||||
| 5 | Z. Flowers | 10/26/2025 | 63 | 2025 | vs | 7 | 9 | 9.0 | 0 | 8 | 1 | 8.0 | 0 | |||
| 6 | Z. Flowers | 10/12/2025 | 46 | 2025 | vs | 6 | 10 | 7.7 | 0 | 0 | 0 | 0 | ||||
| 7 | Z. Flowers | 10/5/2025 | 72 | 2025 | vs | 5 | 5 | 14.4 | 0 | 0 | 0 | 0 | ||||
| 8 | Z. Flowers | 9/28/2025 | 74 | 2025 | @ | 7 | 8 | 10.6 | 0 | 0 | 0 | 0 | ||||
| 9 | Z. Flowers | 9/22/2025 | 13 | 2025 | vs | 2 | 3 | 6.5 | 0 | 0 | 0 | 0 | ||||
| 10 | Z. Flowers | 9/14/2025 | 75 | 2025 | vs | 7 | 11 | 10.7 | 0 | 4 | 1 | 4.0 | 0 | |||
| 11 | Z. Flowers | 9/7/2025 | 143 | 2025 | @ | 7 | 9 | 20.4 | 1 | 8 | 2 | 4.0 | 0 | |||
| Average | 69.2 | 5.3 | 7.0 | 13.1 | 0.1 | 3.8 | 0.7 | 5.3 | 0.0 | |||||||
| Total | 761 | 58 | 77 | 13.1 | 1 | 42 | 8 | 5.3 | 0 |
PPG
25.0
10th
OPP PPG
23.7
19th
RUSH YDS/G
138.0
6th
PASS YDS/G
195.6
30th