| Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | DET | 12 | 0 | 0 | 0 | 0 | |||||||||
1959 | DET | 12 | 0 | 0 | 0 | 0 | |||||||||
1960 | DET | 12 | 0 | 0 | 0 | 0 | |||||||||
1961 | DET | 14 | 0 | 0 | 0 | 0 | |||||||||
1962 | DET | 14 | 1 | 28 | 28 | 0 | 28 | 0 | |||||||
1964 | DET | 14 | 2 | 7 | 3.5 | 0 | 5 | 0 | |||||||
1965 | DET | 14 | 0 | 0 | 0 | 0 | |||||||||
1966 | DET | 14 | 0 | 0 | 0 | 0 | |||||||||
1967 | DET | 14 | 0 | 0 | 0 | 0 | |||||||||
1968 | DET | 14 | 0 | 0 | 0 | 0 | |||||||||
1969 | DET | 14 | 1 | 22 | 22 | 0 | 22 | 0 | |||||||
1970 | DET | 13 | 0 | 0 | 0 | 0 | |||||||||
| Career | 161 | 4 | 57 | 14.3 | 0 | 28 | 0 |
PPG
29.2
3rd
OPP PPG
22.8
15th
RUSH YDS/G
138.1
4th
PASS YDS/G
252.3
8th