Regular Season
| Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | PIT | 12 | 5 | 142 | 28.4 | 1 | 52 | 0 | |||||||
1952 | PIT | 12 | 7 | 168 | 24 | 0 | 41 | 0 | |||||||
1953 | PIT | 12 | 9 | 147 | 16.3 | 1 | 28 | 0 | |||||||
1954 | PIT | 12 | 4 | 75 | 18.8 | 2 | 41 | 0 | |||||||
1955 | PIT | 12 | 0 | 0 | 0 | 0 | |||||||||
1956 | PIT | 12 | 6 | 113 | 18.8 | 0 | 34 | 1 | |||||||
1957 | PIT | 12 | 10 | 85 | 8.5 | 0 | 20 | 0 | |||||||
1958 | PIT | 12 | 9 | 81 | 9 | 0 | 19 | 0 | |||||||
1959 | PIT | 7 | 2 | 16 | 8 | 0 | 16 | 0 | |||||||
| Career | 103 | 52 | 827 | 15.9 | 4 | 52 | 1 |
More NFL News
Colts coach Shane Steichen plans to 'evaluate everything, every position' after latest loss
Vikings defense holds Lions in check for 3 quarters before buckling late
Lawyers say Packers' Josh Jacobs has 'tangible evidence' disputing allegations from other women
Joe Burrow throws 5 TD passes, runs for score in OT as Bengals rally for 43-36 win over Titans
Chad Ryland kicks winning FG after PAT miss that forced OT as Cards get wild 33-30 win over Cowboys
Raiders rally past the Jets 38-33 as Kirk Cousins leads a comeback to snap a 4-game skid
More Steelers Stats
Team Leaders
PASS
1,871
Rodgers
RUSH
704
Warren
REC
378
Metcalf
Team Rankings
PPG
22.5
17th
OPP PPG
18.0
5th
RUSH YDS/G
117.9
14th
PASS YDS/G
233.9
20th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
1 | 4 | 1 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
5 | 2 | 0 | .714 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 3 | 0 | .571 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
4 | 3 | 0 | .571 | |
2 | 6 | 0 | .250 | |
1 | 5 | 0 | .167 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
5 | 1 | 0 | .833 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
