Regular Season
| Season | TM | GP | FGM | FGA | FG% | FG 1-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | XPM | XPA | XP% | PTS | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | PIT | 6 | 17 | 19 | 89.5 | 0-0 | 5-5 | 5-5 | 6-7 | 1-2 | 10 | 11 | 90.9 | 61 | |
2003 | PIT | 16 | 23 | 32 | 71.9 | 0-0 | 9-12 | 6-7 | 7-12 | 1-1 | 31 | 32 | 96.9 | 100 | |
2004 | PIT | 16 | 28 | 33 | 84.8 | 1-1 | 8-9 | 12-13 | 5-8 | 2-2 | 40 | 40 | 100.0 | 124 | |
2005 | PIT | 16 | 24 | 29 | 82.8 | 0-0 | 9-9 | 9-9 | 6-9 | 0-2 | 45 | 45 | 100.0 | 117 | |
2006 | PIT | 16 | 20 | 27 | 74.1 | 1-1 | 6-7 | 8-11 | 4-7 | 1-1 | 41 | 41 | 100.0 | 101 | |
2007 | PIT | 16 | 23 | 25 | 92.0 | 0-0 | 9-9 | 10-10 | 4-5 | 0-1 | 44 | 44 | 100.0 | 113 | |
2008 | PIT | 16 | 27 | 31 | 87.1 | 1-1 | 9-9 | 8-9 | 8-10 | 1-2 | 36 | 37 | 97.3 | 117 | |
2009 | PIT | 16 | 27 | 31 | 87.1 | 1-1 | 7-7 | 15-16 | 4-5 | 0-2 | 41 | 41 | 100.0 | 122 | |
2010 | PIT | 9 | 15 | 22 | 68.2 | 2-2 | 6-7 | 5-5 | 0-4 | 2-4 | 19 | 19 | 100.0 | 64 | |
2010 | SF | 5 | 9 | 10 | 90.0 | 0-0 | 3-3 | 3-4 | 3-3 | 0-0 | 13 | 13 | 100.0 | 40 | |
2010 | TOT | 14 | 24 | 32 | 75.0 | 2-2 | 9-10 | 8-9 | 3-7 | 2-4 | 32 | 32 | 100.0 | 104 | |
| Career | 132 | 213 | 259 | 82.2 | 6-6 | 71-77 | 81-89 | 47-70 | 8-17 | 320 | 323 | 99.1 | 959 |
Playoffs
More NFL News
Jalen Carter, Jordan Davis fail to live up to lucrative contract extensions for the slumping Eagles
A flag-filled afternoon: Packers-Lions showdown overshadowed by rash of debatable penalties
Dak Prescott throws 3 TD passes, Javonte Williams runs for 155 yards as Cowboys beat Eagles 38-21
Ja'Marr Chase's halftime talk sparks Bengals' comeback win over Ravens
Raiders coach Klint Kubiak shuts down QB talk. Kirk Cousins remains the starter
Saints enter a pivotal 'self-scout' week as they try to avoid a 6th straight non-playoff season
More Steelers Stats
Team Leaders
PASS
1,699
Rodgers
RUSH
561
Warren
REC
374
Metcalf
Team Rankings
PPG
21.9
22nd
OPP PPG
19.7
5th
RUSH YDS/G
106.1
20th
PASS YDS/G
242.7
18th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 4 | 0 | .429 | |
2 | 5 | 0 | .286 | |
1 | 4 | 1 | .250 | |
| NFC North | W | L | T | PCT |
6 | 0 | 0 | 1.000 | |
5 | 2 | 0 | .714 | |
4 | 2 | 0 | .667 | |
4 | 3 | 0 | .571 | |
| NFC South | W | L | T | PCT |
3 | 3 | 0 | .500 | |
3 | 4 | 0 | .429 | |
2 | 5 | 0 | .286 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 3 | 0 | .571 | |
3 | 4 | 0 | .429 | |
2 | 5 | 0 | .286 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
5 | 1 | 0 | .833 | |
4 | 3 | 0 | .571 | |
2 | 5 | 0 | .286 | |
1 | 5 | 0 | .167 | |
| AFC North | W | L | T | PCT |
5 | 2 | 0 | .714 | |
5 | 2 | 0 | .714 | |
4 | 2 | 0 | .667 | |
4 | 3 | 0 | .571 | |
| AFC South | W | L | T | PCT |
4 | 2 | 0 | .667 | |
2 | 5 | 0 | .286 | |
2 | 5 | 0 | .286 | |
1 | 6 | 0 | .143 | |
| AFC West | W | L | T | PCT |
5 | 1 | 0 | .833 | |
5 | 2 | 0 | .714 | |
3 | 4 | 0 | .429 | |
0 | 6 | 0 | .000 |
