WR
Position
#16
Number
Jun 9, 1983
Birthdate
6'1"
Height
192 lbs
Weight
Washington
DC
Undrafted
Draft
Kent State
College
10 years
Experience
Awards
3x Pro Bowl
2007, 2009, 2012
More NFL News
Dak Prescott throws 3 TD passes, Javonte Williams runs for 155 yards as Cowboys beat Eagles 38-21
Ja'Marr Chase's halftime talk sparks Bengals' comeback win over Ravens
Raiders coach Klint Kubiak shuts down QB talk. Kirk Cousins remains the starter
Saints enter a pivotal 'self-scout' week as they try to avoid a 6th straight non-playoff season
Banged-up 49ers limp into their bye week after a 29-20 loss to the Falcons
Lions' Dan Campbell says his trust in Jared Goff enabled him to take a huge 4th-down gamble
More Browns Stats
Team Leaders
PASS
1,482
Watson
RUSH
317
Judkins
REC
372
Boston
Team Rankings
PPG
19.0
28th
OPP PPG
20.9
12th
RUSH YDS/G
106.7
19th
PASS YDS/G
211.7
23rd
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 4 | 0 | .429 | |
2 | 5 | 0 | .286 | |
1 | 4 | 1 | .250 | |
| NFC North | W | L | T | PCT |
6 | 0 | 0 | 1.000 | |
5 | 2 | 0 | .714 | |
4 | 2 | 0 | .667 | |
4 | 3 | 0 | .571 | |
| NFC South | W | L | T | PCT |
3 | 3 | 0 | .500 | |
3 | 4 | 0 | .429 | |
2 | 5 | 0 | .286 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 3 | 0 | .571 | |
3 | 4 | 0 | .429 | |
2 | 5 | 0 | .286 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
5 | 1 | 0 | .833 | |
4 | 3 | 0 | .571 | |
2 | 5 | 0 | .286 | |
1 | 5 | 0 | .167 | |
| AFC North | W | L | T | PCT |
5 | 2 | 0 | .714 | |
5 | 2 | 0 | .714 | |
4 | 2 | 0 | .667 | |
4 | 3 | 0 | .571 | |
| AFC South | W | L | T | PCT |
4 | 2 | 0 | .667 | |
2 | 5 | 0 | .286 | |
2 | 5 | 0 | .286 | |
1 | 6 | 0 | .143 | |
| AFC West | W | L | T | PCT |
5 | 1 | 0 | .833 | |
5 | 2 | 0 | .714 | |
3 | 4 | 0 | .429 | |
0 | 6 | 0 | .000 |
