GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 16 | 400 | 583 | 68.6 | 36.4 | 4,659 | 8.0 | 291.2 | 37 | 11 | 105.8 | 6.3 | 1.9 | 71 | 21 | 137 | 6 | 0 | 2 | 2 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 202 | 298 | 67.8 | 37.3 | 2,381 | 8.0 | 297.6 | 22 | 3 | 112.3 | 7.4 | 1.0 | 71 | 8 | 44 | 1 | 0 | 0 | 0 |
Road | 8 | 198 | 285 | 69.5 | 35.6 | 2,278 | 8.0 | 284.8 | 15 | 8 | 99.1 | 5.3 | 2.8 | 55 | 13 | 93 | 5 | 0 | 2 | 2 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 13 | 319 | 450 | 70.9 | 34.6 | 3,751 | 8.3 | 288.5 | 31 | 8 | 111.4 | 6.9 | 1.8 | 71 | 13 | 87 | -2 | 0 | 1 | 1 |
Losses | 3 | 81 | 133 | 60.9 | 44.3 | 908 | 6.8 | 302.7 | 6 | 3 | 86.9 | 4.5 | 2.3 | 38 | 8 | 50 | 8 | 0 | 1 | 1 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 99 | 153 | 64.7 | 38.3 | 1,162 | 7.6 | 290.5 | 8 | 3 | 96.9 | 5.2 | 2.0 | 71 | 8 | 50 | 1 | 0 | 0 | 0 |
October | 3 | 77 | 104 | 74.0 | 34.7 | 951 | 9.1 | 317.0 | 9 | 1 | 126.7 | 8.7 | 1.0 | 55 | 2 | 13 | 10 | 0 | 1 | 1 |
November | 4 | 101 | 152 | 66.4 | 38.0 | 1,147 | 7.5 | 286.8 | 9 | 4 | 97.7 | 5.9 | 2.6 | 46 | 6 | 35 | 3 | 0 | 1 | 1 |
December | 5 | 123 | 174 | 70.7 | 34.8 | 1,399 | 8.0 | 279.8 | 11 | 3 | 108.4 | 6.3 | 1.7 | 51 | 5 | 39 | -8 | 0 | 0 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 12 | 300 | 440 | 68.2 | 36.7 | 3,570 | 8.1 | 297.5 | 29 | 7 | 108.0 | 6.6 | 1.6 | 71 | 17 | 108 | 4 | 0 | 1 | 1 |
NFC | 4 | 100 | 143 | 69.9 | 35.8 | 1,089 | 7.6 | 272.3 | 8 | 4 | 99.1 | 5.6 | 2.8 | 46 | 4 | 29 | 2 | 0 | 1 | 1 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC East | 1 | 31 | 44 | 70.5 | 44.0 | 337 | 7.7 | 337.0 | 3 | 0 | 115.4 | 6.8 | 0.0 | 38 | 2 | 13 | 9 | 0 | 1 | 1 |
AFC North | 4 | 93 | 132 | 70.5 | 33.0 | 1,087 | 8.2 | 271.8 | 9 | 3 | 108.4 | 6.8 | 2.3 | 71 | 4 | 30 | 1 | 0 | 0 | 0 |
AFC South | 1 | 26 | 52 | 50.0 | 52.0 | 330 | 6.3 | 330.0 | 2 | 0 | 83.0 | 3.8 | 0.0 | 38 | 3 | 14 | 0 | 0 | 0 | 0 |
AFC West | 6 | 150 | 212 | 70.8 | 35.3 | 1,816 | 8.6 | 302.7 | 15 | 4 | 112.5 | 7.1 | 1.9 | 55 | 8 | 51 | -6 | 0 | 0 | 0 |
NFC South | 4 | 100 | 143 | 69.9 | 35.8 | 1,089 | 7.6 | 272.3 | 8 | 4 | 99.1 | 5.6 | 2.8 | 46 | 4 | 29 | 2 | 0 | 1 | 1 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 24 | 37 | 64.9 | 37.0 | 241 | 6.5 | 241.0 | 1 | 3 | 58.5 | 2.7 | 8.1 | 18 | 3 | 23 | -1 | 0 | 0 | 0 |
![]() | 1 | 17 | 28 | 60.7 | 28.0 | 204 | 7.3 | 204.0 | 1 | 0 | 94.9 | 3.6 | 0.0 | 51 | 2 | 17 | 0 | 0 | 0 | 0 |
![]() | 1 | 27 | 38 | 71.1 | 38.0 | 301 | 7.9 | 301.0 | 1 | 0 | 103.1 | 2.6 | 0.0 | 46 | 1 | 6 | 4 | 0 | 1 | 1 |
![]() | 1 | 27 | 35 | 77.1 | 35.0 | 291 | 8.3 | 291.0 | 3 | 2 | 105.8 | 8.6 | 5.7 | 45 | 0 | 0 | -2 | 0 | 0 | 0 |
![]() | 1 | 30 | 43 | 69.8 | 43.0 | 339 | 7.9 | 339.0 | 3 | 1 | 106.6 | 7.0 | 2.3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 26 | 52 | 50.0 | 52.0 | 330 | 6.3 | 330.0 | 2 | 0 | 83.0 | 3.8 | 0.0 | 38 | 3 | 14 | 0 | 0 | 0 | 0 |
![]() | 2 | 45 | 66 | 68.2 | 33.0 | 589 | 8.9 | 294.5 | 5 | 1 | 115.0 | 7.6 | 1.5 | 36 | 2 | 12 | 1 | 0 | 0 | 0 |
![]() | 1 | 31 | 44 | 70.5 | 44.0 | 337 | 7.7 | 337.0 | 3 | 0 | 115.4 | 6.8 | 0.0 | 38 | 2 | 13 | 9 | 0 | 1 | 1 |
![]() | 1 | 22 | 30 | 73.3 | 30.0 | 305 | 10.2 | 305.0 | 3 | 0 | 138.9 | 10.0 | 0.0 | 41 | 0 | 0 | 4 | 0 | 0 | 0 |
![]() | 2 | 56 | 74 | 75.7 | 37.0 | 648 | 8.8 | 324.0 | 4 | 1 | 114.0 | 5.4 | 1.4 | 40 | 3 | 22 | -4 | 0 | 0 | 0 |
![]() | 1 | 19 | 26 | 73.1 | 26.0 | 253 | 9.7 | 253.0 | 2 | 0 | 129.2 | 7.7 | 0.0 | 71 | 2 | 13 | 3 | 0 | 0 | 0 |
![]() | 2 | 49 | 72 | 68.1 | 36.0 | 579 | 8.0 | 289.5 | 6 | 2 | 108.5 | 8.3 | 2.8 | 55 | 3 | 17 | -3 | 0 | 0 | 0 |
![]() | 1 | 27 | 38 | 71.1 | 38.0 | 242 | 6.4 | 242.0 | 3 | 1 | 103.2 | 7.9 | 2.6 | 28 | 0 | 0 | -5 | 0 | 0 | 0 |
PPG
30.8
4th
OPP PPG
20.8
11th
RUSH YDS/G
136.3
8th
PASS YDS/G
269.5
4th
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 4 | 0 | 0 | 1.000 |
![]() | 2 | 2 | 0 | .500 |
NFC North | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 1 | 1 | .625 |
NFC South | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 2 | 0 | .500 |
NFC West | W | L | T | PCT |
![]() | 4 | 1 | 0 | .800 |
![]() | 3 | 1 | 0 | .750 |