GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
1979 | 13 | 57 | 2,330 | 40.9 | 61 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Home | 6 | 25 | 1,001 | 40.0 | 0 | |
Road | 7 | 32 | 1,329 | 41.5 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Wins | 8 | 39 | 1,565 | 40.1 | 0 | |
Losses | 5 | 18 | 765 | 42.5 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
September | 2 | 11 | 398 | 36.2 | 0 | |
October | 4 | 18 | 791 | 43.9 | 0 | |
November | 4 | 17 | 689 | 40.5 | 0 | |
December | 3 | 11 | 452 | 41.1 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
AFC | 4 | 14 | 584 | 41.7 | 0 | |
NFC | 9 | 43 | 1,746 | 40.6 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
AFC West | 4 | 14 | 584 | 41.7 | 0 | |
NFC Central | 2 | 10 | 439 | 43.9 | 0 | |
NFC East | 2 | 11 | 444 | 40.4 | 0 | |
NFC West | 5 | 22 | 863 | 39.2 | 0 |
PPG
19.6
26th
OPP PPG
19.6
6th
RUSH YDS/G
116.8
14th
PASS YDS/G
254.6
6th
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 4 | 2 | 0 | .667 |
![]() | 3 | 2 | 0 | .600 |
NFC North | W | L | T | PCT |
![]() | 4 | 1 | 0 | .800 |
![]() | 2 | 1 | 1 | .625 |
NFC South | W | L | T | PCT |
![]() | 4 | 1 | 0 | .800 |
![]() | 2 | 2 | 0 | .500 |
NFC West | W | L | T | PCT |
![]() | 4 | 1 | 0 | .800 |
![]() | 3 | 2 | 0 | .600 |