DL
Position
#94
Number
May 18, 1990
Birthdate
6'4"
Height
260 lbs
Weight
Ladson
SC
Rnd 1, #14
2011 Draft
North Carolina
College
12 years
Experience
Awards
3x Pro Bowl
2013, 2014, 2021
More NFL News
Vikings QB Murray leaves his debut in the 1st quarter with a concussion after a hit to the head
Caleb Williams and Bears trounce Panthers 59-37 in highest-scoring season opener in NFL history
Lions escape with 31-30 win over Saints in OT after Kellen Moore chooses to go for 2 and the win
Bengals force 4 turnovers, Burrow throws for TD in 33-27 win over the Buccaneers
Josh Allen connects with Joshua Palmer for a late TD and Bills beat Texans 36-31 in wild opener
Derrick Henry's rushes for 3 TDs and Lamar Jackson lights up the Colts in the Ravens' 41-23 win
More Rams Stats
Team Leaders
PASS
155
Stafford
RUSH
54
Corum
REC
74
Nacua
Team Rankings
PPG
7.0
20th
OPP PPG
27.0
10th
RUSH YDS/G
122.0
9th
PASS YDS/G
168.0
17th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
| NFC North | W | L | T | PCT |
1 | 0 | 0 | 1.000 | |
1 | 0 | 0 | 1.000 | |
0 | 0 | 0 | ||
0 | 0 | 0 | ||
| NFC South | W | L | T | PCT |
0 | 1 | 0 | .000 | |
0 | 1 | 0 | .000 | |
0 | 1 | 0 | .000 | |
0 | 1 | 0 | .000 | |
| NFC West | W | L | T | PCT |
1 | 0 | 0 | 1.000 | |
1 | 0 | 0 | 1.000 | |
0 | 0 | 0 | ||
0 | 1 | 0 | .000 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
1 | 0 | 0 | 1.000 | |
1 | 0 | 0 | 1.000 | |
0 | 0 | 0 | ||
0 | 1 | 0 | .000 | |
| AFC North | W | L | T | PCT |
1 | 0 | 0 | 1.000 | |
1 | 0 | 0 | 1.000 | |
1 | 0 | 0 | 1.000 | |
0 | 1 | 0 | .000 | |
| AFC South | W | L | T | PCT |
1 | 0 | 0 | 1.000 | |
0 | 1 | 0 | .000 | |
0 | 1 | 0 | .000 | |
0 | 1 | 0 | .000 | |
| AFC West | W | L | T | PCT |
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 |
