Buffalo Bills

9-7-0 1st in AFC East
Logo for the 1989 Buffalo Bills

PPG

25.6

3rd

OPP PPG

19.8

14th

RUSH YDS/G

141.5

3rd

PASS YDS/G

239.4

10th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 409 5,853 1,045 5.6 2,264 532 4.3 3,831 478 8.0 35 242 334 136 177 21 103 831
Team Rank 3rd 5th 8th 5th 3rd 5th 7th 10th 21st 3rd 10th 20th 6th 1st 11th 15th 14th 13th
Opponent 16 317 5,046 1,030 4.9 1,840 484 3.8 3,495 508 6.9 38 289 299 117 156 26 87 616
Opponent Rank 14th 11th 16th 9th 14th 18th 12th 9th 13th 9th 15th 17th 14th 20th 5th 19th 26th 27th
Net +92 +807 +15 +0.7 +424 +48 +0.5 +336 -30 +1.1 -3 -47 +35 +19 +21 -5 +16 +215
Net Rank 5th 5th 12th 3rd 8th 12th 4th 8th 17th 4th 13th 17th 9th 10th 8th 21st 22nd 24th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Jim Kelly Jim Kelly 13 228 391 58.3 30.1 3,130 8.0 240.8 25 6.4 18 4.6 78 30 216 86.2
Frank Reich Frank Reich 7 53 87 60.9 12.4 701 8.1 100.1 7 8.0 2 2.3 63 4 24 103.7

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 1 30 453 73 6.2 49 18 2.7 405 54 7.5 1 1 24 2 20 2 6 35
Team Rank 6th 6th 7th 1st 10th 10th 9th 5th 6th 3rd 2nd 9th 7th 9th 5th 3rd 5th 3rd
Opponent 1 34 325 61 5.3 90 30 3.0 251 29 8.7 2 16 18 10 8 0 5 30
Opponent Rank 5th 2nd 2nd 4th 1st 2nd 2nd 3rd 2nd 8th 4th 6th 2nd 5th 1st 1st 7th 9th
Net -4 +128 +12 +0.9 -41 -12 -0.3 +154 +25 -1.2 -1 -15 +6 -8 +12 +2 +1 +5
Net Rank 4th 2nd 3rd 2nd 5th 7th 6th 3rd 2nd 5th 2nd 8th 2nd 9th 1st 2nd 5th 4th

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Thurman Thomas Thurman Thomas 16 298 18.6 1,244 4.2 77.8 6 38 358 1,913
Larry Kinnebrew Larry Kinnebrew 15 131 8.7 533 4.1 35.5 6 25 136 593
Kenneth Davis Kenneth Davis 16 29 1.8 149 5.1 9.3 1 21 35 241
Jim Kelly Jim Kelly 13 29 2.2 137 4.7 10.5 2 19 29 137
Ronnie Harmon Ronnie Harmon 15 17 1.1 99 5.8 6.6 0 24 46 462
Jamie Mueller Jamie Mueller 14 16 1.1 44 2.8 3.1 0 9 17 52
Frank Reich Frank Reich 7 9 1.3 30 3.3 4.3 0 9 9 30
Andre Reed Andre Reed 16 2 0.1 31 15.5 1.9 0 23 90 1,343
Stan Gelbaugh Stan Gelbaugh 1 1 1.0 -3 -3.0 -3.0 0 -3 1 -3

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Andre Reed Andre Reed 16 88 5.5 1,312 14.9 82.0 9 78 90 1,343
Thurman Thomas Thurman Thomas 16 60 3.8 669 11.2 41.8 6 74 358 1,913
Ronnie Harmon Ronnie Harmon 15 29 1.9 363 12.5 24.2 4 42 46 462
Flip Johnson Flip Johnson 16 25 1.6 303 12.1 18.9 1 36 25 303
Keith McKeller Keith McKeller 16 20 1.3 341 17.1 21.3 2 39 20 341
Pete Metzelaars Pete Metzelaars 16 18 1.1 179 9.9 11.2 2 23 18 179
Don Beebe Don Beebe 14 17 1.2 317 18.6 22.6 2 63 17 317
James Lofton James Lofton 12 8 0.7 166 20.8 13.8 3 47 8 166
Kenneth Davis Kenneth Davis 16 6 0.4 92 15.3 5.8 2 29 35 241
Larry Kinnebrew Larry Kinnebrew 15 5 0.3 60 12.0 4.0 0 18 136 593
Chris Burkett Chris Burkett 2 3 1.5 20 6.7 10.0 0 9 3 20
Jamie Mueller Jamie Mueller 14 1 0.1 8 8.0 0.6 0 8 17 52
Butch Rolle Butch Rolle 16 1 0.1 1 1.0 0.1 1 1 1 1

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Bruce Smith Bruce Smith 16 13.0 0 0 0
Darryl Talley Darryl Talley 16 6.0 0 0 0
Cornelius Bennett Cornelius Bennett 12 5.5 2 5 2.5 0 6
Leon Seals Leon Seals 16 4.0 0 0 0
Jeff Wright Jeff Wright 15 3.0 1 0 0 0 0
Scott Radecic Scott Radecic 16 1.5 0 0 0
Nate Odomes Nate Odomes 16 1.0 5 20 4 0 13
Shane Conlan Shane Conlan 10 1.0 1 0 0 0 0
Derrick Burroughs Derrick Burroughs 3 1.0 0 0 0
Tim Cofield Tim Cofield 5 1.0 0 0 0
Fred Smerlas Fred Smerlas 16 1.0 0 0 0
Mark Kelso Mark Kelso 16 0.0 6 101 16.8 0 43
Leonard Smith Leonard Smith 15 0.0 2 46 23 0 24
Kirby Jackson Kirby Jackson 14 0.0 2 43 21.5 1 40
Dwight Drane Dwight Drane 16 0.0 1 25 25 0 25
Carlton Bailey Carlton Bailey 16 0.0 1 16 16 0 16
Art Still Art Still 16 0.0 1 10 10 0 10
Mickey Sutton Mickey Sutton 12 0.0 1 3 3 0 3

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Scott Norwood Scott Norwood 16 0 0 0 0 23 46 0 115
Thurman Thomas Thurman Thomas 16 6 6 0 12 0 0 0 72
Andre Reed Andre Reed 16 0 9 0 9 0 0 0 54
Larry Kinnebrew Larry Kinnebrew 15 6 0 0 6 0 0 0 36
Ronnie Harmon Ronnie Harmon 15 0 4 0 4 0 0 0 24
Kenneth Davis Kenneth Davis 16 1 2 0 3 0 0 0 18
James Lofton James Lofton 12 0 3 0 3 0 0 0 18
Don Beebe Don Beebe 14 0 2 0 2 0 0 0 12
Jim Kelly Jim Kelly 13 2 0 0 2 0 0 0 12
Keith McKeller Keith McKeller 16 0 2 0 2 0 0 0 12
Pete Metzelaars Pete Metzelaars 16 0 2 0 2 0 0 0 12
Kirby Jackson Kirby Jackson 14 0 0 1 1 0 0 0 6
Flip Johnson Flip Johnson 16 0 1 0 1 0 0 0 6
Mark Kelso Mark Kelso 16 0 0 1 1 0 0 0 6
Butch Rolle Butch Rolle 16 0 1 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Mickey Sutton Mickey Sutton 12 0 0 0 26 231 8.9 0 26
Ronnie Harmon Ronnie Harmon 15 18 409 22.7 0 0 0 0
Don Beebe Don Beebe 14 16 353 22.1 0 0 0 0
Erroll Tucker Erroll Tucker 4 10 166 16.6 0 6 63 10.5 0 14
Kenneth Davis Kenneth Davis 16 3 52 17.3 0 0 0 0
Steve Tasker Steve Tasker 16 2 39 19.5 0 0 0 0
Butch Rolle Butch Rolle 16 2 20 10.0 0 0 0 0
Jamie Mueller Jamie Mueller 14 1 19 19.0 0 0 0 0
Flip Johnson Flip Johnson 16 0 0 0 1 7 7.0 0 7
Kirby Jackson Kirby Jackson 14 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Scott Norwood Scott Norwood 16 23 30 76.7 0-0 5-6 8-9 10-15 0-0 46 47 97.9 115

Punting GP PUNT YDS AVG LNG BLK
John Kidd John Kidd 16 65 2,564 39.4 60 2

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Jim Kelly Jim Kelly 1 28 54 51.9 54.0 405 7.5 405.0 4 7.4 2 3.7 72 1 1 85.8

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Thurman Thomas Thurman Thomas 1 10 10.0 27 2.7 27.0 0 7 23 177
Larry Kinnebrew Larry Kinnebrew 1 7 7.0 17 2.4 17.0 0 6 8 24
Jim Kelly Jim Kelly 1 1 1.0 5 5.0 5.0 0 5 1 5

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Thurman Thomas Thurman Thomas 1 13 13.0 150 11.5 150.0 2 27 23 177
Andre Reed Andre Reed 1 6 6.0 115 19.2 115.0 1 72 6 115
Ronnie Harmon Ronnie Harmon 1 4 4.0 50 12.5 50.0 0 22 4 50
James Lofton James Lofton 1 3 3.0 66 22.0 66.0 1 33 3 66
Don Beebe Don Beebe 1 1 1.0 17 17.0 17.0 0 17 1 17
Larry Kinnebrew Larry Kinnebrew 1 1 1.0 7 7.0 7.0 0 7 8 24

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Darryl Talley Darryl Talley 1 1.0 0 0 0
Scott Radecic Scott Radecic 1 0.5 0 0 0
Bruce Smith Bruce Smith 1 0.5 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Thurman Thomas Thurman Thomas 1 0 2 0 2 0 0 0 12
James Lofton James Lofton 1 0 1 0 1 0 0 0 6
Scott Norwood Scott Norwood 1 0 0 0 0 1 3 0 6
Andre Reed Andre Reed 1 0 1 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Ronnie Harmon Ronnie Harmon 1 3 52 17.3 0 0 0 0
Don Beebe Don Beebe 1 2 53 26.5 0 0 0 0
Mickey Sutton Mickey Sutton 1 0 0 0 1 4 4.0 0 4

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Scott Norwood Scott Norwood 1 1 1 100.0 3 4 75.0 6

Punting GP PUNT YDS AVG LNG BLK
John Kidd John Kidd 1 3 124 41.3 46 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529