Carolina Panthers

7-9-0 4th in NFC South
Logo for the 2002 Carolina Panthers

PPG

16.1

30th

OPP PPG

18.9

5th

RUSH YDS/G

99.1

25th

PASS YDS/G

186.3

31st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 258 4,280 960 4.5 1,586 452 3.5 2,981 464 6.4 44 287 238 82 133 23 94 785
Team Rank 30th 31st 26th 31st 25th 13th 31st 31st 29th 22nd 25th 7th 30th 27th 30th 22nd 8th 8th
Opponent 16 302 4,646 1,022 4.5 1,653 448 3.7 3,329 522 6.4 52 336 271 95 155 21 98 782
Opponent Rank 5th 2nd 19th 2nd 8th 19th 1st 6th 11th 9th 2nd 31st 3rd 10th 5th 8th 27th 26th
Net -44 -366 -62 -0.1 -67 +4 -0.2 -348 -58 +0.0 -8 -49 -33 -13 -22 +2 -4 +3
Net Rank 23rd 22nd 23rd 21st 19th 15th 21st 20th 24th 18th 12th 20th 24th 19th 22nd 12th 13th 18th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Rodney Peete Rodney Peete 14 223 381 58.5 27.2 2,630 6.9 187.9 15 3.9 14 3.7 69 31 192 77.4
Randy Fasani Randy Fasani 4 15 44 34.1 11.0 171 3.9 42.8 0 0.0 4 9.1 27 7 60 8.8
Chris Weinke Chris Weinke 6 17 38 44.7 6.3 180 4.7 30.0 0 0.0 3 7.9 24 6 35 26.2
Dee Brown Dee Brown 14 0 1 0.0 0.1 0 0.0 0.0 0 0.0 1 100.0 0 0 0.0

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Lamar Smith Lamar Smith 11 209 19.0 737 3.5 67.0 7 59 229 904
Dee Brown Dee Brown 14 102 7.3 360 3.5 25.7 4 24 119 446
Nick Goings Nick Goings 14 50 3.6 188 3.8 13.4 0 20 68 279
Brad Hoover Brad Hoover 16 31 1.9 129 4.2 8.1 0 11 48 316
Rodney Peete Rodney Peete 14 22 1.6 14 0.6 1.0 0 10 22 14
Randy Fasani Randy Fasani 4 18 4.5 95 5.3 23.8 0 19 18 95
Joe Montgomery Joe Montgomery 3 7 2.3 20 2.9 6.7 0 5 7 20
Chris Weinke Chris Weinke 6 5 0.8 9 1.8 1.5 0 13 5 9
Muhsin Muhammad Muhsin Muhammad 14 3 0.2 40 13.3 2.9 0 20 66 863
Karl Hankton Karl Hankton 16 2 0.1 -4 -2.0 -0.3 0 2 11 142
Rod Smart Rod Smart 16 1 0.1 2 2.0 0.1 0 2 1 2
Isaac Byrd Isaac Byrd 13 1 0.1 0 0.0 0.0 0 0 15 164
Steve Smith Sr. Steve Smith Sr. 15 1 0.1 -4 -4.0 -0.3 0 -4 55 868

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Muhsin Muhammad Muhsin Muhammad 14 63 108 4.5 823 13.1 58.8 3 42 66 863
Steve Smith Sr. Steve Smith Sr. 15 54 97 3.6 872 16.1 58.1 3 69 55 868
Lamar Smith Lamar Smith 11 20 26 1.8 167 8.4 15.2 0 58 229 904
Wesley Walls Wesley Walls 15 19 36 1.3 241 12.7 16.1 4 27 19 241
Nick Goings Nick Goings 14 18 29 1.3 91 5.1 6.5 0 14 68 279
Brad Hoover Brad Hoover 16 17 30 1.1 187 11.0 11.7 2 33 48 316
Dee Brown Dee Brown 14 17 33 1.2 86 5.1 6.1 1 15 119 446
Kris Mangum Kris Mangum 16 16 29 1.0 159 9.9 9.9 0 35 16 159
Isaac Byrd Isaac Byrd 13 14 31 1.1 164 11.7 12.6 1 31 15 164
Karl Hankton Karl Hankton 16 9 17 0.6 146 16.2 9.1 0 31 11 142
Jermaine Wiggins Jermaine Wiggins 11 8 10 0.7 45 5.6 4.1 1 17 8 45

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Mark Fields Mark Fields 15 76 27 103 14 7.5 7 1 37 37 0 30
Mike Minter Mike Minter 16 66 19 85 2 1.0 9 4 125 31.3 1 62
Reggie Howard Reggie Howard 14 75 9 84 5 1.0 8 2 19 9.5 0 13
Will Witherspoon Will Witherspoon 15 56 15 71 3 1.5 5 0 0 0
Deon Grant Deon Grant 16 54 14 68 0 0.0 16 3 16 5.3 0 10
Mike Rucker Mike Rucker 16 58 9 67 14 10.0 7 0 0 0
Terry Cousin Terry Cousin 16 46 16 62 3 1.0 18 2 4 2 0 4
Dan Morgan Dan Morgan 8 39 15 54 2 1.0 4 2 26 13 0 22
Kris Jenkins Kris Jenkins 16 36 8 44 14 7.0 3 0 0 0
Brian Allen Brian Allen 16 31 6 37 2 0.0 1 0 0 0
Julius Peppers Julius Peppers 12 29 7 36 10 12.0 6 1 21 21 0 21
Emmanuel McDaniel Emmanuel McDaniel 16 27 7 34 0 0.0 6 2 13 6.5 0 13
Brentson Buckner Brentson Buckner 12 24 8 32 8 5.0 5 0 0 0
Hannibal Navies Hannibal Navies 12 21 11 32 2 0.0 1 0 0 0
Al Wallace Al Wallace 16 25 4 29 5 3.0 2 0 0 0
Damien Richardson Damien Richardson 16 20 3 23 0 0.0 0 0 0 0
Shane Burton Shane Burton 16 16 6 22 3 1.0 0 0 0 0
Rod Smart Rod Smart 16 16 2 18 0 0.0 0 0 0 0
Dante Wesley Dante Wesley 13 15 3 18 0 0.0 8 0 0 0
Karl Hankton Karl Hankton 16 8 3 11 0 0.0 0 0 0 0
Lester Towns Lester Towns 8 7 4 11 0 0.0 0 0 0 0
Brad Jackson Brad Jackson 11 8 1 9 1 0.0 0 0 0 0
Brad Hoover Brad Hoover 16 8 0 8 0 0.0 0 0 0 0
Jarrod Cooper Jarrod Cooper 6 7 1 8 0 0.0 0 0 0 0
Kemp Rasmussen Kemp Rasmussen 10 7 1 8 0 0.0 0 0 0 0
Muhsin Muhammad Muhsin Muhammad 14 7 0 7 0 0.0 0 0 0 0
Todd Sauerbrun Todd Sauerbrun 16 6 1 7 0 0.0 0 0 0 0
Sean Gilbert Sean Gilbert 8 6 0 6 1 1.0 0 0 0 0
Steve Smith Sr. Steve Smith Sr. 15 5 0 5 0 0.0 0 0 0 0
Josh Taves Josh Taves 5 3 2 5 1 0.0 1 0 0 0
Jason Kyle Jason Kyle 16 2 2 4 0 0.0 0 0 0 0
Isaac Byrd Isaac Byrd 13 3 0 3 0 0.0 0 0 0 0
Kevin Donnalley Kevin Donnalley 16 3 0 3 0 0.0 0 0 0 0
Kris Mangum Kris Mangum 16 3 0 3 0 0.0 0 0 0 0
Todd Steussie Todd Steussie 16 3 0 3 0 0.0 0 0 0 0
Nick Goings Nick Goings 14 2 1 3 0 0.0 0 0 0 0
Dee Brown Dee Brown 14 1 2 3 0 0.0 0 0 0 0
Deke Cooper Deke Cooper 10 2 0 2 0 0.0 0 0 0 0
Kory Minor Kory Minor 4 2 0 2 0 0.0 0 0 0 0
Jamar Nesbit Jamar Nesbit 14 2 0 2 0 0.0 0 0 0 0
Melvin Tuten Melvin Tuten 14 2 0 2 0 0.0 0 0 0 0
Rodney Peete Rodney Peete 14 1 0 1 0 0.0 0 0 0 0
Jermaine Wiggins Jermaine Wiggins 11 1 0 1 0 0.0 0 0 0 0
Terrance Simmons Terrance Simmons 2 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Shayne Graham Shayne Graham 11 0 0 0 0 13 21 0 0 60
Lamar Smith Lamar Smith 11 7 0 0 7 0 0 0 0 42
Dee Brown Dee Brown 14 4 1 0 5 0 0 0 0 30
Steve Smith Sr. Steve Smith Sr. 15 0 3 2 5 0 0 0 0 30
Wesley Walls Wesley Walls 15 0 4 0 4 0 0 0 0 24
Muhsin Muhammad Muhsin Muhammad 14 0 3 0 3 0 0 0 0 18
Brad Hoover Brad Hoover 16 0 2 0 2 0 0 0 0 12
John Kasay John Kasay 2 0 0 0 0 2 5 0 0 11
Isaac Byrd Isaac Byrd 13 0 1 0 1 0 0 0 0 6
Mike Minter Mike Minter 16 0 0 1 1 0 0 0 0 6
Al Wallace Al Wallace 16 0 0 1 1 0 0 0 0 6
Jermaine Wiggins Jermaine Wiggins 11 0 1 0 1 0 0 0 0 6
Jon Hilbert Jon Hilbert 1 0 0 0 0 0 3 0 0 3
Nick Goings Nick Goings 14 0 0 0 0 0 0 1 0 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Steve Smith Sr. Steve Smith Sr. 15 26 571 22.0 0 55 470 8.5 2 87
Isaac Byrd Isaac Byrd 13 14 294 21.0 0 2 17 8.5 0 17
Dee Brown Dee Brown 14 13 253 19.5 0 0 0 0
Nathan Black Nathan Black 5 3 44 14.7 0 0 0 0
Jermaine Wiggins Jermaine Wiggins 11 1 18 18.0 0 0 0 0
Al Wallace Al Wallace 16 1 13 13.0 0 0 0 0
Kris Mangum Kris Mangum 16 1 12 12.0 0 0 0 0
Keith Heinrich Keith Heinrich 4 1 3 3.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Shayne Graham Shayne Graham 11 13 18 72.2 1-1 2-4 2-3 6-8 2-2 21 21 100.0 60
John Kasay John Kasay 2 2 5 40.0 0-0 2-2 0-0 0-2 0-1 5 5 100.0 11
Jon Hilbert Jon Hilbert 1 0 2 0.0 0-0 0-0 0-1 0-1 0-0 3 3 100.0 3

Punting GP PUNT YDS AVG LNG BLK
Todd Sauerbrun Todd Sauerbrun 16 104 4,735 45.5 67 1

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM