Baltimore Ravens

6-10-0 3rd in AFC North
Ed ReedRay LewisDeion Sanders

PPG

16.6

25th

OPP PPG

18.7

10th

RUSH YDS/G

100.3

21st

PASS YDS/G

211.3

19th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 265 4,693 1,056 4.4 1,605 452 3.6 3,381 562 6.0 42 293 286 97 163 26 139 1,067
Team Rank 25th 24th 4th 27th 21st 16th 27th 19th 8th 28th 21st 8th 19th 13th 19th 19th 29th 26th
Opponent 16 299 4,549 998 4.6 1,591 431 3.7 3,228 525 6.1 42 270 277 79 161 37 110 844
Opponent Rank 10th 5th 15th 3rd 9th 13th 8th 8th 18th 2nd 8th 24th 10th 6th 11th 30th 20th 24th
Net -34 +144 +58 -0.1 +14 +21 -0.1 +153 +37 -0.1 0 +23 +9 +18 +2 -11 +29 +223
Net Rank 18th 17th 7th 20th 16th 15th 16th 13th 8th 21st 16th 14th 18th 9th 15th 30th 29th 27th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Kyle Boller Kyle Boller 9 171 293 58.4 32.6 1,799 6.1 199.9 11 3.8 12 4.1 47 23 146 71.8
Anthony Wright Anthony Wright 9 164 266 61.7 29.6 1,582 5.9 175.8 6 2.3 9 3.4 48 19 147 71.7
Randy Hymes Randy Hymes 16 0 2 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
Mark Clayton Mark Clayton 14 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Jamal Lewis Jamal Lewis 15 269 17.9 906 3.4 60.4 3 25 301 1,097
Chester Taylor Chester Taylor 15 117 7.8 487 4.2 32.5 0 52 158 779
Kyle Boller Kyle Boller 9 23 2.6 66 2.9 7.3 1 9 23 66
Anthony Wright Anthony Wright 9 18 2.0 68 3.8 7.6 0 22 18 68
Mark Clayton Mark Clayton 14 8 0.6 33 4.1 2.4 1 11 52 504
Jamel White Jamel White 5 6 1.2 17 2.8 3.4 0 5 6 17
Justin Green Justin Green 12 5 0.4 4 0.8 0.3 0 4 12 36
Kordell Stewart Kordell Stewart 1 4 4.0 24 6.0 24.0 0 13 4 24
Deion Sanders Deion Sanders 16 1 0.1 0 0.0 0.0 0 0 1 0
Dave Zastudil Dave Zastudil 16 1 0.1 0 0.0 0.0 0 0 1 0

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Derrick Mason Derrick Mason 16 86 137 5.4 1,073 12.5 67.1 3 39 86 1,073
Todd Heap Todd Heap 16 75 114 4.7 855 11.4 53.4 7 48 75 855
Mark Clayton Mark Clayton 14 44 86 3.1 471 10.7 33.6 2 47 52 504
Chester Taylor Chester Taylor 15 41 52 2.7 292 7.1 19.5 1 20 158 779
Jamal Lewis Jamal Lewis 15 32 44 2.1 191 6.0 12.7 1 15 301 1,097
Daniel Wilcox Daniel Wilcox 13 20 28 1.5 154 7.7 11.8 1 17 20 154
Randy Hymes Randy Hymes 16 11 31 0.7 132 12.0 8.3 2 21 11 132
Justin Green Justin Green 12 7 8 0.6 32 4.6 2.7 0 8 12 36
Darnell Dinkins Darnell Dinkins 16 6 13 0.4 55 9.2 3.4 0 15 6 55
Clarence Moore Clarence Moore 4 3 19 0.8 59 19.7 14.8 0 24 3 59
Ovie Mughelli Ovie Mughelli 13 3 6 0.2 13 4.3 1.0 0 6 3 13
Musa Smith Musa Smith 1 3 3 3.0 5 1.7 5.0 0 4 3 5
Pat Johnson Pat Johnson 6 2 5 0.3 31 15.5 5.2 0 19 2 31
Alan Ricard Alan Ricard 2 2 3 1.0 18 9.0 9.0 0 11 2 18

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Tommy Polley Tommy Polley 16 73 24 97 5 4.0 3 0 0 0
Bart Scott Bart Scott 16 64 30 94 8 4.0 1 0 0 0
Adalius Thomas Adalius Thomas 16 71 15 86 8 9.0 5 2 48 24 1 28
Terrell Suggs Terrell Suggs 16 46 23 69 6 8.0 5 2 38 19 0 38
Kelly Gregg Kelly Gregg 16 36 25 61 3 2.5 2 0 0 0
Will Demps Will Demps 11 48 4 52 0 0.0 2 0 0 0
Chris McAlister Chris McAlister 14 47 2 49 1 0.0 14 1 0 0 0 0
Chad Williams Chad Williams 16 43 5 48 4 1.5 4 1 14 14 0 14
Ray Lewis Ray Lewis 6 38 8 46 1 1.0 2 1 0 0 0 0
Samari Rolle Samari Rolle 16 39 2 41 1 0.0 11 1 11 11 0 11
Ma'ake Kemoeatu Ma'ake Kemoeatu 16 30 10 40 3 1.0 0 0 0 0
Jarret Johnson Jarret Johnson 16 26 12 38 6 1.5 3 0 0 0
Ed Reed Ed Reed 10 33 4 37 0 0.0 9 1 23 23 0 23
Anthony Weaver Anthony Weaver 10 28 5 33 8 2.0 0 0 0 0
Deion Sanders Deion Sanders 16 27 3 30 1 0.0 5 2 57 28.5 0 33
Dale Carter Dale Carter 15 23 3 26 0 0.0 1 0 0 0
Dwan Edwards Dwan Edwards 12 17 7 24 0 0.0 0 0 0 0
Aubrayo Franklin Aubrayo Franklin 15 18 2 20 1 1.0 1 0 0 0
Daniel Wilcox Daniel Wilcox 13 13 2 15 0 0.0 0 0 0 0
B.J. Ward B.J. Ward 15 11 4 15 1 0.0 0 0 0 0
Roderick Green Roderick Green 16 7 4 11 2 2.0 0 0 0 0
Darnell Dinkins Darnell Dinkins 16 9 1 10 0 0.0 0 0 0 0
Chester Taylor Chester Taylor 15 9 1 10 0 0.0 0 0 0 0
Ovie Mughelli Ovie Mughelli 13 8 2 10 0 0.0 0 0 0 0
Peter Boulware Peter Boulware 15 5 4 9 2 2.5 1 0 0 0
Matt Katula Matt Katula 16 7 1 8 0 0.0 0 0 0 0
Mark Clayton Mark Clayton 14 5 0 5 0 0.0 0 0 0 0
Justin Green Justin Green 12 5 0 5 0 0.0 0 0 0 0
Dennis Haley Dennis Haley 4 4 0 4 0 0.0 1 0 0 0
Devard Darling Devard Darling 10 3 0 3 0 0.0 0 0 0 0
Todd Heap Todd Heap 16 3 0 3 0 0.0 0 0 0 0
Randy Hymes Randy Hymes 16 3 0 3 0 0.0 0 0 0 0
Derrick Mason Derrick Mason 16 3 0 3 0 0.0 0 0 0 0
Mike Smith Mike Smith 6 3 0 3 0 0.0 0 0 0 0
Kyle Boller Kyle Boller 9 2 0 2 0 0.0 0 0 0 0
Clarence Moore Clarence Moore 4 2 0 2 0 0.0 0 0 0 0
Jonathan Ogden Jonathan Ogden 16 2 0 2 0 0.0 0 0 0 0
Musa Smith Musa Smith 1 2 0 2 0 0.0 0 0 0 0
Keydrick Vincent Keydrick Vincent 9 2 0 2 0 0.0 0 0 0 0
Aaron Elling Aaron Elling 9 1 0 1 0 0.0 0 0 0 0
Pat Johnson Pat Johnson 6 1 0 1 0 0.0 0 0 0 0
Jamal Lewis Jamal Lewis 15 1 0 1 0 0.0 0 0 0 0
Jim Nelson Jim Nelson 2 1 0 1 0 0.0 0 0 0 0
Zach Norton Zach Norton 3 1 0 1 0 0.0 0 0 0 0
Evan Oglesby Evan Oglesby 3 1 0 1 0 0.0 0 0 0 0
Tony Pashos Tony Pashos 16 1 0 1 0 0.0 0 0 0 0
Matt Stover Matt Stover 16 1 0 1 0 0.0 0 0 0 0
Jamel White Jamel White 5 1 0 1 0 0.0 0 0 0 0
Zac Woodfin Zac Woodfin 1 1 0 1 0 0.0 0 0 0 0
Dave Zastudil Dave Zastudil 16 1 0 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Matt Stover Matt Stover 16 0 0 0 0 30 23 0 0 113
Todd Heap Todd Heap 16 0 7 0 7 0 0 0 0 42
Jamal Lewis Jamal Lewis 15 3 1 0 4 0 0 0 0 24
Mark Clayton Mark Clayton 14 1 2 0 3 0 0 0 0 18
Derrick Mason Derrick Mason 16 0 3 0 3 0 0 0 0 18
Adalius Thomas Adalius Thomas 16 0 0 3 3 0 0 0 0 18
Randy Hymes Randy Hymes 16 0 2 0 2 0 0 0 0 12
Kyle Boller Kyle Boller 9 1 0 0 1 0 0 0 0 6
Chester Taylor Chester Taylor 15 0 1 0 1 0 0 0 0 6
Daniel Wilcox Daniel Wilcox 13 0 1 0 1 0 0 0 0 6
Justin Green Justin Green 12 0 0 0 0 0 0 1 0 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
B.J. Sams B.J. Sams 14 44 998 22.7 0 33 401 12.2 0 51
Chester Taylor Chester Taylor 15 12 253 21.1 0 0 0 0
Mark Clayton Mark Clayton 14 0 0 0 6 30 5.0 0 10
Jamel White Jamel White 5 2 18 9.0 0 0 0 0
Darnell Dinkins Darnell Dinkins 16 1 10 10.0 0 0 0 0
Justin Green Justin Green 12 1 10 10.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Matt Stover Matt Stover 16 30 34 88.2 1-1 8-8 10-11 11-14 0-0 23 23 100.0 113
Aaron Elling Aaron Elling 9 0 1 0.0 0-0 0-0 0-0 0-0 0-1 0 0 0

Punting GP PUNT YDS AVG LNG BLK
Dave Zastudil Dave Zastudil 16 84 3,653 43.5 60 1
Aaron Elling Aaron Elling 9 1 32 32.0 32 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529