Carolina Panthers

2-15-0 4th in NFC South
Miles SandersBryce YoungAdam Thielen

PPG

13.9

31st

OPP PPG

24.5

29th

RUSH YDS/G

104.1

20th

PASS YDS/G

190.9

32nd

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 17 236 4,510 1,096 4.1 1,769 445 4.0 3,245 586 5.5 65 504 297 111 150 36 103 845
Team Rank 31st 32nd 10th 32nd 20th 19th 23rd 32nd 13th 32nd 30th 1st 27th 16th 31st 5th 24th 18th
Opponent 17 416 4,997 1,016 4.9 2,081 508 4.1 3,109 481 6.5 27 193 311 122 162 27 89 679
Opponent Rank 29th 4th 4th 6th 23rd 28th 12th 1st 1st 6th 32nd 2nd 8th 27th 3rd 11th 29th 29th
Net -180 -487 +80 -0.8 -312 -63 -0.1 +136 +105 -0.9 +38 +311 -14 -11 -12 +9 +14 +166
Net Rank 31st 21st 5th 28th 25th 26th 19th 13th 1st 29th 31st 1st 18th 20th 20th 4th 27th 29th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Bryce Young Bryce Young 16 315 527 59.8 32.9 2,877 5.5 179.8 11 2.1 10 1.9 48 62 477 73.7
Andy Dalton Andy Dalton 6 34 58 58.6 9.7 361 6.2 60.2 2 3.4 0 0.0 47 3 27 88.4
Johnny Hekker Johnny Hekker 17 1 1 100.0 0.1 7 7.0 0.4 0 0.0 0 0.0 7 0 0 95.8

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Chuba Hubbard Chuba Hubbard 17 238 14.0 902 3.8 53.1 5 22 277 1,135
Miles Sanders Miles Sanders 16 129 8.1 432 3.3 27.0 1 48 156 586
Bryce Young Bryce Young 16 39 2.4 253 6.5 15.8 0 26 39 253
Raheem Blackshear Raheem Blackshear 12 14 1.2 46 3.3 3.8 0 9 20 91
Laviska Shenault Laviska Shenault 8 12 1.5 55 4.6 6.9 0 11 22 115
Ihmir Smith-Marsette Ihmir Smith-Marsette 17 8 0.5 74 9.3 4.4 1 20 16 125
Andy Dalton Andy Dalton 6 3 0.5 12 4.0 2.0 0 10 3 12
Adam Thielen Adam Thielen 17 1 0.1 6 6.0 0.4 0 6 104 1,020
Johnny Hekker Johnny Hekker 17 1 0.1 -11 -11.0 -0.6 0 -11 1 -11

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Adam Thielen Adam Thielen 17 103 137 6.1 1,014 9.8 59.6 4 32 104 1,020
Jonathan Mingo Jonathan Mingo 15 43 85 2.9 418 9.7 27.9 0 40 43 418
Chuba Hubbard Chuba Hubbard 17 39 44 2.3 233 6.0 13.7 0 25 277 1,135
DJ Chark DJ Chark 15 35 66 2.3 525 15.0 35.0 5 47 35 525
Miles Sanders Miles Sanders 16 27 41 1.7 154 5.7 9.6 0 14 156 586
Tommy Tremble Tommy Tremble 16 23 32 1.4 194 8.4 12.1 3 30 23 194
Terrace Marshall Terrace Marshall 10 19 33 1.9 139 7.3 13.9 0 14 19 139
Hayden Hurst Hayden Hurst 9 18 32 2.0 184 10.2 20.4 1 48 18 184
Stephen Sullivan Stephen Sullivan 11 12 24 1.1 125 10.4 11.4 0 20 12 125
Laviska Shenault Laviska Shenault 8 10 10 1.3 60 6.0 7.5 0 14 22 115
Ihmir Smith-Marsette Ihmir Smith-Marsette 17 8 10 0.5 51 6.4 3.0 0 18 16 125
Raheem Blackshear Raheem Blackshear 12 6 7 0.5 45 7.5 3.8 0 19 20 91
Ian Thomas Ian Thomas 12 5 9 0.4 56 11.2 4.7 0 28 5 56
Mike Strachan Mike Strachan 4 1 3 0.3 45 45.0 11.3 0 45 1 45
Giovanni Ricci Giovanni Ricci 5 1 1 0.2 2 2.0 0.4 0 2 1 2

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Frankie Luvu Frankie Luvu 17 66 59 125 10 5.5 5 0 0 0
Derrick Brown Derrick Brown 17 57 46 103 7 2.0 6 1 2 2 0 2
Vonn Bell Vonn Bell 13 42 27 69 0 0.0 2 1 11 11 0 11
Xavier Woods Xavier Woods 14 39 22 61 4 0.0 7 2 -1 -0.5 0 2
Donte Jackson Donte Jackson 16 49 10 59 5 0.0 5 0 0 0
Kamu Grugier-Hill Kamu Grugier-Hill 17 31 25 56 2 1.0 2 1 31 31 0 31
Brian Burns Brian Burns 16 32 18 50 16 8.0 2 0 0 0
Troy Hill Troy Hill 16 30 18 48 3 0.0 5 1 61 61 1 61
Shy Tuttle Shy Tuttle 17 19 24 43 1 0.5 5 0 0 0
C.J. Henderson C.J. Henderson 12 31 8 39 3 1.0 2 0 0 0
Yetur Gross-Matos Yetur Gross-Matos 12 19 17 36 7 4.5 0 0 0 0
Deion Jones Deion Jones 13 22 13 35 4 1.0 6 1 0 0 0 0
DeShawn Williams DeShawn Williams 16 13 20 33 2 1.0 1 0 0 0
Nick Thurman Nick Thurman 17 13 18 31 2 0.0 0 0 0 0
Sam Franklin Sam Franklin 17 20 10 30 0 0.0 3 1 99 99 1 99
Jeremy Chinn Jeremy Chinn 12 18 12 30 2 1.0 1 0 0 0
Jaycee Horn Jaycee Horn 6 20 7 27 1 0.0 5 0 0 0
Amare Barno Amare Barno 15 13 8 21 1 0.0 0 0 0 0
LaBryan Ray LaBryan Ray 17 7 12 19 0 0.0 0 0 0 0
Jammie Robinson Jammie Robinson 15 11 6 17 0 0.0 0 0 0 0
Marquis Haynes Marquis Haynes 7 13 3 16 3 1.0 0 0 0 0
DJ Johnson DJ Johnson 13 6 10 16 1 0.0 1 0 0 0
Dicaprio Bootle Dicaprio Bootle 8 14 0 14 0 0.0 2 0 0 0
Alex Cook Alex Cook 10 6 5 11 1 0.0 0 0 0 0
D'Shawn Jamison D'Shawn Jamison 15 6 4 10 0 0.0 1 0 0 0
Matthias Farley Matthias Farley 5 8 1 9 0 0.0 0 0 0 0
Justin Houston Justin Houston 7 5 4 9 2 0.5 1 0 0 0
Shaq Thompson Shaq Thompson 2 6 2 8 0 0.0 0 0 0 0
Chandler Wooten Chandler Wooten 8 2 6 8 0 0.0 0 0 0 0
David Long David Long 3 5 2 7 0 0.0 0 0 0 0
Shaq Griffin Shaq Griffin 3 5 1 6 0 0.0 1 0 0 0
Tae Davis Tae Davis 8 2 3 5 0 0.0 0 0 0 0
Tommy Tremble Tommy Tremble 16 3 1 4 0 0.0 0 0 0 0
Eku Leota Eku Leota 8 2 2 4 0 0.0 0 0 0 0
AJ Parker AJ Parker 1 1 3 4 0 0.0 0 0 0 0
Chris Wormley Chris Wormley 5 1 3 4 0 0.0 0 0 0 0
Jonathan Mingo Jonathan Mingo 15 2 0 2 0 0.0 0 0 0 0
Giovanni Ricci Giovanni Ricci 5 2 0 2 0 0.0 0 0 0 0
Ikem Ekwonu Ikem Ekwonu 17 1 1 2 0 0.0 0 0 0 0
JJ Jansen JJ Jansen 17 1 1 2 0 0.0 0 0 0 0
Ihmir Smith-Marsette Ihmir Smith-Marsette 17 1 1 2 0 0.0 0 0 0 0
Hayden Hurst Hayden Hurst 9 1 0 1 0 0.0 0 0 0 0
Terrace Marshall Terrace Marshall 10 1 0 1 0 0.0 0 0 0 0
Cade Mays Cade Mays 16 1 0 1 0 0.0 0 0 0 0
Stephen Sullivan Stephen Sullivan 11 1 0 1 0 0.0 0 0 0 0
Ian Thomas Ian Thomas 12 1 0 1 0 0.0 0 0 0 0
DJ Chark DJ Chark 15 0 1 1 0 0.0 0 0 0 0
Laviska Shenault Laviska Shenault 8 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Eddy Pineiro Eddy Pineiro 15 0 0 0 0 25 17 0 0 92
DJ Chark DJ Chark 15 0 5 0 5 0 0 0 0 30
Chuba Hubbard Chuba Hubbard 17 5 0 0 5 0 0 0 0 30
Adam Thielen Adam Thielen 17 0 4 0 4 0 0 1 0 26
Tommy Tremble Tommy Tremble 16 0 3 0 3 0 0 0 0 18
Ihmir Smith-Marsette Ihmir Smith-Marsette 17 1 0 1 2 0 0 0 0 12
Sam Franklin Sam Franklin 17 0 0 1 1 0 0 0 0 6
Troy Hill Troy Hill 16 0 0 1 1 0 0 0 0 6
Hayden Hurst Hayden Hurst 9 0 1 0 1 0 0 0 0 6
Miles Sanders Miles Sanders 16 1 0 0 1 0 0 0 0 6
Raheem Blackshear Raheem Blackshear 12 0 0 0 0 0 0 1 0 2
Bryce Young Bryce Young 16 0 0 0 0 0 0 1 0 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Ihmir Smith-Marsette Ihmir Smith-Marsette 17 0 0 0 37 322 8.7 1 79
Raheem Blackshear Raheem Blackshear 12 16 430 26.9 0 0 0 0
Laviska Shenault Laviska Shenault 8 6 167 27.8 0 0 0 0
D'Shawn Jamison D'Shawn Jamison 15 2 40 20.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Eddy Pineiro Eddy Pineiro 15 25 29 86.2 0-0 6-6 7-7 7-9 5-7 17 20 85.0 92
Matthew Wright Matthew Wright 1 0 1 0.0 0-0 0-0 0-0 0-0 0-1 0 0 0

Punting GP PUNT YDS AVG LNG BLK
Johnny Hekker Johnny Hekker 17 82 3,838 46.8 69 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM