Chicago Bears

4-9-1 4th in NFC Central
Logo for the 1972 Chicago Bears

PPG

16.1

21st

OPP PPG

19.6

15th

RUSH YDS/G

168.6

4th

PASS YDS/G

91.6

26th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 14 225 3,468 773 4.5 2,360 536 4.4 1,283 205 6.3 32 175 190 124 54 12 74 574
Team Rank 21st 23rd 25th 18th 4th 3rd 6th 26th 26th 20th 17th 18th 24th 4th 26th 22nd 16th 5th
Opponent 14 275 3,923 841 4.7 1,751 476 3.7 2,345 342 6.9 23 173 224 96 108 20 69 644
Opponent Rank 15th 13th 10th 12th 8th 15th 3rd 11th 12th 15th 20th 6th 10th 7th 11th 15th 15th 15th
Net -50 -455 -68 -0.2 +609 +60 +0.7 -1,062 -137 -0.6 +9 +2 -34 +28 -54 -8 +5 -70
Net Rank 19th 20th 24th 17th 5th 8th 4th 26th 26th 17th 20th 12th 22nd 5th 26th 21st 17th 8th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Bobby Douglass Bobby Douglass 14 75 198 37.9 14.1 1,246 6.3 89.0 9 4.5 12 6.1 85 32 175 49.8
John Huarte John Huarte 2 2 5 40.0 2.5 14 2.8 7.0 0 0.0 0 0.0 8 0 0 47.9
Bobby Joe Green Bobby Joe Green 14 1 2 50.0 0.1 23 11.5 1.6 0 0.0 1 50.0 23 0 0 52.1

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Jim Harrison Jim Harrison 14 167 11.9 622 3.7 44.4 2 19 175 652
Bobby Douglass Bobby Douglass 14 141 10.1 968 6.9 69.1 8 57 141 968
Don Shy Don Shy 13 91 7.0 342 3.8 26.3 1 22 101 451
Cyril Pinder Cyril Pinder 13 87 6.7 300 3.4 23.1 3 19 88 313
Roger Lawson Roger Lawson 12 33 2.8 106 3.2 8.8 1 14 41 226
Earl Thomas Earl Thomas 14 5 0.4 13 2.6 0.9 0 8 25 378
Gary Kosins Gary Kosins 14 3 0.2 5 1.7 0.4 0 3 5 20
Cecil Turner Cecil Turner 14 3 0.2 0 0.0 0.0 0 11 6 71
George Farmer George Farmer 14 2 0.1 -13 -6.5 -0.9 0 -2 16 367
Dick Butkus Dick Butkus 14 1 0.1 28 28.0 2.0 0 28 1 28
Bob Parsons Bob Parsons 13 1 0.1 0 0.0 0.0 0 0 2 6
John Huarte John Huarte 2 1 0.5 -2 -2.0 -1.0 0 -2 1 -2
Jim Seymour Jim Seymour 14 1 0.1 -9 -9.0 -0.6 0 -9 11 156

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Earl Thomas Earl Thomas 14 20 1.4 365 18.3 26.1 3 44 25 378
George Farmer George Farmer 14 14 1.0 380 27.1 27.1 2 85 16 367
Jim Seymour Jim Seymour 14 10 0.7 165 16.5 11.8 1 35 11 156
Don Shy Don Shy 13 10 0.8 109 10.9 8.4 0 28 101 451
Roger Lawson Roger Lawson 12 8 0.7 120 15.0 10.0 0 40 41 226
Jim Harrison Jim Harrison 14 8 0.6 30 3.8 2.1 1 20 175 652
Cecil Turner Cecil Turner 14 3 0.2 71 23.7 5.1 0 36 6 71
Gary Kosins Gary Kosins 14 2 0.1 15 7.5 1.1 1 8 5 20
Cyril Pinder Cyril Pinder 13 1 0.1 13 13.0 1.0 0 13 88 313
Bob Wallace Bob Wallace 14 1 0.1 9 9.0 0.6 0 9 1 9
Bob Parsons Bob Parsons 13 1 0.1 6 6.0 0.5 1 6 2 6

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Charlie Ford Charlie Ford 14 7 104 14.9 0 43
Joe Taylor Joe Taylor 14 4 0 0 0 0
Garry Lyle Garry Lyle 3 2 52 26 0 35
Dick Butkus Dick Butkus 14 2 19 9.5 0 14
Bob Jeter Bob Jeter 10 2 0 0 0 0
Ross Brupbacher Ross Brupbacher 14 1 11 11 0 11
Jerry Moore Jerry Moore 13 1 5 5 0 5
Ron Smith Ron Smith 14 1 2 2 0 2
Doug Buffone Doug Buffone 14 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Mac Percival Mac Percival 14 0 0 0 0 12 26 0 62
Bobby Douglass Bobby Douglass 14 8 0 0 8 0 0 0 48
Earl Thomas Earl Thomas 14 0 3 1 4 0 0 0 24
Jim Harrison Jim Harrison 14 2 1 0 3 0 0 0 18
Cyril Pinder Cyril Pinder 13 3 0 0 3 0 0 0 18
George Farmer George Farmer 14 0 2 0 2 0 0 0 12
Ross Brupbacher Ross Brupbacher 14 0 0 1 1 0 0 0 6
Gary Kosins Gary Kosins 14 0 1 0 1 0 0 0 6
Roger Lawson Roger Lawson 12 1 0 0 1 0 0 0 6
Bob Parsons Bob Parsons 13 0 1 0 1 0 0 0 6
Jim Seymour Jim Seymour 14 0 1 0 1 0 0 0 6
Don Shy Don Shy 13 1 0 0 1 0 0 0 6
Ron Smith Ron Smith 14 0 0 1 1 0 0 0 6
Dick Butkus Dick Butkus 14 0 0 0 0 0 1 0 1

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Ron Smith Ron Smith 14 30 924 30.8 1 26 163 6.3 0 29
Cecil Turner Cecil Turner 14 16 409 25.6 0 0 0 0
Craig Clemons Craig Clemons 14 2 53 26.5 0 2 15 7.5 0 10
Glen Holloway Glen Holloway 14 1 28 28.0 0 0 0 0
Dick Butkus Dick Butkus 14 1 15 15.0 0 0 0 0
Cyril Pinder Cyril Pinder 13 1 14 14.0 0 0 0 0
Larry Horton Larry Horton 10 1 3 3.0 0 0 0 0
Earl Thomas Earl Thomas 14 0 82 1 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Mac Percival Mac Percival 14 12 24 50.0 6-6 3-4 2-4 1-9 0-1 26 26 100.0 62
Dick Butkus Dick Butkus 14 0 0 0-0 0-0 0-0 0-0 0-0 1 1 100.0 1

Punting GP PUNT YDS AVG LNG BLK
Bobby Joe Green Bobby Joe Green 14 67 2,758 41.2 58 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM