Pittsburgh Steelers

12-4-0 1st in AFC North
Troy PolamaluBen RoethlisbergerEmmanuel Sanders

PPG

23.4

12th

OPP PPG

14.5

1st

RUSH YDS/G

120.3

11th

PASS YDS/G

243.1

14th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 375 5,525 993 5.6 1,924 471 4.1 3,890 479 8.1 43 289 295 106 175 14 100 903
Team Rank 12th 14th 21st 11th 11th 8th 18th 14th 27th 2nd 25th 9th 20th 10th 17th 32nd 19th 24th
Opponent 16 232 4,429 974 4.5 1,004 333 3.0 3,744 593 6.3 48 319 272 61 182 29 86 716
Opponent Rank 1st 2nd 7th 1st 1st 1st 1st 15th 29th 1st 1st 31st 5th 1st 14th 24th 24th 25th
Net +143 +1,096 +19 +1.0 +920 +138 +1.1 +146 -114 +1.8 -5 -30 +23 +45 -7 -15 +14 +187
Net Rank 3rd 3rd 17th 2nd 1st 2nd 2nd 13th 30th 2nd 13th 18th 11th 3rd 17th 29th 23rd 29th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Ben Roethlisberger Ben Roethlisberger 12 240 389 61.7 32.4 3,200 8.2 266.7 17 4.4 5 1.3 56 32 220 97.0
Charlie Batch Charlie Batch 3 29 49 59.2 16.3 352 7.2 117.3 3 6.1 3 6.1 46 4 21 76.2
Dennis Dixon Dennis Dixon 2 22 32 68.8 16.0 254 7.9 127.0 0 0.0 1 3.1 52 5 41 79.4
Byron Leftwich Byron Leftwich 1 5 7 71.4 7.0 42 6.0 42.0 0 0.0 0 0.0 14 2 7 86.6
Antwaan Randle El Antwaan Randle El 16 2 2 100.0 0.1 42 21.0 2.6 2 100.0 0 0.0 39 0 0 158.3

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 3 80 937 197 4.8 363 97 3.7 622 91 6.8 9 48 63 25 31 7 19 173
Team Rank 2nd 3rd 2nd 9th 2nd 2nd 7th 2nd 2nd 6th 11th 3rd 2nd 2nd 3rd 4th 11th 11th
Opponent 3 74 753 165 4.6 155 53 2.9 662 102 6.5 10 64 44 8 31 72 19 191
Opponent Rank 11th 9th 10th 2nd 7th 9th 1st 10th 11th 3rd 2nd 11th 9th 6th 9th 12th 2nd 2nd
Net +6 +184 +32 +0.2 +208 +44 +0.8 -40 -11 +0.3 -1 -16 +19 +17 0 -65 0 -18
Net Rank 3rd 2nd 1st 5th 1st 1st 3rd 8th 10th 5th 3rd 10th 1st 1st 5th 12th 5th 5th

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Rashard Mendenhall Rashard Mendenhall 16 324 20.3 1,273 3.9 79.6 13 50 347 1,440
Isaac Redman Isaac Redman 16 52 3.3 247 4.8 15.4 0 23 61 319
Ben Roethlisberger Ben Roethlisberger 12 34 2.8 176 5.2 14.7 2 31 34 176
Mewelde Moore Mewelde Moore 15 33 2.2 99 3.0 6.6 0 18 59 304
Jonathan Dwyer Jonathan Dwyer 1 9 9.0 28 3.1 28.0 0 7 9 28
Charlie Batch Charlie Batch 3 7 2.3 30 4.3 10.0 0 24 7 30
Mike Wallace Mike Wallace 16 5 0.3 39 7.8 2.4 0 19 65 1,296
Dennis Dixon Dennis Dixon 2 5 2.5 32 6.4 16.0 0 21 5 32
Antwaan Randle El Antwaan Randle El 16 1 0.1 2 2.0 0.1 0 2 23 255
Hines Ward Hines Ward 16 1 0.1 -2 -2.0 -0.1 0 -2 60 753

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Mike Wallace Mike Wallace 16 60 98 3.8 1,257 21.0 78.6 10 56 65 1,296
Hines Ward Hines Ward 16 59 94 3.7 755 12.8 47.2 5 43 60 753
Heath Miller Heath Miller 14 42 67 3.0 512 12.2 36.6 2 36 42 512
Emmanuel Sanders Emmanuel Sanders 13 28 50 2.2 376 13.4 28.9 2 35 28 376
Mewelde Moore Mewelde Moore 15 26 31 1.7 205 7.9 13.7 0 29 59 304
Rashard Mendenhall Rashard Mendenhall 16 23 34 1.4 167 7.3 10.4 0 24 347 1,440
Antwaan Randle El Antwaan Randle El 16 22 39 1.4 253 11.5 15.8 0 34 23 255
Antonio Brown Antonio Brown 9 16 19 1.8 167 10.4 18.6 0 26 16 167
Matt Spaeth Matt Spaeth 14 9 18 0.6 80 8.9 5.7 1 13 9 80
Isaac Redman Isaac Redman 16 9 10 0.6 72 8.0 4.5 2 16 61 319
David Johnson David Johnson 16 4 6 0.3 46 11.5 2.9 0 25 4 46

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Lawrence Timmons Lawrence Timmons 16 96 39 135 10 3.0 9 2 5 2.5 0 5
James Farrior James Farrior 16 80 29 109 11 6.0 5 0 0 0
James Harrison James Harrison 16 70 30 100 13 10.5 5 2 2 1 0 2
Ryan Clark Ryan Clark 16 57 33 90 0 0.0 7 2 34 17 0 23
Bryant McFadden Bryant McFadden 16 74 7 81 1 2.0 10 2 -3 -1.5 0 0
Ike Taylor Ike Taylor 16 52 14 66 1 1.0 11 2 9 4.5 0 9
Troy Polamalu Troy Polamalu 14 49 14 63 6 1.0 11 7 101 14.4 1 45
LaMarr Woodley LaMarr Woodley 16 35 15 50 9 10.0 5 2 22 11 1 14
William Gay William Gay 16 40 8 48 4 2.0 11 0 0 0
Brett Keisel Brett Keisel 11 17 16 33 1 3.0 7 1 79 79 1 79
Ryan Mundy Ryan Mundy 16 23 6 29 0 0.0 4 0 0 0
Anthony Madison Anthony Madison 16 15 9 24 1 1.0 1 1 -1 -1 0 -1
Keyaron Fox Keyaron Fox 16 17 6 23 0 0.0 2 0 0 0
Larry Foote Larry Foote 16 16 5 21 2 1.0 1 0 0 0
Ziggy Hood Ziggy Hood 16 15 5 20 5 3.0 1 0 0 0
Casey Hampton Casey Hampton 15 10 10 20 0 1.0 0 0 0 0
Jason Worilds Jason Worilds 14 12 5 17 2 2.0 0 0 0 0
Nick Eason Nick Eason 16 7 9 16 1 1.5 1 0 0 0
Aaron Smith Aaron Smith 6 7 8 15 1 0.0 0 0 0 0
Stevenson Sylvester Stevenson Sylvester 16 13 1 14 1 0.0 0 0 0 0
Will Allen Will Allen 14 11 1 12 0 0.0 0 0 0 0
Chris Hoke Chris Hoke 15 7 5 12 1 0.0 0 0 0 0
Keenan Lewis Keenan Lewis 9 8 3 11 0 0.0 0 0 0 0
Emmanuel Sanders Emmanuel Sanders 13 6 4 10 0 0.0 0 0 0 0
Arnaz Battle Arnaz Battle 15 7 2 9 0 0.0 0 0 0 0
Hines Ward Hines Ward 16 4 0 4 0 0.0 0 0 0 0
Antonio Brown Antonio Brown 9 3 0 3 0 0.0 0 0 0 0
Heath Miller Heath Miller 14 3 0 3 0 0.0 0 0 0 0
Steve McLendon Steve McLendon 7 2 0 2 0 0.0 0 0 0 0
Rashard Mendenhall Rashard Mendenhall 16 2 0 2 0 0.0 0 0 0 0
Isaac Redman Isaac Redman 16 1 1 2 0 0.0 0 0 0 0
Shaun Suisham Shaun Suisham 7 1 1 2 0 0.0 0 0 0 0
Greg Warren Greg Warren 16 1 1 2 0 0.0 0 0 0 0
Flozell Adams Flozell Adams 16 1 0 1 0 0.0 0 0 0 0
Crezdon Butler Crezdon Butler 4 1 0 1 0 0.0 0 0 0 0
Chris Kemoeatu Chris Kemoeatu 15 1 0 1 0 0.0 0 0 0 0
Mewelde Moore Mewelde Moore 15 1 0 1 0 0.0 0 0 0 0
Maurkice Pouncey Maurkice Pouncey 16 1 0 1 0 0.0 0 0 0 0
Daniel Sepulveda Daniel Sepulveda 12 1 0 1 0 0.0 0 0 0 0
Matt Spaeth Matt Spaeth 14 1 0 1 0 0.0 0 0 0 0
Mike Wallace Mike Wallace 16 1 0 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Rashard Mendenhall Rashard Mendenhall 16 13 0 0 13 0 0 0 0 78
Jeff Reed Jeff Reed 9 0 0 0 0 15 19 0 0 64
Shaun Suisham Shaun Suisham 7 0 0 0 0 14 19 0 0 61
Mike Wallace Mike Wallace 16 0 10 0 10 0 0 0 0 60
Hines Ward Hines Ward 16 0 5 0 5 0 0 0 0 30
Heath Miller Heath Miller 14 0 2 0 2 0 0 0 0 12
Isaac Redman Isaac Redman 16 0 2 0 2 0 0 0 0 12
Ben Roethlisberger Ben Roethlisberger 12 2 0 0 2 0 0 0 0 12
Emmanuel Sanders Emmanuel Sanders 13 0 2 0 2 0 0 0 0 12
Antonio Brown Antonio Brown 9 0 0 1 1 0 0 0 0 6
Brett Keisel Brett Keisel 11 0 0 1 1 0 0 0 0 6
Troy Polamalu Troy Polamalu 14 0 0 1 1 0 0 0 0 6
Matt Spaeth Matt Spaeth 14 0 1 0 1 0 0 0 0 6
LaMarr Woodley LaMarr Woodley 16 0 0 1 1 0 0 0 0 6
Mewelde Moore Mewelde Moore 15 0 0 0 0 0 0 2 0 4

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Antonio Brown Antonio Brown 9 17 397 23.4 1 19 110 5.8 0 21
Emmanuel Sanders Emmanuel Sanders 13 25 628 25.1 0 4 60 15.0 0 38
Antwaan Randle El Antwaan Randle El 16 0 0 0 14 56 4.0 0 15
Isaac Redman Isaac Redman 16 4 81 20.3 0 0 0 0
Mewelde Moore Mewelde Moore 15 3 47 15.7 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Jeff Reed Jeff Reed 9 15 22 68.2 2-2 6-7 5-5 0-4 2-4 19 19 100.0 64
Shaun Suisham Shaun Suisham 7 14 15 93.3 1-1 4-4 1-1 8-9 0-0 19 19 100.0 61

Punting GP PUNT YDS AVG LNG BLK
Daniel Sepulveda Daniel Sepulveda 12 56 2,550 45.5 62 0
Jeremy Kapinos Jeremy Kapinos 4 14 576 41.1 53 0
Shaun Suisham Shaun Suisham 7 3 115 38.3 39 0
Ben Roethlisberger Ben Roethlisberger 12 1 35 35.0 35 0

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Ben Roethlisberger Ben Roethlisberger 3 54 91 59.3 30.3 622 6.8 207.3 4 4.4 4 4.4 58 9 48 76.4

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Rashard Mendenhall Rashard Mendenhall 3 61 20.3 230 3.8 76.7 4 35 65 282
Ben Roethlisberger Ben Roethlisberger 3 21 7.0 63 3.0 21.0 1 18 21 63
Isaac Redman Isaac Redman 3 7 2.3 50 7.1 16.7 0 16 7 50
Mewelde Moore Mewelde Moore 3 6 2.0 22 3.7 7.3 0 7 7 31
Mike Wallace Mike Wallace 3 2 0.7 -2 -1.0 -0.7 0 4 15 113

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Mike Wallace Mike Wallace 3 13 26 4.3 115 8.8 38.3 1 25 15 113
Hines Ward Hines Ward 3 12 17 4.0 117 9.8 39.0 2 17 12 117
Heath Miller Heath Miller 3 9 15 3.0 89 9.9 29.7 1 24 9 89
Emmanuel Sanders Emmanuel Sanders 3 7 13 2.3 91 13.0 30.3 0 20 7 91
Antonio Brown Antonio Brown 3 5 8 1.7 90 18.0 30.0 0 58 5 90
Rashard Mendenhall Rashard Mendenhall 3 4 5 1.3 52 13.0 17.3 0 18 65 282
Antwaan Randle El Antwaan Randle El 3 2 3 0.7 50 25.0 16.7 0 37 2 50
Mewelde Moore Mewelde Moore 3 1 1 0.3 9 9.0 3.0 0 9 7 31
Matt Spaeth Matt Spaeth 3 1 2 0.3 9 9.0 3.0 0 9 1 9

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Lawrence Timmons Lawrence Timmons 3 19 3 22 1 0.0 1 0 0 0
Ryan Clark Ryan Clark 3 12 5 17 2 0.0 2 1 17 17 0 17
James Harrison James Harrison 3 11 4 15 5 4.0 1 0 0 0
James Farrior James Farrior 3 9 6 15 0 0.0 1 0 0 0
Brett Keisel Brett Keisel 3 6 8 14 1 0.0 1 0 0 0
Ike Taylor Ike Taylor 3 11 1 12 0 1.0 2 0 0 0
Troy Polamalu Troy Polamalu 3 9 1 10 0 0.0 0 0 0 0
Ziggy Hood Ziggy Hood 3 8 2 10 2 2.0 0 0 0 0
LaMarr Woodley LaMarr Woodley 3 7 3 10 4 3.0 1 0 0 0
William Gay William Gay 3 5 1 6 0 0.0 2 0 0 0
Casey Hampton Casey Hampton 3 3 2 5 0 0.0 1 0 0 0
Bryant McFadden Bryant McFadden 3 4 0 4 0 0.0 0 0 0 0
Anthony Madison Anthony Madison 3 3 1 4 0 0.0 0 0 0 0
Arnaz Battle Arnaz Battle 3 3 0 3 0 0.0 0 0 0 0
Emmanuel Sanders Emmanuel Sanders 3 1 2 3 0 0.0 0 0 0 0
Larry Foote Larry Foote 3 2 0 2 0 0.0 0 0 0 0
Keyaron Fox Keyaron Fox 3 2 0 2 0 0.0 0 0 0 0
Ryan Mundy Ryan Mundy 3 0 2 2 0 0.0 0 0 0 0
Will Allen Will Allen 2 1 0 1 0 0.0 0 0 0 0
Chris Hoke Chris Hoke 3 1 0 1 0 0.0 0 0 0 0
Chris Kemoeatu Chris Kemoeatu 3 1 0 1 0 0.0 0 0 0 0
Doug Legursky Doug Legursky 3 1 0 1 0 0.0 0 0 0 0
Rashard Mendenhall Rashard Mendenhall 3 1 0 1 0 0.0 0 0 0 0
Shaun Suisham Shaun Suisham 3 1 0 1 0 0.0 0 0 0 0
Mike Wallace Mike Wallace 3 1 0 1 0 0.0 0 0 0 0
Hines Ward Hines Ward 3 1 0 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Rashard Mendenhall Rashard Mendenhall 3 4 0 0 4 0 0 0 0 24
Shaun Suisham Shaun Suisham 3 0 0 0 0 3 9 0 0 18
Hines Ward Hines Ward 3 0 2 0 2 0 0 0 0 12
William Gay William Gay 3 0 0 1 1 0 0 0 0 6
Heath Miller Heath Miller 3 0 1 0 1 0 0 0 0 6
Ben Roethlisberger Ben Roethlisberger 3 1 0 0 1 0 0 0 0 6
Mike Wallace Mike Wallace 3 0 1 0 1 0 0 0 0 6
Antwaan Randle El Antwaan Randle El 3 0 0 0 0 0 0 1 0 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Antonio Brown Antonio Brown 3 11 241 21.9 0 6 21 3.5 0 12
Antwaan Randle El Antwaan Randle El 3 0 0 0 3 16 5.3 0 10
David Johnson David Johnson 3 1 16 16.0 0 0 0 0
Isaac Redman Isaac Redman 3 1 12 12.0 0 0 0 0
Mewelde Moore Mewelde Moore 3 1 11 11.0 0 0 0 0
Matt Spaeth Matt Spaeth 3 1 2 2.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Shaun Suisham Shaun Suisham 3 3 5 60.0 9 9 100.0 18

Punting GP PUNT YDS AVG LNG BLK
Jeremy Kapinos Jeremy Kapinos 3 8 385 48.1 56 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM