| NAME | GA | SEASON | TM | GP | GS | W | L | OTL | SA | SV | SV% | GAA | SHO | MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Murray | 0 | 2023-24 | 1 | 1 | 1 | 0 | 0 | 23 | 23 | 1.000 | 0.00 | 1 | 60 | ||
| 2 | Y. Perets | 0 | 2023-24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0.00 | 0 | 13 | ||
| 3 | L. Domingue | 1 | 2023-24 | 1 | 1 | 1 | 0 | 0 | 26 | 25 | .962 | 1.00 | 0 | 60 | ||
| 4 | G. Romanov | 1 | 2023-24 | 2 | 0 | 0 | 0 | 0 | 30 | 29 | .967 | 1.01 | 0 | 59 | ||
| 5 | K. Appleby | 2 | 2023-24 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | .750 | 6.00 | 0 | 20 | ||
| 6 | Y. Askarov | 2 | 2023-24 | 2 | 1 | 1 | 0 | 0 | 35 | 33 | .943 | 1.47 | 0 | 82 | ||
| 7 | M. Hutchinson | 3 | 2023-24 | 1 | 1 | 0 | 1 | 0 | 36 | 33 | .917 | 3.11 | 0 | 58 | ||
| 8 | M. Subban | 3 | 2023-24 | 1 | 1 | 0 | 1 | 0 | 35 | 32 | .914 | 3.00 | 0 | 60 | ||
| 9 | C. Driedger | 5 | 2023-24 | 2 | 2 | 1 | 1 | 0 | 60 | 55 | .917 | 2.51 | 0 | 120 | ||
| 10 | M. Hellberg | 5 | 2023-24 | 3 | 1 | 1 | 0 | 0 | 64 | 59 | .922 | 2.50 | 0 | 120 | ||
| 11 | M. Villalta | 5 | 2023-24 | 2 | 1 | 0 | 1 | 0 | 29 | 24 | .828 | 4.17 | 0 | 72 | ||
| 12 | J. Wallstedt | 9 | 2023-24 | 3 | 3 | 2 | 1 | 0 | 87 | 78 | .897 | 3.01 | 1 | 179 | ||
| 13 | I. Fedotov | 10 | 2023-24 | 3 | 1 | 0 | 1 | 1 | 53 | 43 | .811 | 4.95 | 0 | 121 | ||
| 14 | A. Silovs | 10 | 2023-24 | 4 | 4 | 3 | 0 | 1 | 84 | 74 | .881 | 2.47 | 0 | 243 | ||
| 15 | H. Shepard | 13 | 2023-24 | 4 | 4 | 2 | 1 | 1 | 123 | 110 | .894 | 3.19 | 0 | 245 | ||
| 16 | F. Sandstrom | 17 | 2023-24 | 5 | 3 | 1 | 2 | 0 | 96 | 79 | .823 | 3.87 | 0 | 263 | ||
| 17 | C. Petersen | 18 | 2023-24 | 5 | 4 | 2 | 2 | 0 | 132 | 114 | .864 | 3.90 | 0 | 277 | ||
| 18 | M. Sogaard | 19 | 2023-24 | 6 | 5 | 1 | 3 | 0 | 135 | 116 | .859 | 4.05 | 0 | 282 | ||
| 19 | J. Campbell | 20 | 2023-24 | 5 | 5 | 1 | 4 | 0 | 157 | 137 | .873 | 4.50 | 0 | 267 | ||
| 20 | M. Tomkins | 20 | 2023-24 | 6 | 6 | 3 | 2 | 1 | 185 | 165 | .892 | 3.33 | 0 | 360 | ||
| 21 | J. Patera | 21 | 2023-24 | 6 | 5 | 1 | 3 | 1 | 196 | 175 | .893 | 3.98 | 0 | 317 | ||
| 22 | P. Copley | 23 | 2023-24 | 8 | 8 | 4 | 1 | 2 | 177 | 154 | .870 | 3.16 | 1 | 436 | ||
| 23 | D. Cooley | 25 | 2023-24 | 6 | 6 | 2 | 3 | 1 | 192 | 167 | .870 | 4.98 | 0 | 301 | ||
| 24 | I. Prosvetov | 26 | 2023-24 | 11 | 8 | 4 | 3 | 1 | 248 | 222 | .895 | 3.16 | 0 | 494 | ||
| 25 | F. Andersen | 28 | 2023-24 | 16 | 16 | 13 | 2 | 0 | 410 | 382 | .932 | 1.84 | 3 | 913 | ||
G
Robertson
A
Rantanen
+/-
Robertson
G/GP
3.25
11th
GA/GP
2.71
3rd
PP%
29.1
2nd
PK%
79.5
16th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
35 | 6 | 9 | 79 | 76 | |
29 | 14 | 10 | 68 | 17 | |
29 | 14 | 9 | 67 | 28 | |
27 | 20 | 4 | 58 | 22 | |
24 | 23 | 4 | 52 | -26 | |
21 | 22 | 8 | 50 | -19 | |
20 | 24 | 7 | 47 | -9 | |
19 | 24 | 9 | 47 | -52 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
25 | 13 | 12 | 62 | 16 | |
26 | 19 | 8 | 60 | 8 | |
27 | 21 | 3 | 57 | -9 | |
26 | 21 | 3 | 55 | -18 | |
21 | 16 | 13 | 55 | -9 | |
23 | 19 | 9 | 55 | -11 | |
21 | 25 | 5 | 47 | -23 | |
17 | 29 | 5 | 39 | -51 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
32 | 16 | 5 | 69 | 8 | |
32 | 14 | 4 | 68 | 47 | |
29 | 17 | 5 | 63 | 17 | |
28 | 17 | 7 | 63 | 2 | |
30 | 20 | 2 | 62 | 12 | |
27 | 20 | 3 | 57 | -12 | |
24 | 19 | 9 | 57 | -6 | |
23 | 21 | 7 | 53 | -6 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
32 | 15 | 5 | 69 | 30 | |
25 | 14 | 11 | 61 | 16 | |
27 | 19 | 5 | 59 | 0 | |
24 | 17 | 9 | 57 | -4 | |
25 | 21 | 7 | 57 | 11 | |
27 | 23 | 2 | 56 | -21 | |
24 | 20 | 7 | 55 | -11 | |
21 | 25 | 6 | 48 | -23 |