
| NAME | SEASON | TM | GP | GS | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Grubauer | 2012-13 | 2 | 1 | 0 | 1 | 0 | 59 | 54 | .915 | 5 | 3.57 | 0 | 84 | ||
| 2 | P. Grubauer | 2013-14 | 17 | 14 | 6 | 5 | 5 | 469 | 434 | .925 | 35 | 2.38 | 0 | 883 | ||
| 3 | P. Grubauer | 2014-15 | 1 | 1 | 1 | 0 | 0 | 25 | 23 | .920 | 2 | 1.85 | 0 | 65 | ||
| 4 | P. Grubauer | 2015-16 | 22 | 16 | 8 | 9 | 1 | 523 | 480 | .918 | 43 | 2.32 | 0 | 1111 | ||
| 5 | P. Grubauer | 2016-17 | 24 | 19 | 13 | 6 | 2 | 585 | 542 | .926 | 43 | 2.04 | 3 | 1265 | ||
| 6 | P. Grubauer | 2017-18 | 35 | 28 | 15 | 10 | 3 | 953 | 880 | .923 | 73 | 2.35 | 3 | 1865 | ||
| 7 | P. Grubauer | 2018-19 | 37 | 33 | 18 | 9 | 5 | 1,071 | 982 | .917 | 89 | 2.64 | 3 | 2021 | ||
| 8 | P. Grubauer | 2019-20 | 36 | 36 | 18 | 12 | 4 | 1,067 | 977 | .916 | 90 | 2.63 | 2 | 2057 | ||
| 9 | P. Grubauer | 2020-21 | 40 | 39 | 30 | 9 | 1 | 993 | 916 | .922 | 77 | 1.95 | 7 | 2367 | ||
| 10 | P. Grubauer | 2021-22 | 55 | 54 | 18 | 31 | 5 | 1,479 | 1,315 | .889 | 164 | 3.16 | 2 | 3111 | ||
| 11 | P. Grubauer | 2022-23 | 39 | 36 | 17 | 14 | 4 | 930 | 832 | .895 | 98 | 2.85 | 0 | 2066 | ||
| 12 | P. Grubauer | 2023-24 | 36 | 34 | 14 | 16 | 2 | 941 | 846 | .899 | 95 | 2.85 | 2 | 1997 | ||
| 13 | P. Grubauer | 2024-25 | 26 | 26 | 8 | 17 | 1 | 681 | 596 | .875 | 85 | 3.49 | 0 | 1460 | ||
| 14 | P. Grubauer | 2025-26 | 2 | 1 | 0 | 0 | 1 | 29 | 26 | .897 | 3 | 2.12 | 0 | 85 | ||
| Total | 372 | 338 | 166 | 139 | 34 | 9,805 | 8,903 | .908 | 902 | 2.65 | 22 | 20437 |
G/GP
2.70
25th
GA/GP
2.20
1st
PP%
18.8
20th
PK%
67.9
27th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
8 | 2 | 2 | 18 | 13 | |
8 | 3 | 0 | 16 | 6 | |
7 | 3 | 0 | 14 | 10 | |
6 | 3 | 1 | 13 | 6 | |
5 | 5 | 2 | 12 | -1 | |
6 | 4 | 0 | 12 | 5 | |
6 | 4 | 0 | 12 | 4 | |
4 | 5 | 1 | 9 | -5 |