NAME | AGE | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | J. Benn | 35 | 2022-23 | ![]() | 12 | 1 | 1 | 2 | -1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 | 0 | 0 | 31 | 29 | 0 | 15 | 15:48 | |
2 | ![]() | Z. Bogosian | 32 | 2022-23 | ![]() | 46 | 1 | 4 | 5 | -4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 | 1 | 1 | 100.0 | 114 | 50 | 5 | 25 | 14:59 |
3 | ![]() | M. Borowiecki | 33 | 2022-23 | ![]() | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 | 0 | 0 | 9:56 | |
4 | ![]() | R. Bortuzzo | 33 | 2022-23 | ![]() | 43 | 2 | 3 | 5 | +9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 | 0 | 0 | 64 | 49 | 7 | 12 | 12:34 | |
5 | ![]() | J. Braun | 35 | 2022-23 | ![]() | 51 | 0 | 2 | 2 | -1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 | 0 | 0 | 47 | 49 | 10 | 10 | 14:59 | |
6 | ![]() | TJ Brodie | 32 | 2022-23 | ![]() | 58 | 2 | 12 | 14 | +10 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 3.4 | 0 | 0 | 47 | 111 | 26 | 43 | 21:13 | |
7 | ![]() | B. Burns | 37 | 2022-23 | ![]() | 82 | 18 | 43 | 61 | +19 | 44 | 4 | 19 | 0 | 0 | 2 | 1 | 255 | 7.1 | 1 | 1 | 100.0 | 40 | 86 | 55 | 52 | 23:13 |
8 | ![]() | J. Carlson | 33 | 2022-23 | ![]() | 40 | 9 | 20 | 29 | -7 | 12 | 3 | 9 | 1 | 0 | 0 | 0 | 124 | 7.3 | 0 | 0 | 42 | 87 | 21 | 33 | 23:23 | |
9 | ![]() | I. Cole | 33 | 2022-23 | ![]() | 78 | 3 | 14 | 17 | +13 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 2.8 | 0 | 0 | 117 | 123 | 33 | 45 | 19:23 | |
10 | ![]() | J. Demers | 34 | 2022-23 | ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 0 | 1 | 10:44 | |
11 | ![]() | B. Dillon | 32 | 2022-23 | ![]() | 82 | 2 | 21 | 23 | +2 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 2.4 | 0 | 0 | 198 | 108 | 18 | 47 | 19:35 | |
12 | ![]() | D. Doughty | 33 | 2022-23 | ![]() | 81 | 9 | 43 | 52 | +12 | 34 | 4 | 23 | 0 | 0 | 2 | 0 | 145 | 6.2 | 0 | 0 | 115 | 104 | 22 | 59 | 26:14 | |
13 | ![]() | A. Edler | 36 | 2022-23 | ![]() | 64 | 2 | 9 | 11 | -1 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 3.6 | 0 | 0 | 106 | 104 | 6 | 27 | 14:46 | |
14 | ![]() | M. Ekholm | 32 | 2022-23 | TOT | 78 | 9 | 23 | 32 | +28 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 135 | 6.7 | 0 | 0 | 91 | 104 | 29 | 44 | 21:28 | |
15 | ![]() | T. Fedun | 34 | 2022-23 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0 | 11:04 | |
16 | ![]() | M. Giordano | 39 | 2022-23 | ![]() | 78 | 4 | 20 | 24 | +27 | 53 | 0 | 0 | 1 | 0 | 1 | 0 | 107 | 3.7 | 0 | 0 | 60 | 147 | 20 | 48 | 18:57 | |
17 | ![]() | A. Goligoski | 37 | 2022-23 | ![]() | 46 | 2 | 4 | 6 | -9 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 63 | 3.2 | 0 | 0 | 33 | 67 | 9 | 17 | 17:40 | |
18 | ![]() | R. Gudas | 32 | 2022-23 | ![]() | 72 | 2 | 15 | 17 | +14 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 1.8 | 0 | 0 | 312 | 124 | 20 | 36 | 17:22 | |
19 | ![]() | T. Hamonic | 32 | 2022-23 | ![]() | 75 | 6 | 15 | 21 | -5 | 71 | 0 | 1 | 0 | 3 | 1 | 0 | 136 | 4.4 | 0 | 0 | 109 | 143 | 22 | 64 | 18:34 | |
20 | ![]() | V. Hedman | 32 | 2022-23 | ![]() | 76 | 9 | 40 | 49 | +10 | 42 | 1 | 13 | 1 | 2 | 1 | 0 | 185 | 4.9 | 0 | 0 | 95 | 136 | 48 | 79 | 23:43 | |
21 | ![]() | N. Holden | 35 | 2022-23 | ![]() | 65 | 2 | 14 | 16 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 2.7 | 0 | 0 | 79 | 69 | 10 | 31 | 16:42 | |
22 | ![]() | B. Hunt | 34 | 2022-23 | ![]() | 47 | 4 | 6 | 10 | +4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8.7 | 0 | 0 | 16 | 10 | 9 | 7 | 11:13 | |
23 | ![]() | M. Irwin | 35 | 2022-23 | ![]() | 61 | 2 | 3 | 5 | -8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 | 0 | 0 | 117 | 75 | 9 | 18 | 13:02 | |
24 | ![]() | E. Johnson | 34 | 2022-23 | ![]() | 63 | 0 | 8 | 8 | +8 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 98 | 0.0 | 0 | 0 | 121 | 102 | 16 | 17 | 17:15 | |
25 | ![]() | J. Johnson | 36 | 2022-23 | TOT | 83 | 2 | 6 | 8 | -15 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 92 | 2.2 | 0 | 1 | 0.0 | 117 | 127 | 16 | 40 | 19:09 |
G/GP
3.33
9th
GA/GP
3.67
23rd
PP%
0.0
29th
PK%
80.0
16th