| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 164 | 11 | 46 | 57 | -20 | 46 | 10 | 22 | 0 | 0 | 1 | 216 | 5.1 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 84 | 6 | 30 | 36 | +3 | 20 | 5 | 16 | 0 | 0 | 0 | 0 | 134 | 4.5 | ||||||||
Road | 80 | 5 | 16 | 21 | -23 | 26 | 5 | 6 | 0 | 0 | 1 | 0 | 82 | 6.1 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 48 | 6 | 18 | 24 | +34 | 12 | 5 | 8 | 0 | 0 | 1 | 0 | 66 | 9.1 | ||||||||
Losses | 95 | 5 | 21 | 26 | -57 | 30 | 5 | 10 | 0 | 0 | 0 | 0 | 126 | 4.0 | ||||||||
Ties | 21 | 0 | 7 | 7 | +3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 21 | 3 | 10 | 13 | +5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 14.3 | ||||||||
November | 16 | 0 | 5 | 5 | -1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0.0 | ||||||||
December | 33 | 3 | 9 | 12 | -1 | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 42 | 7.1 | ||||||||
January | 29 | 0 | 8 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | 0.0 | ||||||||
February | 35 | 3 | 9 | 12 | -9 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 50 | 6.0 | ||||||||
March | 25 | 2 | 4 | 6 | -9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 37 | 5.4 | ||||||||
April | 5 | 0 | 1 | 1 | -5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 33 | 2 | 8 | 10 | -3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 5.6 | ||||||||
Monday | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
Tuesday | 18 | 0 | 5 | 5 | -13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0.0 | ||||||||
Wednesday | 41 | 3 | 14 | 17 | -4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 45 | 6.7 | ||||||||
Thursday | 11 | 2 | 1 | 3 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 12.5 | ||||||||
Friday | 20 | 1 | 4 | 5 | +2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 3.7 | ||||||||
Saturday | 37 | 3 | 13 | 16 | +4 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 60 | 5.0 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 89 | 4 | 27 | 31 | -2 | 30 | 3 | 14 | 0 | 0 | 1 | 0 | 116 | 3.4 | ||||||||
Wales | 64 | 7 | 19 | 26 | -12 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 97 | 7.2 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 32 | 3 | 7 | 10 | -10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 38 | 7.9 | ||||||||
East | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||||
Norris | 32 | 4 | 12 | 16 | -2 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 59 | 6.8 | ||||||||
Patrick | 42 | 1 | 14 | 15 | -12 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 44 | 2.3 | ||||||||
Smythe | 47 | 3 | 13 | 16 | +10 | 18 | 2 | 4 | 0 | 0 | 1 | 0 | 72 | 4.2 | ||||||||
West | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 3 | 4 | -3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 | |||||||||
9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | |||||||||
7 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | |||||||||
14 | 1 | 1 | 2 | -5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | |||||||||
8 | 1 | 2 | 3 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | |||||||||
15 | 1 | 7 | 8 | +13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 3.3 | |||||||||
9 | 2 | 3 | 5 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 | |||||||||
6 | 0 | 3 | 3 | -2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 | |||||||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |||||||||
11 | 0 | 4 | 4 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | |||||||||
13 | 0 | 3 | 3 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | |||||||||
11 | 0 | 4 | 4 | -1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 | |||||||||
7 | 1 | 2 | 3 | -4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | |||||||||
10 | 1 | 2 | 3 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | |||||||||
11 | 1 | 1 | 2 | -10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | |||||||||
9 | 0 | 3 | 3 | +3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | |||||||||
7 | 1 | 4 | 5 | +4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 |
G
Robertson
A
Rantanen
+/-
Lindell
G/GP
3.27
10th
GA/GP
2.78
6th
PP%
28.4
3rd
PK%
80.0
13th
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
33 | 5 | 8 | 74 | 75 | |
27 | 13 | 9 | 63 | 24 | |
27 | 13 | 9 | 63 | 15 | |
25 | 20 | 4 | 54 | 18 | |
23 | 21 | 4 | 50 | -23 | |
19 | 21 | 8 | 46 | -43 | |
19 | 22 | 7 | 45 | -21 | |
19 | 22 | 6 | 44 | -4 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
24 | 11 | 12 | 60 | 15 | |
24 | 17 | 8 | 56 | 7 | |
21 | 17 | 9 | 51 | -11 | |
24 | 20 | 3 | 51 | -20 | |
24 | 21 | 3 | 51 | -14 | |
19 | 16 | 13 | 51 | -11 | |
21 | 23 | 4 | 46 | -17 | |
16 | 27 | 5 | 37 | -50 |
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
30 | 13 | 4 | 64 | 46 | |
30 | 16 | 4 | 64 | 4 | |
27 | 15 | 7 | 61 | 4 | |
28 | 19 | 2 | 58 | 14 | |
26 | 16 | 5 | 57 | 9 | |
24 | 16 | 8 | 56 | 4 | |
25 | 19 | 3 | 53 | -11 | |
22 | 19 | 7 | 51 | -4 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
30 | 15 | 4 | 64 | 27 | |
26 | 17 | 5 | 57 | 7 | |
22 | 14 | 11 | 55 | 6 | |
24 | 19 | 6 | 54 | 14 | |
22 | 17 | 8 | 52 | -8 | |
22 | 19 | 7 | 51 | -12 | |
24 | 22 | 2 | 50 | -22 | |
21 | 22 | 6 | 48 | -18 |