GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 80 | 16 | 31 | 47 | -13 | 52 | 4 | 11 | 0 | 0 | 3 | 0 | 110 | 14.5 | 391 | 903 | 43.3 | 72 | 18 | 24 | 46 | 18:00 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 41 | 12 | 14 | 26 | +1 | 20 | 3 | 6 | 0 | 0 | 2 | 0 | 68 | 17.6 | 228 | 504 | 45.2 | 40 | 6 | 13 | 24 | 18:14 |
Road | 39 | 4 | 17 | 21 | -14 | 32 | 1 | 5 | 0 | 0 | 1 | 0 | 42 | 9.5 | 163 | 399 | 40.9 | 32 | 12 | 11 | 22 | 17:45 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 35 | 10 | 19 | 29 | +12 | 20 | 2 | 7 | 0 | 0 | 3 | 0 | 49 | 20.4 | 172 | 387 | 44.4 | 32 | 10 | 14 | 15 | 17:57 |
Losses | 30 | 4 | 4 | 8 | -23 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 9.8 | 148 | 347 | 42.7 | 27 | 6 | 5 | 20 | 18:04 |
Overtime Losses | 15 | 2 | 8 | 10 | -2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 10.0 | 71 | 169 | 42.0 | 13 | 2 | 5 | 11 | 17:57 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 14 | 5 | 5 | 10 | -2 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 20.0 | 78 | 162 | 48.1 | 15 | 6 | 4 | 9 | 19:13 |
November | 12 | 2 | 6 | 8 | -2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 11.8 | 59 | 144 | 41.0 | 12 | 6 | 4 | 2 | 20:23 |
December | 13 | 3 | 8 | 11 | +2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 14.3 | 55 | 126 | 43.7 | 14 | 2 | 4 | 12 | 18:03 |
January | 15 | 3 | 5 | 8 | -1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 16.7 | 76 | 178 | 42.7 | 14 | 3 | 2 | 13 | 17:00 |
February | 6 | 1 | 3 | 4 | -2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | 20 | 61 | 32.8 | 4 | 1 | 2 | 5 | 16:37 |
March | 13 | 1 | 3 | 4 | -8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | 65 | 156 | 41.7 | 12 | 0 | 4 | 4 | 17:23 |
April | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 38 | 76 | 50.0 | 1 | 0 | 4 | 1 | 15:48 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 43 | 48.8 | 1 | 0 | 1 | 0 | 17:01 |
Monday | 7 | 1 | 0 | 1 | -7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 40 | 79 | 50.6 | 6 | 1 | 1 | 5 | 16:19 |
Tuesday | 18 | 5 | 8 | 13 | +4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 21.7 | 85 | 207 | 41.1 | 13 | 3 | 10 | 11 | 18:02 |
Wednesday | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 18 | 52 | 34.6 | 0 | 3 | 1 | 2 | 17:11 |
Thursday | 17 | 1 | 8 | 9 | -5 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 5.0 | 88 | 208 | 42.3 | 19 | 6 | 3 | 10 | 19:11 |
Friday | 8 | 1 | 7 | 8 | +2 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 14.3 | 25 | 66 | 37.9 | 7 | 3 | 4 | 5 | 16:58 |
Saturday | 21 | 8 | 4 | 12 | -6 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | 17.4 | 114 | 248 | 46.0 | 26 | 2 | 4 | 13 | 18:20 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 30 | 8 | 11 | 19 | -7 | 16 | 4 | 3 | 0 | 0 | 1 | 0 | 55 | 14.5 | 170 | 337 | 50.4 | 30 | 6 | 7 | 17 | 18:20 |
Western | 50 | 8 | 20 | 28 | -6 | 36 | 0 | 8 | 0 | 0 | 2 | 0 | 55 | 14.5 | 221 | 566 | 39.0 | 42 | 12 | 17 | 29 | 17:47 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 16 | 6 | 5 | 11 | -6 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 29 | 20.7 | 103 | 191 | 53.9 | 14 | 3 | 4 | 11 | 18:21 |
Central | 21 | 0 | 8 | 8 | -14 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 0.0 | 96 | 228 | 42.1 | 16 | 6 | 7 | 10 | 17:42 |
Metropolitan | 14 | 2 | 6 | 8 | -1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 7.7 | 67 | 146 | 45.9 | 16 | 3 | 3 | 6 | 18:19 |
Pacific | 29 | 8 | 12 | 20 | +8 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 38 | 21.1 | 125 | 338 | 37.0 | 26 | 6 | 10 | 19 | 17:52 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 5 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30.0 | 19 | 60 | 31.7 | 4 | 0 | 1 | 3 | 20:10 |
![]() | 2 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 28 | 25.0 | 0 | 0 | 2 | 2 | 19:04 |
![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 26 | 57.7 | 2 | 1 | 0 | 5 | 16:42 |
![]() | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 11 | 63.6 | 1 | 0 | 0 | 1 | 17:18 |
![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 21 | 28.6 | 0 | 0 | 1 | 0 | 18:26 |
![]() | 5 | 2 | 3 | 5 | +3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 | 31 | 62 | 50.0 | 5 | 2 | 2 | 4 | 17:29 |
![]() | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 33 | 30.3 | 5 | 2 | 1 | 1 | 20:45 |
![]() | 3 | 0 | 1 | 1 | -2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 24 | 37.5 | 1 | 0 | 2 | 1 | 14:45 |
![]() | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10 | 30 | 33.3 | 0 | 0 | 0 | 3 | 16:59 |
![]() | 2 | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 9 | 15 | 60.0 | 1 | 1 | 0 | 0 | 17:42 |
![]() | 5 | 2 | 3 | 5 | +2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 66.7 | 17 | 56 | 30.4 | 1 | 0 | 2 | 3 | 17:11 |
![]() | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 13 | 22 | 59.1 | 1 | 0 | 1 | 0 | 17:29 |
![]() | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 53 | 26.4 | 8 | 1 | 2 | 4 | 16:15 |
![]() | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 33 | 51.5 | 4 | 2 | 1 | 3 | 16:18 |
![]() | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11 | 18 | 61.1 | 1 | 0 | 0 | 0 | 18:21 |
![]() | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 17:01 |
![]() | 3 | 0 | 1 | 1 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 47 | 48.9 | 3 | 1 | 0 | 0 | 21:51 |
![]() | 2 | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 12 | 20 | 60.0 | 4 | 0 | 1 | 0 | 17:50 |
![]() | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 25 | 40.0 | 3 | 1 | 0 | 1 | 18:13 |
![]() | 2 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 13 | 24 | 54.2 | 5 | 0 | 0 | 2 | 19:29 |
![]() | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 13 | 61.5 | 3 | 2 | 1 | 2 | 19:07 |
![]() | 1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 6 | 10 | 60.0 | 3 | 0 | 0 | 0 | 16:11 |
![]() | 4 | 1 | 2 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 25 | 48 | 52.1 | 6 | 2 | 2 | 3 | 16:40 |
![]() | 3 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 36 | 52.8 | 3 | 1 | 1 | 0 | 18:43 | |
![]() | 2 | 1 | 1 | 2 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 13 | 23 | 56.5 | 1 | 0 | 1 | 1 | 20:01 |
![]() | 2 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 22 | 35 | 62.9 | 3 | 1 | 0 | 1 | 18:01 |
![]() | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 59 | 32.2 | 2 | 1 | 1 | 2 | 19:09 |
![]() | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 25 | 32.0 | 0 | 0 | 2 | 2 | 14:30 |
![]() | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13 | 34 | 38.2 | 2 | 0 | 0 | 0 | 20:48 |
G/GP
3.35
3rd
GA/GP
2.71
6th
PP%
22.0
17th
PK%
82.0
4th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 56 | 22 | 4 | 116 | 86 |
![]() | 50 | 26 | 6 | 106 | 53 |
![]() | 49 | 29 | 4 | 102 | 43 |
![]() | 45 | 30 | 7 | 97 | -11 |
![]() | 44 | 30 | 8 | 96 | 21 |
![]() | 38 | 31 | 13 | 89 | -10 |
![]() | 30 | 44 | 8 | 68 | -60 |
![]() | 25 | 46 | 11 | 61 | -70 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |