GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 82 | 26 | 33 | 59 | +5 | 46 | 11 | 12 | 2 | 1 | 3 | 0 | 152 | 17.1 | 1,004 | 1,708 | 58.8 | 48 | 48 | 50 | 52 | 19:19 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 41 | 15 | 17 | 32 | +7 | 24 | 6 | 6 | 1 | 1 | 2 | 0 | 86 | 17.4 | 492 | 854 | 57.6 | 27 | 20 | 33 | 30 | 19:38 |
Road | 41 | 11 | 16 | 27 | -2 | 22 | 5 | 6 | 1 | 0 | 1 | 0 | 66 | 16.7 | 512 | 854 | 60.0 | 21 | 28 | 17 | 22 | 19:00 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 40 | 15 | 23 | 38 | +16 | 20 | 6 | 7 | 1 | 1 | 3 | 0 | 67 | 22.4 | 509 | 854 | 59.6 | 21 | 23 | 30 | 18 | 19:49 |
Losses | 30 | 5 | 9 | 14 | -12 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 61 | 8.2 | 335 | 588 | 57.0 | 21 | 20 | 11 | 21 | 18:25 |
Overtime Losses | 12 | 6 | 1 | 7 | +1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 25.0 | 160 | 266 | 60.2 | 6 | 5 | 9 | 13 | 19:50 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 11 | 5 | 3 | 8 | +2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 29.4 | 130 | 214 | 60.7 | 9 | 2 | 8 | 1 | 17:46 |
November | 13 | 0 | 5 | 5 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17 | 0.0 | 143 | 240 | 59.6 | 11 | 12 | 8 | 8 | 18:09 |
December | 13 | 5 | 6 | 11 | +5 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 28 | 17.9 | 171 | 299 | 57.2 | 2 | 10 | 5 | 9 | 20:18 |
January | 13 | 6 | 8 | 14 | +6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 20.7 | 147 | 259 | 56.8 | 5 | 7 | 6 | 9 | 19:33 |
February | 13 | 4 | 6 | 10 | +4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 26 | 15.4 | 163 | 280 | 58.2 | 10 | 8 | 8 | 5 | 20:15 |
March | 15 | 5 | 4 | 9 | -10 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 20.0 | 189 | 321 | 58.9 | 10 | 6 | 12 | 19 | 18:55 |
April | 4 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 61 | 95 | 64.2 | 1 | 3 | 3 | 1 | 21:47 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 70 | 105 | 66.7 | 2 | 3 | 0 | 5 | 23:00 |
Monday | 7 | 2 | 3 | 5 | -4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 15.4 | 85 | 143 | 59.4 | 5 | 2 | 3 | 3 | 18:51 |
Tuesday | 16 | 5 | 5 | 10 | -2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 16.1 | 204 | 346 | 59.0 | 10 | 6 | 8 | 15 | 19:39 |
Wednesday | 5 | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 58 | 100 | 58.0 | 4 | 4 | 4 | 4 | 17:40 |
Thursday | 19 | 7 | 7 | 14 | +3 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 40 | 17.5 | 215 | 374 | 57.5 | 13 | 16 | 14 | 13 | 18:55 |
Friday | 6 | 0 | 2 | 2 | -3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 74 | 116 | 63.8 | 4 | 3 | 2 | 3 | 17:59 |
Saturday | 25 | 11 | 12 | 23 | +8 | 16 | 5 | 4 | 1 | 1 | 0 | 0 | 49 | 22.4 | 298 | 524 | 56.9 | 10 | 14 | 19 | 9 | 19:35 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 72 | 21 | 30 | 51 | +2 | 38 | 9 | 10 | 2 | 1 | 3 | 0 | 139 | 15.1 | 894 | 1,519 | 58.9 | 41 | 44 | 43 | 44 | 19:35 |
Western | 10 | 5 | 3 | 8 | +3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 38.5 | 110 | 189 | 58.2 | 7 | 4 | 7 | 8 | 17:20 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 32 | 9 | 8 | 17 | -4 | 14 | 4 | 3 | 0 | 0 | 2 | 0 | 59 | 15.3 | 441 | 705 | 62.6 | 27 | 20 | 13 | 17 | 20:06 |
Central | 5 | 5 | 2 | 7 | +2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 41.7 | 61 | 105 | 58.1 | 1 | 2 | 6 | 5 | 18:39 |
Northeast | 20 | 5 | 9 | 14 | -1 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 38 | 13.2 | 219 | 394 | 55.6 | 7 | 13 | 16 | 17 | 19:07 |
Pacific | 5 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 49 | 84 | 58.3 | 6 | 2 | 1 | 3 | 16:00 |
Southeast | 20 | 7 | 13 | 20 | +7 | 12 | 3 | 5 | 2 | 1 | 0 | 0 | 42 | 16.7 | 234 | 420 | 55.7 | 7 | 11 | 14 | 10 | 19:14 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 52.2 | 0 | 0 | 0 | 0 | 17:13 | |
![]() | 4 | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 43 | 81 | 53.1 | 0 | 3 | 2 | 2 | 19:15 |
![]() | 4 | 3 | 2 | 5 | +4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 33.3 | 45 | 84 | 53.6 | 1 | 2 | 4 | 3 | 19:39 |
![]() | 4 | 0 | 2 | 2 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 39 | 64 | 60.9 | 2 | 0 | 4 | 2 | 17:30 |
![]() | 4 | 1 | 2 | 3 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 45 | 86 | 52.3 | 2 | 5 | 1 | 1 | 19:33 |
![]() | 1 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11 | 18 | 61.1 | 0 | 1 | 0 | 0 | 17:53 |
![]() | 1 | 1 | 2 | 3 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 13 | 23 | 56.5 | 1 | 0 | 1 | 0 | 17:15 |
![]() | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 75.0 | 1 | 1 | 1 | 2 | 16:17 | |
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11 | 19 | 57.9 | 0 | 0 | 1 | 2 | 21:08 |
![]() | 4 | 2 | 5 | 7 | +2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 25.0 | 52 | 94 | 55.3 | 2 | 2 | 4 | 3 | 19:38 |
![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 17 | 70.6 | 1 | 0 | 0 | 0 | 18:42 |
![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 35 | 73 | 47.9 | 1 | 5 | 1 | 4 | 19:43 |
![]() | 8 | 1 | 2 | 3 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 | 101 | 171 | 59.1 | 12 | 7 | 3 | 2 | 19:15 |
![]() | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 15 | 24 | 62.5 | 0 | 0 | 0 | 0 | 18:39 |
![]() | 8 | 2 | 2 | 4 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 117 | 188 | 62.2 | 2 | 5 | 3 | 6 | 21:30 |
![]() | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 41 | 79 | 51.9 | 2 | 4 | 3 | 6 | 17:56 |
![]() | 8 | 2 | 4 | 6 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15.4 | 102 | 163 | 62.6 | 5 | 3 | 5 | 4 | 19:44 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 42.9 | 1 | 1 | 0 | 1 | 12:03 | |
![]() | 8 | 4 | 0 | 4 | -5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 30.8 | 121 | 183 | 66.1 | 8 | 5 | 2 | 5 | 19:55 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 50.0 | 3 | 0 | 0 | 0 | 15:47 | |
![]() | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 21 | 52.4 | 0 | 1 | 4 | 3 | 18:20 |
![]() | 4 | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 43 | 79 | 54.4 | 2 | 0 | 2 | 4 | 18:15 |
![]() | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 59 | 94 | 62.8 | 1 | 2 | 4 | 2 | 20:49 |
![]() | 4 | 3 | 2 | 5 | +2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 60.0 | 51 | 80 | 63.7 | 1 | 1 | 5 | 0 | 19:28 |
G/GP
3.26
7th
GA/GP
3.26
25th
PP%
19.5
22nd
PK%
77.0
22nd
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 52 | 26 | 4 | 108 | 37 |
![]() | 47 | 27 | 8 | 102 | 75 |
![]() | 47 | 31 | 4 | 98 | 29 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 51 | 22 | 9 | 111 | 56 |
![]() | 47 | 30 | 5 | 99 | 33 |
![]() | 42 | 33 | 7 | 91 | 20 |