NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Pili | 7/3/2025 | ![]() | vs | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 0 | +3 | |
2 | ![]() | A. Pili | 7/10/2025 | ![]() | @ | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||||
3 | ![]() | A. Pili | 8/9/2025 | ![]() | @ | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 26.6 | 0 | 0 | 0 | 0 | +6 |
4 | ![]() | A. Pili | 9/3/2025 | ![]() | @ | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 113.6 | 0 | 1 | 0 | 0 | +3 | ||
5 | ![]() | A. Pili | 9/5/2025 | ![]() | @ | ![]() | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 113.6 | 0 | 0 | 1 | 2 | -8 | ||
6 | ![]() | A. Pili | 9/7/2025 | ![]() | vs | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | ![]() | A. Pili | 9/11/2025 | ![]() | vs | ![]() | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 1 | 1 | 100.0 | 64.3 | 0 | 1 | 0 | 0 | +3 | |
Average | 3.0 | 2.7 | 0.3 | 0.0 | 0.0 | 0.1 | 0.6 | 1.0 | 57.1 | 0.1 | 0.3 | 50.0 | 1.4 | 1.6 | 90.9 | 80.2 | 0.0 | 0.3 | 0.1 | 0.3 | 0.6 | ||||||
Total | 21 | 19 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 10 | 11 | 90.9 | 80.2 | 0 | 2 | 1 | 2 | +4 |
ORTG
106.3
6th
DRTG
109.5
10th
NETRTG
-3.2
9th
3P%
33.7
8th