Interpreted as:
Angel Reese rebounds against min this regular season| NAME | DATE | REB | MIN | SEASON | TM | OPP | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Reese | 6/11/2026 | 9 | 33 | 2026 | vs | 25 | 3 | 2 | 1 | 11 | 22 | 50.0 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 50.7 | 6 | 3 | 2 | 5 | -7 | |||
| 2 | A. Reese | 6/9/2026 | 17 | 35 | 2026 | @ | 17 | 4 | 2 | 0 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 58.1 | 5 | 12 | 6 | 4 | +18 | |||
| 3 | A. Reese | 6/6/2026 | 17 | 25 | 2026 | vs | 18 | 0 | 4 | 1 | 4 | 9 | 44.4 | 0 | 0 | 10 | 10 | 100.0 | 67.2 | 7 | 10 | 3 | 3 | +25 | ||||
| 4 | A. Reese | 6/4/2026 | 10 | 31 | 2026 | @ | 11 | 3 | 0 | 2 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 51.1 | 4 | 6 | 4 | 4 | -8 | |||
| 5 | A. Reese | 6/2/2026 | 13 | 29 | 2026 | vs | 12 | 5 | 1 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 55.8 | 7 | 6 | 2 | 3 | +23 | |||
| 6 | A. Reese | 5/29/2026 | 12 | 32 | 2026 | @ | 18 | 5 | 0 | 1 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 52.7 | 5 | 7 | 4 | 3 | +18 | |||
| 7 | A. Reese | 5/27/2026 | 8 | 27 | 2026 | @ | 10 | 5 | 1 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 51.2 | 4 | 4 | 2 | 2 | -16 | |||
| 8 | A. Reese | 5/24/2026 | 10 | 32 | 2026 | vs | 17 | 4 | 4 | 1 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 41.7 | 5 | 5 | 3 | 4 | +4 | |||
| 9 | A. Reese | 5/22/2026 | 9 | 32 | 2026 | vs | 15 | 2 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 1 | 2 | 50.0 | 63.1 | 3 | 6 | 5 | 3 | +12 | ||||
| 10 | A. Reese | 5/17/2026 | 8 | 29 | 2026 | vs | 9 | 3 | 0 | 1 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 39.1 | 4 | 4 | 8 | 3 | -13 | |||
| 11 | A. Reese | 5/12/2026 | 16 | 34 | 2026 | @ | 12 | 2 | 1 | 1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 61.5 | 8 | 8 | 3 | 3 | +1 | |||
| 12 | A. Reese | 5/9/2026 | 14 | 32 | 2026 | @ | 11 | 2 | 2 | 3 | 4 | 11 | 36.4 | 0 | 0 | 3 | 6 | 50.0 | 40.3 | 9 | 5 | 5 | 5 | -3 | ||||
| Average | 11.9 | 31.0 | 14.6 | 3.2 | 1.4 | 0.9 | 4.9 | 11.4 | 43.1 | 0.2 | 1.4 | 11.8 | 4.6 | 5.9 | 77.5 | 52.0 | 5.6 | 6.3 | 3.9 | 3.5 | 4.5 | |||||||
| Total | 143 | 372 | 175 | 38 | 17 | 11 | 59 | 137 | 43.1 | 2 | 17 | 11.8 | 55 | 71 | 77.5 | 52.0 | 67 | 76 | 47 | 42 | +54 |
StatMuse has season-level data for minutes played and rebounds going back to the 1997 season.
More WNBA News
Kelsey Plum scores a career-high 43 points in the Sparks' OT win over the Mercury
Aces beat the Lynx 100-97 to take the West lead in the Commissioner’s Cup
Fire beat the Wings 84-83 to end a 4-game losing streak
A'ja Wilson leads the Aces past the Lynx 100-97 for West lead in Commissioner's Cup
Sophie Cunningham, Caitlin Clark lead the Fever past the Sun, 85-75
Janelle Salaun scores 22, Gabby Williams adds 19 and the Valkyries held off the Storm 76-72
More Dream Stats
Team Leaders
PPG
19.1
Gray
RPG
11.9
Reese
APG
6.7
Canada
Team Rankings
ORTG
108.1
8th
DRTG
102.0
2nd
NETRTG
6.1
5th
3P%
32.3
11th
WNBA 2026 Leaders
WNBA 2026 Rankings
WNBA Fantasy 2026
WNBA 2026 Betting
WNBA 2026 Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 10 | 3 | .769 | ||
| 2 | 10 | 3 | .769 | ||
| 3 | 9 | 4 | .692 | 1.0 | |
| 4 | 8 | 4 | .667 | 1.5 | |
| 5 | 8 | 5 | .615 | 2.0 | |
| 6 | 8 | 5 | .615 | 2.0 | |
| 7 | 8 | 5 | .615 | 2.0 | |
| 8 | 7 | 6 | .538 | 3.0 | |
| 9 | 7 | 6 | .538 | 3.0 | |
| 10 | 7 | 8 | .467 | 4.0 | |
| 11 | 5 | 6 | .455 | 4.0 | |
| 12 | 4 | 9 | .308 | 6.0 | |
| 13 | 4 | 11 | .267 | 7.0 | |
| 14 | 3 | 12 | .200 | 8.0 | |
| 15 | 2 | 13 | .133 | 9.0 |
