| NAME | AST | DATE | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H. Peters | 4 | 9/9/2016 | vs | 30 | 19 | 5 | 3 | 0 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 5 | 8 | 62.5 | 65.4 | 3 | 2 | 0 | 3 | +4 | |||
| 2 | H. Peters | 3 | 6/29/2025 | @ | 18 | 5 | 2 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 102.5 | 1 | 1 | 1 | 3 | +1 | |||
| 3 | H. Peters | 3 | 6/1/2025 | @ | 23 | 2 | 5 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 25.0 | 1 | 4 | 3 | 1 | -13 | ||||
| 4 | H. Peters | 3 | 7/6/2016 | vs | 12 | 5 | 2 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 31.3 | 1 | 1 | 0 | 0 | -9 | ||||
| 5 | H. Peters | 2 | 9/3/2025 | @ | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 75.0 | 0 | 5 | 1 | 4 | -4 | ||||
| 6 | H. Peters | 2 | 6/18/2025 | vs | 12 | 2 | 4 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 20.0 | 1 | 3 | 0 | 0 | +1 | ||||
| 7 | H. Peters | 2 | 5/27/2025 | vs | 17 | 3 | 4 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 34.7 | 3 | 1 | 1 | 2 | -11 | |||
| 8 | H. Peters | 2 | 5/23/2025 | @ | 21 | 12 | 6 | 2 | 1 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 0 | 75.0 | 0 | 6 | 2 | 3 | +10 | ||||
| 9 | H. Peters | 2 | 9/13/2016 | @ | 20 | 7 | 5 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 41.5 | 2 | 3 | 0 | 2 | -6 | |||
| 10 | H. Peters | 2 | 6/21/2016 | @ | 16 | 3 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 38.7 | 1 | 1 | 3 | 6 | +4 | |||
| 11 | H. Peters | 2 | 6/19/2016 | @ | 20 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 51.5 | 0 | 1 | 0 | 0 | +9 | |||
| 12 | H. Peters | 2 | 6/14/2016 | vs | 18 | 4 | 5 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 40.0 | 1 | 4 | 0 | 2 | -10 | ||||
| 13 | H. Peters | 2 | 6/2/2016 | @ | 18 | 4 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 29.1 | 0 | 1 | 0 | 1 | -2 | |||
| 14 | H. Peters | 1 | 9/6/2025 | vs | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 0 | -2 | ||||
| 15 | H. Peters | 1 | 8/5/2025 | @ | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | -1 | ||||
| 16 | H. Peters | 1 | 7/28/2025 | vs | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -1 | ||||
| 17 | H. Peters | 1 | 7/27/2025 | vs | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 2 | 3 | 2 | +11 | ||||
| 18 | H. Peters | 1 | 7/9/2025 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | |||||||
| 19 | H. Peters | 1 | 6/27/2025 | @ | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +9 | ||||
| 20 | H. Peters | 1 | 6/22/2025 | @ | 14 | 2 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 4 | 0 | 3 | -22 | |||||
| 21 | H. Peters | 1 | 6/20/2025 | vs | 12 | 2 | 4 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 1 | 3 | 0 | 2 | -6 | ||||
| 22 | H. Peters | 1 | 6/17/2025 | @ | 25 | 4 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 41.0 | 0 | 1 | 2 | 2 | +4 | |||
| 23 | H. Peters | 1 | 5/20/2025 | vs | 12 | 4 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 3 | 1 | 0 | 3 | -4 | |||||
| 24 | H. Peters | 1 | 5/18/2025 | vs | 17 | 3 | 4 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 21.8 | 2 | 2 | 3 | 5 | -8 | |||
| 25 | H. Peters | 1 | 5/31/2019 | vs | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 25.8 | 0 | 0 | 1 | 0 | -2 | ||||
ORTG
106.6
5th
DRTG
102.9
8th
NETRTG
3.7
5th
3P%
35.1
3rd