
Nancy Lieberman scored her most career points per game against the Charlotte Sting, with 6.3 per game.
| OPP | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.3 | 3 | 15.9 | 2.0 | 2.7 | 1.3 | 0.0 | 2.7 | 5.7 | 47.1 | 1.0 | 2.3 | 42.9 | 0.0 | 0.0 | 55.9 | 0.3 | 1.7 | 2.3 | 48 | 19 | 6 | 8 | 4 | 0 | 7 | 6 | +28 | ||
| 2 | 3.3 | 4 | 14.3 | 1.3 | 2.5 | 0.5 | 0.0 | 1.3 | 5.0 | 25.0 | 0.3 | 2.0 | 12.5 | 0.5 | 0.5 | 100.0 | 31.1 | 0.0 | 1.3 | 1.8 | 57 | 13 | 5 | 10 | 2 | 0 | 7 | 6 | +13 | |
| 3 | 3.0 | 4 | 13.0 | 2.3 | 2.5 | 0.8 | 0.3 | 1.0 | 1.8 | 57.1 | 0.5 | 0.8 | 66.7 | 0.5 | 1.0 | 50.0 | 68.5 | 0.5 | 1.8 | 1.5 | 52 | 12 | 9 | 10 | 3 | 1 | 6 | 3 | -4 | |
| 4 | 2.7 | 3 | 10.7 | 1.7 | 0.3 | 0.0 | 0.3 | 1.0 | 4.0 | 25.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 | 100.0 | 31.1 | 0.3 | 1.3 | 2.0 | 32 | 8 | 5 | 1 | 0 | 1 | 6 | 4 | -16 | |
| 5 | 2.0 | 4 | 12.4 | 1.0 | 1.8 | 1.0 | 0.0 | 0.8 | 3.5 | 21.4 | 0.0 | 0.8 | 0.0 | 0.5 | 0.5 | 100.0 | 26.9 | 0.5 | 0.5 | 2.3 | 50 | 8 | 4 | 7 | 4 | 0 | 9 | 7 | -1 | |
| 6 | 1.0 | 4 | 7.9 | 0.5 | 0.8 | 0.3 | 0.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.5 | 0.5 | 31 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | -1 |
StatMuse has game-level data for points per game going back to the 1997 season.
More WNBA News
Han Xu scores career-high 19 points as Liberty get past Sky 85-66
Natasha Cloud dismisses Enes Kanter Freedom as Sky ban him from home games
Rae Burrell scores 12 of her 15 points in 4th as the Sparks beat the Mystics 88-82
Wilson, Young double up to send Aces past Tempo 93-73 in first game without Smith
Clark, Mitchell score 34 apiece as Fever beat Sun 111-91
Fever's dynamic backcourt, Caitlin Clark and Kelsey Mitchell, keeps Indiana on record-chasing pace
More Mercury Stats
Team Leaders
PPG
21.3
Copper
RPG
7.7
Thomas
APG
8.4
Thomas
Team Rankings
ORTG
105.3
11th
DRTG
109.1
11th
NETRTG
-3.8
10th
3P%
32.7
10th
WNBA 2026 Leaders
WNBA 2026 Rankings
WNBA Fantasy 2026
WNBA 2026 Betting
WNBA 2026 Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 31 | 8 | .795 | ||
| 2 | 28 | 11 | .718 | 3.0 | |
| 3 | 27 | 13 | .675 | 4.5 | |
| 4 | 26 | 14 | .650 | 5.5 | |
| 5 | 25 | 14 | .641 | 6.0 | |
| 6 | 24 | 16 | .600 | 7.5 | |
| 7 | 24 | 16 | .600 | 7.5 | |
| 8 | 23 | 16 | .590 | 8.0 | |
| 9 | 16 | 23 | .410 | 15.0 | |
| 10 | 15 | 25 | .375 | 16.5 | |
| 11 | 14 | 25 | .359 | 17.0 | |
| 12 | 14 | 26 | .350 | 17.5 | |
| 13 | 11 | 29 | .275 | 20.5 | |
| 14 | 10 | 29 | .256 | 21.0 | |
| 15 | 8 | 31 | .205 | 23.0 |