Showing
| NAME | AST | SEASON | SERIES | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Canada | 41 | 2026 | WNBA Finals | 7 | 34.8 | 11.6 | 4.7 | 5.9 | 1.4 | 0.4 | 4.0 | 12.1 | 32.9 | 1.0 | 4.7 | 21.2 | 2.6 | 3.6 | 72.0 | 42.2 | 0.7 | 4.0 | 2.9 | 244 | 81 | 33 | 10 | 3 | 20 | 21 | +11 | ||
| 2 | V. Burton | 26 | 2026 | WNBA Finals | 7 | 33.3 | 9.0 | 5.7 | 3.7 | 1.6 | 1.6 | 3.0 | 11.6 | 25.9 | 0.9 | 4.9 | 17.6 | 2.1 | 2.4 | 88.2 | 35.6 | 1.3 | 4.4 | 1.7 | 233 | 63 | 40 | 11 | 11 | 12 | 24 | -3 | ||
| 3 | A. Reese | 21 | 2026 | WNBA Finals | 7 | 33.9 | 14.7 | 12.9 | 3.0 | 1.3 | 1.3 | 4.9 | 12.0 | 40.5 | 0.9 | 2.3 | 37.5 | 4.1 | 5.9 | 70.7 | 50.5 | 3.4 | 9.4 | 3.9 | 237 | 103 | 90 | 9 | 9 | 27 | 29 | +23 | ||
| 4 | R. Howard | 20 | 2026 | WNBA Finals | 7 | 34.8 | 14.1 | 5.1 | 2.9 | 2.3 | 1.0 | 4.4 | 12.3 | 36.0 | 1.9 | 6.4 | 28.9 | 3.4 | 4.3 | 80.0 | 49.9 | 1.4 | 3.7 | 1.9 | 244 | 99 | 36 | 16 | 7 | 13 | 26 | -2 | ||
| 5 | G. Williams | 19 | 2026 | WNBA Finals | 7 | 34.2 | 19.6 | 3.6 | 2.7 | 2.6 | 0.7 | 6.3 | 19.3 | 32.6 | 2.0 | 7.4 | 26.9 | 5.0 | 5.6 | 89.7 | 45.0 | 0.3 | 3.3 | 2.0 | 240 | 137 | 25 | 18 | 5 | 14 | 12 | -8 | ||
| 6 | A. Gray | 14 | 2026 | WNBA Finals | 7 | 30.6 | 14.1 | 4.4 | 2.0 | 0.6 | 0.9 | 4.1 | 12.1 | 34.1 | 1.7 | 5.6 | 30.8 | 4.1 | 4.9 | 85.3 | 49.5 | 0.4 | 4.0 | 1.4 | 214 | 99 | 31 | 4 | 6 | 10 | 16 | +26 | ||
| 7 | T. Hayes | 12 | 2026 | WNBA Finals | 7 | 26.7 | 11.7 | 3.1 | 1.7 | 1.0 | 0.1 | 4.4 | 10.6 | 41.9 | 0.4 | 3.1 | 13.6 | 2.4 | 3.1 | 77.3 | 49.0 | 1.1 | 2.0 | 1.7 | 187 | 82 | 22 | 7 | 1 | 12 | 29 | -57 | ||
| 8 | K. Charles | 11 | 2026 | WNBA Finals | 7 | 26.7 | 5.1 | 5.6 | 1.6 | 0.7 | 0.6 | 1.7 | 5.3 | 32.4 | 0.9 | 2.3 | 37.5 | 0.9 | 1.1 | 75.0 | 44.4 | 2.0 | 3.6 | 1.6 | 187 | 36 | 39 | 5 | 4 | 11 | 14 | +11 | ||
| 9 | C. Zandalasini | 8 | 2026 | WNBA Finals | 7 | 19.0 | 8.4 | 0.9 | 1.1 | 0.9 | 0.4 | 3.0 | 8.7 | 34.4 | 1.3 | 3.9 | 33.3 | 1.1 | 1.7 | 66.7 | 44.5 | 0.3 | 0.6 | 1.6 | 133 | 59 | 6 | 6 | 3 | 11 | 13 | +26 | ||
| 10 | N. Hillmon | 7 | 2026 | WNBA Finals | 7 | 31.4 | 5.7 | 5.1 | 1.0 | 0.1 | 0.3 | 2.1 | 4.6 | 46.9 | 0.7 | 1.9 | 38.5 | 0.7 | 0.9 | 83.3 | 57.7 | 2.3 | 2.9 | 1.1 | 220 | 40 | 36 | 1 | 2 | 8 | 15 | +41 | ||
| 11 | K. Chen | 7 | 2026 | WNBA Finals | 7 | 7.0 | 2.1 | 0.3 | 1.0 | 0.0 | 0.0 | 0.9 | 2.7 | 31.6 | 0.1 | 0.4 | 33.3 | 0.3 | 0.3 | 100.0 | 37.7 | 0.0 | 0.3 | 0.3 | 49 | 15 | 2 | 0 | 0 | 2 | 7 | -23 | ||
| 12 | I. Borlase | 5 | 2026 | WNBA Finals | 7 | 17.2 | 6.3 | 2.3 | 0.7 | 0.4 | 0.6 | 2.0 | 5.7 | 35.0 | 0.4 | 2.1 | 20.0 | 1.9 | 2.1 | 86.7 | 47.2 | 0.1 | 2.1 | 0.9 | 121 | 44 | 16 | 3 | 4 | 6 | 12 | +9 | ||
| 13 | K. Stokes | 4 | 2026 | WNBA Finals | 7 | 28.2 | 5.1 | 10.4 | 0.6 | 0.4 | 2.7 | 2.3 | 4.3 | 53.3 | 0.4 | 1.4 | 30.0 | 0.1 | 0.3 | 50.0 | 58.3 | 3.0 | 7.4 | 1.3 | 198 | 36 | 73 | 3 | 19 | 9 | 16 | -34 | ||
| 14 | K. Thornton | 2 | 2026 | WNBA Finals | 7 | 13.2 | 1.6 | 2.9 | 0.3 | 0.4 | 0.1 | 0.6 | 2.0 | 28.6 | 0.4 | 1.7 | 25.0 | 0.0 | 0.0 | 39.3 | 0.6 | 2.3 | 0.1 | 92 | 11 | 20 | 3 | 1 | 1 | 7 | -32 | |||
| 15 | D. Bonner | 2 | 2026 | WNBA Finals | 7 | 15.5 | 3.7 | 2.1 | 0.3 | 0.7 | 0.0 | 1.3 | 4.0 | 32.1 | 0.3 | 2.4 | 11.8 | 0.9 | 1.3 | 66.7 | 40.7 | 0.1 | 2.0 | 0.7 | 109 | 26 | 15 | 5 | 0 | 5 | 1 | +11 | ||
| 16 | L. Amihere | 2 | 2026 | WNBA Finals | 4 | 11.1 | 3.0 | 4.3 | 0.5 | 0.5 | 0.5 | 1.0 | 1.8 | 57.1 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 62.2 | 0.8 | 3.5 | 0.3 | 44 | 12 | 17 | 2 | 2 | 1 | 4 | +18 | |||
| 17 | S. Koné | 1 | 2026 | WNBA Finals | 1 | 1.6 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 125.0 | 0.0 | 2.0 | 0.0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | +6 | |||
| 18 | T. Paopao | 1 | 2026 | WNBA Finals | 2 | 2.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | |||
| 19 | J. Jocytė | 1 | 2026 | WNBA Finals | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||||||
| 20 | M. Okot | 1 | 2026 | WNBA Finals | 5 | 0.8 | 0.6 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 104.2 | 0.0 | 0.0 | 0.4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
More WNBA News
A quote on a mirror in Caitlin Clark’s childhood home inspires her new children's book
Even Valkyries owner Joe Lacob is amazed by his franchise already winning a championship in Year 2
WNBA has a first-time champion, now the offseason begins with high-stakes search for a commissioner
WNBA Finals Most Valuable Players
Angel Reese’s record Finals rebounding not enough as Dream fall 68-63 in Game 7
WNBA Champions List
More Dream Stats
Team Leaders
PPG
16.3
Howard
RPG
11.0
Reese
APG
7.1
Canada
Team Rankings
ORTG
111.9
4th
DRTG
103.5
2nd
NETRTG
8.4
3rd
3P%
32.5
11th
WNBA 2026 Leaders
WNBA 2026 Rankings
WNBA Fantasy 2026
WNBA 2026 Betting
WNBA 2026 Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 33 | 11 | .750 | ||
| 2 | 32 | 12 | .727 | 1.0 | |
| 3 | 31 | 13 | .705 | 2.0 | |
| 4 | 30 | 14 | .682 | 3.0 | |
| 5 | 28 | 16 | .636 | 5.0 | |
| 6 | 28 | 16 | .636 | 5.0 | |
| 7 | 27 | 17 | .614 | 6.0 | |
| 8 | 26 | 18 | .591 | 7.0 | |
| 9 | 17 | 27 | .386 | 16.0 | |
| 10 | 16 | 28 | .364 | 17.0 | |
| 11 | 16 | 28 | .364 | 17.0 | |
| 12 | 16 | 28 | .364 | 17.0 | |
| 13 | 11 | 33 | .250 | 22.0 | |
| 14 | 11 | 33 | .250 | 22.0 | |
| 15 | 8 | 36 | .182 | 25.0 |
