GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 32 | 32 | 32.3 | 20.3 | 4.2 | 6.2 | 0.7 | 0.5 | 6.3 | 13.7 | 45.6 | 2.2 | 6.2 | 34.7 | 5.7 | 6.7 | 85.4 | 61.1 | 0.6 | 3.6 | 3.6 | 3.2 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 17 | 17 | 33.6 | 20.9 | 3.8 | 6.4 | 0.8 | 0.6 | 6.3 | 13.9 | 45.1 | 2.2 | 6.5 | 34.5 | 6.1 | 7.1 | 85.1 | 61.2 | 0.5 | 3.4 | 4.1 | 3.1 |
Road | 15 | 15 | 30.8 | 19.7 | 4.6 | 5.9 | 0.5 | 0.3 | 6.2 | 13.5 | 46.0 | 2.1 | 5.9 | 34.8 | 5.3 | 6.1 | 85.9 | 61.0 | 0.7 | 3.9 | 3.1 | 3.3 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 17 | 17 | 31.6 | 22.4 | 4.3 | 5.6 | 0.8 | 0.2 | 7.0 | 14.8 | 47.2 | 2.6 | 7.3 | 36.3 | 5.8 | 6.8 | 84.5 | 62.9 | 0.6 | 3.7 | 3.6 | 3.4 |
Post | 15 | 15 | 33.1 | 18.0 | 4.1 | 6.7 | 0.5 | 0.7 | 5.4 | 12.5 | 43.3 | 1.6 | 5.0 | 32.0 | 5.6 | 6.5 | 86.6 | 58.8 | 0.5 | 3.5 | 3.7 | 3.1 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 19 | 19 | 33.9 | 22.9 | 5.2 | 7.3 | 0.9 | 0.6 | 6.8 | 14.2 | 48.1 | 2.4 | 6.6 | 36.0 | 6.8 | 7.9 | 86.1 | 64.6 | 0.7 | 4.4 | 3.5 | 2.7 |
Losses | 13 | 13 | 29.9 | 16.6 | 2.8 | 4.5 | 0.3 | 0.2 | 5.4 | 13.0 | 41.4 | 1.8 | 5.7 | 32.4 | 4.0 | 4.8 | 83.9 | 55.0 | 0.3 | 2.5 | 3.8 | 3.9 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 31.3 | 22.9 | 5.1 | 5.9 | 0.7 | 0.5 | 7.1 | 14.8 | 48.0 | 2.4 | 6.3 | 38.1 | 6.3 | 7.6 | 82.9 | 63.1 | 0.8 | 4.3 | 3.4 | 2.5 |
2 | 11 | 11 | 33.3 | 20.1 | 3.6 | 7.1 | 0.5 | 0.2 | 6.1 | 14.1 | 43.2 | 2.4 | 6.8 | 34.7 | 5.5 | 6.5 | 84.7 | 59.2 | 0.4 | 3.3 | 3.5 | 3.7 |
3+ | 11 | 11 | 32.0 | 18.3 | 3.9 | 5.5 | 0.8 | 0.7 | 5.6 | 12.4 | 45.6 | 1.7 | 5.5 | 31.1 | 5.3 | 5.9 | 89.2 | 61.1 | 0.5 | 3.4 | 4.0 | 3.4 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 1 | 1 | 34.5 | 18.0 | 1.0 | 4.0 | 1.0 | 1.0 | 5.0 | 11.0 | 45.5 | 2.0 | 5.0 | 40.0 | 6.0 | 6.0 | 100.0 | 66.0 | 0.0 | 1.0 | 4.0 | 3.0 |
June | 10 | 10 | 32.1 | 24.2 | 4.7 | 5.3 | 0.8 | 0.3 | 7.7 | 15.0 | 51.3 | 3.0 | 7.1 | 42.3 | 5.8 | 6.6 | 87.9 | 67.6 | 0.7 | 4.0 | 3.4 | 3.0 |
July | 6 | 6 | 30.2 | 20.2 | 4.2 | 6.5 | 0.8 | 0.0 | 6.2 | 15.2 | 40.7 | 2.2 | 8.0 | 27.1 | 5.7 | 7.3 | 77.3 | 54.8 | 0.5 | 3.7 | 3.8 | 4.0 |
August | 10 | 10 | 34.3 | 17.9 | 3.7 | 6.8 | 0.3 | 0.7 | 5.4 | 13.3 | 40.6 | 1.2 | 4.8 | 25.0 | 5.9 | 6.6 | 89.4 | 55.2 | 0.8 | 2.9 | 3.8 | 3.3 |
September | 5 | 5 | 30.5 | 18.2 | 4.8 | 6.6 | 1.0 | 0.8 | 5.4 | 10.8 | 50.0 | 2.4 | 5.4 | 44.4 | 5.0 | 6.2 | 80.6 | 67.3 | 0.0 | 4.8 | 3.4 | 2.6 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | 11 | 11 | 33.2 | 20.7 | 4.8 | 6.8 | 0.8 | 0.9 | 6.3 | 13.3 | 47.3 | 2.3 | 6.2 | 36.8 | 5.9 | 7.0 | 84.4 | 63.4 | 0.5 | 4.3 | 3.5 | 2.7 |
Western Conference | 21 | 21 | 31.7 | 20.1 | 3.9 | 5.8 | 0.6 | 0.2 | 6.2 | 14.0 | 44.7 | 2.1 | 6.2 | 33.6 | 5.6 | 6.5 | 86.0 | 59.9 | 0.6 | 3.3 | 3.7 | 3.5 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 35.3 | 26.5 | 7.0 | 5.0 | 0.5 | 0.5 | 8.5 | 17.0 | 50.0 | 2.0 | 6.0 | 33.3 | 7.5 | 9.5 | 78.9 | 62.6 | 1.5 | 5.5 | 5.5 | 3.5 |
![]() | 1 | 1 | 34.5 | 18.0 | 1.0 | 4.0 | 1.0 | 1.0 | 5.0 | 11.0 | 45.5 | 2.0 | 5.0 | 40.0 | 6.0 | 6.0 | 100.0 | 66.0 | 0.0 | 1.0 | 4.0 | 3.0 |
![]() | 2 | 2 | 31.1 | 14.5 | 6.0 | 6.5 | 1.0 | 2.5 | 4.0 | 9.5 | 42.1 | 1.0 | 4.5 | 22.2 | 5.5 | 6.0 | 91.7 | 59.7 | 1.0 | 5.0 | 3.5 | 1.5 |
![]() | 2 | 2 | 36.2 | 19.0 | 5.0 | 8.0 | 0.5 | 1.0 | 6.5 | 13.0 | 50.0 | 2.5 | 6.0 | 41.7 | 3.5 | 4.5 | 77.8 | 63.4 | 0.5 | 4.5 | 2.5 | 3.0 |
![]() | 4 | 4 | 29.2 | 24.3 | 5.0 | 4.8 | 1.0 | 1.0 | 7.5 | 15.5 | 48.4 | 2.5 | 7.0 | 35.7 | 6.8 | 7.8 | 87.1 | 64.1 | 0.8 | 4.3 | 4.3 | 3.0 |
![]() | 4 | 4 | 29.4 | 19.8 | 3.5 | 4.5 | 0.3 | 0.0 | 6.5 | 15.0 | 43.3 | 2.3 | 8.0 | 28.1 | 4.5 | 5.3 | 85.7 | 57.0 | 0.3 | 3.3 | 3.8 | 3.3 |
![]() | 2 | 2 | 31.9 | 16.5 | 3.5 | 9.5 | 1.5 | 0.5 | 4.5 | 13.5 | 33.3 | 2.5 | 8.0 | 31.3 | 5.0 | 6.5 | 76.9 | 50.4 | 0.0 | 3.5 | 2.0 | 3.0 |
![]() | 5 | 5 | 32.6 | 20.4 | 4.2 | 7.4 | 0.8 | 0.2 | 6.2 | 11.6 | 53.4 | 2.8 | 6.4 | 43.8 | 5.2 | 6.8 | 76.5 | 69.9 | 0.2 | 4.0 | 4.2 | 3.6 |
![]() | 4 | 4 | 31.9 | 11.3 | 2.0 | 4.5 | 0.0 | 0.0 | 3.5 | 11.3 | 31.1 | 0.8 | 3.5 | 21.4 | 3.5 | 3.8 | 93.3 | 43.6 | 0.5 | 1.5 | 3.3 | 4.5 |
![]() | 4 | 4 | 35.5 | 25.0 | 4.5 | 7.5 | 1.0 | 0.0 | 7.5 | 17.0 | 44.1 | 2.0 | 6.3 | 32.0 | 8.0 | 8.8 | 91.4 | 60.0 | 1.3 | 3.3 | 3.0 | 3.0 |
![]() | 2 | 2 | 31.2 | 28.5 | 4.5 | 6.5 | 0.5 | 0.0 | 8.5 | 14.5 | 58.6 | 3.5 | 7.0 | 50.0 | 8.0 | 9.0 | 88.9 | 77.2 | 0.0 | 4.5 | 3.5 | 2.5 |
ORTG
104.5
7th
DRTG
101.1
5th
NETRTG
3.4
6th
3P%
34.0
6th