
colorado rockies hitters vs Aaron Nola
| NAME | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Amarista | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2 | N. Arenado | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | .375 | .444 | .500 | .944 | |
| 3 | C. Blackmon | 11 | 33 | 11 | 4 | 0 | 2 | 3 | 1 | 0 | 7 | 35 | 21 | 6 | 1 | 0 | 0 | .333 | .353 | .636 | .989 | |
| 4 | C. Gonzalez | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | |
| 5 | R. Hanigan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 6 | J. Hoffman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 7 | G. Parra | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | |
| 8 | M. Reynolds | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | |
| 9 | T. Story | 6 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 17 | 4 | 0 | 0 | 1 | 0 | .250 | .235 | .250 | .485 | |
| 10 | R. Tapia | 5 | 12 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 13 | 8 | 2 | 0 | 0 | 0 | .333 | .385 | .667 | 1.051 | |
| 11 | I. Desmond | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 12 | J. Gray | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 13 | DJ LeMahieu | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 14 | T. Murphy | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 15 | D. Butera | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 16 | D. Dahl | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 17 | G. Hampson | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | .125 | .125 | .500 | .625 | |
| 18 | R. McMahon | 9 | 20 | 3 | 1 | 0 | 2 | 6 | 3 | 0 | 4 | 23 | 10 | 3 | 0 | 0 | 0 | .150 | .261 | .500 | .761 | |
| 19 | A. Senzatela | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | P. Valaika | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | D. Murphy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 22 | T. Wolters | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | |
| 23 | B. Rodgers | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 | |
| 24 | C.J. Cron | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | .364 | .364 | .455 | .818 | |
| 25 | Y. Daza | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Jazz Age style: Chisholm borrows Stanton's baggy pants, Caballero's bat to spark turnaround
Colt Emerson homers for 1st career hit as Mariners beat White Sox 6-1 behind Woo
Arenado's grand slam in the 1st inning helps power the Diamondbacks to a 12-2 win over Giants
Josh Bell homers twice as Twins beat Astros 6-3 in game delayed nearly 2 hours by rain
Ginn loses no-hitter in 9th and then the game when Neto's 2-run homer gives Angels 2-1 win over A's
A day after blown save, Yanks' Bednar escapes messy 9th by 'digging deep, getting a little gritty'
More Rockies Stats
Team Batting Leaders
HR
12
Moniak
RBI
28
Moniak
AVG
.321
Johnston
Team Pitching Leaders
W
4
Sugano
K
47
Dollander
ERA
1.27
Senzatela
Team Rankings
HR
44
20th
R
206
18th
SO
357
28th
ERA
4.93
27th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
29 | 18 | .617 | ||
29 | 19 | .604 | 0.5 | |
23 | 23 | .500 | 5.5 | |
20 | 28 | .417 | 9.5 | |
19 | 29 | .396 | 10.5 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
32 | 16 | .667 | ||
25 | 23 | .521 | 7.0 | |
23 | 25 | .479 | 9.0 | |
22 | 26 | .458 | 10.0 | |
21 | 26 | .447 | 10.5 | |
| NL Central | W | L | PCT | GB |
29 | 19 | .604 | ||
27 | 18 | .600 | 0.5 | |
27 | 19 | .587 | 1.0 | |
24 | 23 | .511 | 4.5 | |
24 | 24 | .500 | 5.0 | |
| NL West | W | L | PCT | GB |
29 | 18 | .617 | ||
29 | 19 | .604 | 0.5 | |
23 | 23 | .500 | 5.5 | |
20 | 28 | .417 | 9.5 | |
19 | 29 | .396 | 10.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 15 | .674 | ||
29 | 19 | .604 | 3.0 | |
21 | 26 | .447 | 10.5 | |
21 | 27 | .438 | 11.0 | |
20 | 27 | .426 | 11.5 | |
| AL Central | W | L | PCT | GB |
27 | 22 | .551 | ||
24 | 23 | .511 | 2.0 | |
22 | 26 | .458 | 4.5 | |
20 | 28 | .417 | 6.5 | |
20 | 28 | .417 | 6.5 | |
| AL West | W | L | PCT | GB |
23 | 24 | .489 | ||
23 | 26 | .469 | 1.0 | |
22 | 25 | .468 | 1.0 | |
19 | 30 | .388 | 5.0 | |
17 | 31 | .354 | 6.5 |