
Kent Tekulve had a record of 0-3 with an ERA of 5.02, 31 strikeouts and 1 save in 37 appearances in his last season.
| NAME | SEASON | TM | G | W | L | W% | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Tekulve | 1989 | 37 | 0 | 3 | .000 | 0 | 5.02 | 31 | 0 | 0 | 1 | 52.0 | 56 | 29 | 35 | 5 | 23 | 0 | 20 | 8 | 235 | 1 | 5.37 | 3.98 | 1.35 | 0.87 | 13.2 | 9.8 | 1.52 | .290 | 6.06 | 138 | 4.14 | 110 | 9.69 | -1.9 |
| NAME | DATE | SEASON | TM | OPP | DEC | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Tekulve | 7/16/1989 | 1989 | vs | L | 0 | 27.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 8 | 0 | |||
| 2 | K. Tekulve | 7/13/1989 | 1989 | vs | L | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| 3 | K. Tekulve | 7/9/1989 | 1989 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
| 4 | K. Tekulve | 7/8/1989 | 1989 | @ | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 5 | K. Tekulve | 7/7/1989 | 1989 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
| 6 | K. Tekulve | 7/6/1989 | 1989 | @ | 0 | 6.00 | 2 | 0 | 0 | 1 | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | ||||
| 7 | K. Tekulve | 7/2/1989 | 1989 | vs | 0 | 6.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | ||||
| 8 | K. Tekulve | 6/30/1989 | 1989 | vs | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
| 9 | K. Tekulve | 6/28/1989 | 1989 | vs | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
| 10 | K. Tekulve | 6/27/1989 | 1989 | vs | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | ||||
| 11 | K. Tekulve | 6/25/1989 | 1989 | vs | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| 12 | K. Tekulve | 6/24/1989 | 1989 | vs | 0 | 18.00 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | ||||
| 13 | K. Tekulve | 6/17/1989 | 1989 | @ | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | ||||
| 14 | K. Tekulve | 6/15/1989 | 1989 | @ | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| 15 | K. Tekulve | 6/12/1989 | 1989 | @ | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | ||||
| 16 | K. Tekulve | 6/5/1989 | 1989 | vs | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | ||||
| 17 | K. Tekulve | 5/29/1989 | 1989 | @ | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||||
| 18 | K. Tekulve | 5/28/1989 | 1989 | @ | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 0 | ||||
| 19 | K. Tekulve | 5/27/1989 | 1989 | @ | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
| 20 | K. Tekulve | 5/26/1989 | 1989 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 21 | K. Tekulve | 5/20/1989 | 1989 | vs | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||
| 22 | K. Tekulve | 5/19/1989 | 1989 | vs | 0 | 4.50 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||
| 23 | K. Tekulve | 5/16/1989 | 1989 | vs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | ||||
| 24 | K. Tekulve | 5/10/1989 | 1989 | vs | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||||
| 25 | K. Tekulve | 5/7/1989 | 1989 | vs | 0 | 4.50 | 3 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | ||||
| Total | 0 | 5.02 | 31 | 0 | 0 | 1 | 52.0 | 56 | 29 | 35 | 5 | 23 | 0 | 20 | 8 | 235 | 1 | ||||||||
More MLB News
This Date in Baseball - Gary Carter joins Bob Boone and Carlton Fisk in the 2,000 games caught club
Kurtz homers for 3rd straight game to help the Athletics beat the Giants 5-2
Andy Pages leads Dodgers' 3-homer attack, bullpen throws 2-hitter in 6-0 victory over Angels
Carson Kelly drives in 4 as the Cubs beat White Sox 10-5
Pozo's hit in 11th lifts Cardinals over Royals, setting off celebration among shirtless fans
Vásquez tosses 6 scoreless innings, Miller gets MLB-best 14th save as Padres beat Mariners 2-0
More Reds Stats
Team Batting Leaders
HR
10
Stewart
RBI
30
Stewart
AVG
.345
Bleday
Team Pitching Leaders
W
5
Burns
K
55
Burns
ERA
1.87
Burns
Team Rankings
HR
59
4th
R
197
11th
SO
348
23rd
ERA
4.64
27th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 14 | .689 | ||
22 | 23 | .489 | 9.0 | |
22 | 23 | .489 | 9.0 | |
20 | 25 | .444 | 11.0 | |
18 | 26 | .409 | 12.5 | |
| NL Central | W | L | PCT | GB |
29 | 16 | .644 | ||
25 | 17 | .595 | 2.5 | |
26 | 18 | .591 | 2.5 | |
24 | 21 | .533 | 5.0 | |
24 | 21 | .533 | 5.0 | |
| NL West | W | L | PCT | GB |
27 | 18 | .600 | ||
26 | 18 | .591 | 0.5 | |
21 | 22 | .488 | 5.0 | |
18 | 27 | .400 | 9.0 | |
17 | 28 | .378 | 10.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 14 | .674 | ||
28 | 17 | .622 | 2.0 | |
20 | 25 | .444 | 10.0 | |
19 | 25 | .432 | 10.5 | |
18 | 26 | .409 | 11.5 | |
| AL Central | W | L | PCT | GB |
24 | 22 | .522 | ||
22 | 22 | .500 | 1.0 | |
20 | 25 | .444 | 3.5 | |
20 | 25 | .444 | 3.5 | |
19 | 26 | .422 | 4.5 | |
| AL West | W | L | PCT | GB |
23 | 21 | .523 | ||
22 | 24 | .478 | 2.0 | |
21 | 23 | .477 | 2.0 | |
18 | 28 | .391 | 6.0 | |
16 | 29 | .356 | 7.5 |