
| NAME | XBH | SB | RBI | DATE | TM | OPP | AB | R | H | 2B | 3B | HR | BB | HBP | SO | CS | PA | TB | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Ohtani | 5 | 2 | 10 | 9/19/2024 | @ | 6 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | |||
| 2 | J. Rivera | 3 | 2 | 5 | 8/11/1955 | @ | 4 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | |||
| 3 | M. Moniak | 2 | 2 | 5 | 9/14/2025 | @ | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | |||
| 4 | R. Acuña Jr. | 2 | 2 | 5 | 8/28/2023 | @ | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | |||
| 5 | B. Phillips | 2 | 2 | 7 | 7/30/2015 | vs | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | |||
| 6 | M. Lawton | 2 | 2 | 5 | 5/8/2005 | @ | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | |||
| 7 | C. Guillen | 2 | 2 | 6 | 8/21/2004 | vs | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 8 | G. Sheffield | 2 | 2 | 7 | 9/18/1995 | @ | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | |||
| 9 | D. Bichette | 2 | 2 | 5 | 6/27/1994 | vs | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | |||
| 10 | G. Hill | 2 | 2 | 5 | 6/18/1994 | @ | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |||
| 11 | G. Redus | 2 | 2 | 5 | 4/8/1983 | vs | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | |||
| 12 | M. Mantle | 2 | 2 | 7 | 8/19/1962 | @ | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |||
| 13 | B. Meusel | 2 | 2 | 5 | 4/30/1923 | @ | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | ||||||
| 14 | R. Hornsby | 2 | 2 | 5 | 6/12/1922 | @ | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 8 | 0 | ||||||
| 15 | G. Gilmore | 2 | 2 | 5 | 5/13/1915 | @ | NWK | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | |||||||
| 16 | F. Smith | 2 | 2 | 5 | 9/30/1914 | BUF | vs | PTF | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | |||||
| 17 | T. Cobb | 2 | 2 | 5 | 8/1/1911 | @ | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | |||||||
| 18 | B. Keister | 2 | 2 | 5 | 6/4/1902 | vs | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | ||||||||
| 19 | S. Barry | 2 | 3 | 5 | 6/6/1901 | @ | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | |||||||
| 20 | N. Lajoie | 2 | 2 | 5 | 5/2/1901 | vs | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | |||||||
| 21 | M. Thaiss | 1 | 2 | 5 | 7/30/2024 | vs | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |||
| 22 | S. Kwan | 1 | 2 | 5 | 9/25/2022 | @ | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |||
| 23 | R. Laureano | 1 | 2 | 5 | 6/12/2019 | @ | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |||
| 24 | A. Jones | 1 | 2 | 5 | 7/19/2014 | @ | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |||
| 25 | D. Bichette | 1 | 2 | 5 | 7/11/1996 | vs | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | |||
HR
244
2nd
R
825
2nd
SO
1,505
1st
ERA
3.95
17th
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |