| NAME | H | G | AB | R | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Phillips | 642 | 601 | 2,329 | 330 | 108 | 19 | 88 | 345 | 151 | 29 | 365 | 105 | 29 | 2,542 | 1,052 | 215 | 8 | 25 | 16 | 79 | .276 | .324 | .452 | .776 | 319 | 8.4 | .334 | 96 | -13 | |
| 2 | A. Dunn | 490 | 586 | 1,999 | 365 | 100 | 4 | 152 | 373 | 407 | 29 | 647 | 21 | 5 | 2,450 | 1,054 | 256 | 1 | 14 | 40 | 30 | .245 | .378 | .527 | .905 | 413 | 112.4 | .384 | 129 | 91.3 | |
| 3 | K. Griffey Jr. | 490 | 483 | 1,806 | 276 | 93 | 2 | 107 | 310 | 239 | 8 | 334 | 6 | 3 | 2,075 | 908 | 202 | 0 | 22 | 36 | 43 | .271 | .355 | .503 | .858 | 312 | 58.4 | .363 | 115 | 40.2 | |
| 4 | E. Encarnacion | 462 | 514 | 1,764 | 236 | 109 | 4 | 71 | 263 | 185 | 42 | 364 | 19 | 5 | 2,000 | 792 | 184 | 0 | 9 | 10 | 38 | .262 | .345 | .449 | .793 | 272 | 27.7 | .346 | 104 | 10.2 | |
| 5 | J. Votto | 334 | 306 | 1,079 | 162 | 77 | 4 | 53 | 185 | 134 | 6 | 223 | 12 | 6 | 1,222 | 578 | 134 | 0 | 3 | 20 | 15 | .310 | .388 | .536 | .924 | 214 | 66.9 | .395 | 138 | 57.7 | |
| 6 | R. Freel | 330 | 358 | 1,231 | 197 | 70 | 8 | 15 | 74 | 134 | 25 | 222 | 94 | 33 | 1,401 | 461 | 93 | 10 | 1 | 0 | 21 | .268 | .352 | .374 | .726 | 169 | -3.2 | .327 | 92 | -14.9 | |
| 7 | F. Lopez | 261 | 233 | 923 | 152 | 48 | 6 | 32 | 115 | 104 | 1 | 177 | 38 | 13 | 1,042 | 417 | 86 | 6 | 8 | 3 | 14 | .283 | .353 | .452 | .805 | 146 | 18.7 | .350 | 109 | 11.1 | |
| 8 | S. Hatteberg | 253 | 291 | 869 | 115 | 58 | 1 | 23 | 105 | 130 | 6 | 83 | 2 | 3 | 1,017 | 382 | 82 | 3 | 9 | 9 | 21 | .291 | .384 | .440 | .823 | 152 | 25.6 | .361 | 112 | 16.2 | |
| 9 | R. Aurilia | 252 | 236 | 866 | 122 | 48 | 3 | 37 | 138 | 71 | 2 | 118 | 5 | 0 | 949 | 417 | 88 | 3 | 7 | 3 | 18 | .291 | .344 | .482 | .825 | 136 | 20 | .354 | 111 | 13 | |
| 10 | J. Valentin | 212 | 359 | 779 | 89 | 46 | 1 | 28 | 129 | 76 | 1 | 118 | 0 | 0 | 864 | 344 | 75 | 0 | 8 | 8 | 19 | .272 | .334 | .442 | .776 | 110 | 3.7 | .335 | 97 | -3.8 | |
| 11 | J. Keppinger | 202 | 188 | 700 | 84 | 40 | 4 | 8 | 75 | 54 | 6 | 36 | 5 | 2 | 778 | 274 | 52 | 12 | 6 | 3 | 25 | .289 | .342 | .391 | .733 | 92 | -2.7 | .325 | 89 | -10.2 | |
| 12 | J. Bruce | 182 | 209 | 758 | 110 | 32 | 3 | 43 | 110 | 71 | 6 | 185 | 7 | 9 | 839 | 349 | 78 | 1 | 3 | 3 | 13 | .240 | .309 | .460 | .769 | 104 | 2.9 | .333 | 97 | -3.3 | |
| 13 | A. Kearns | 182 | 199 | 712 | 115 | 47 | 2 | 34 | 117 | 83 | 13 | 192 | 7 | 1 | 816 | 335 | 83 | 0 | 8 | 4 | 22 | .256 | .341 | .471 | .811 | 114 | 13.8 | .348 | 107 | 7.8 | |
| 14 | S. Casey | 165 | 137 | 529 | 75 | 32 | 0 | 9 | 58 | 48 | 5 | 48 | 2 | 0 | 587 | 224 | 41 | 0 | 5 | 3 | 27 | .312 | .371 | .423 | .795 | 82 | 11.3 | .349 | 110 | 7.2 | |
| 15 | J. Hairston | 163 | 166 | 568 | 94 | 38 | 3 | 14 | 63 | 44 | 6 | 82 | 22 | 6 | 637 | 249 | 55 | 14 | 5 | 0 | 2 | .287 | .342 | .438 | .780 | 84 | 7.3 | .342 | 103 | 2.8 | |
| 16 | A. Gonzalez | 158 | 178 | 636 | 71 | 39 | 1 | 19 | 81 | 39 | 10 | 111 | 0 | 2 | 700 | 256 | 59 | 8 | 7 | 5 | 16 | .248 | .299 | .403 | .702 | 70 | -15.5 | .304 | 75 | -21.8 | |
| 17 | D. Ross | 157 | 254 | 692 | 86 | 34 | 1 | 41 | 104 | 99 | 4 | 203 | 0 | 1 | 817 | 316 | 76 | 14 | 8 | 15 | 16 | .227 | .324 | .457 | .780 | 101 | 0.2 | .330 | 93 | -7.5 | |
| 18 | J. LaRue | 131 | 182 | 552 | 60 | 32 | 0 | 22 | 81 | 68 | 21 | 152 | 1 | 0 | 652 | 229 | 54 | 8 | 3 | 16 | 11 | .237 | .342 | .415 | .756 | 78 | -1.6 | .326 | 93 | -6.3 | |
| 19 | N. Hopper | 125 | 168 | 396 | 60 | 15 | 2 | 1 | 20 | 31 | 2 | 43 | 17 | 8 | 440 | 147 | 18 | 9 | 2 | 1 | 9 | .316 | .367 | .371 | .738 | 55 | 0.3 | .331 | 92 | -4.3 | |
| 20 | C. Dickerson | 101 | 128 | 357 | 51 | 22 | 5 | 8 | 30 | 56 | 3 | 101 | 16 | 6 | 421 | 157 | 35 | 3 | 2 | 1 | 3 | .283 | .383 | .440 | .823 | 63 | 12.5 | .365 | 118 | 9.7 | |
| 21 | W. Taveras | 97 | 102 | 404 | 56 | 11 | 2 | 1 | 15 | 18 | 2 | 58 | 25 | 6 | 437 | 115 | 14 | 11 | 2 | 0 | 2 | .240 | .275 | .285 | .559 | 25 | -27.5 | .252 | 44 | -30 | |
| 22 | J. Randa | 96 | 92 | 332 | 44 | 26 | 1 | 13 | 48 | 33 | 2 | 52 | 0 | 0 | 368 | 163 | 40 | 0 | 1 | 2 | 6 | .289 | .356 | .491 | .847 | 56 | 11.8 | .365 | 120 | 9.3 | |
| 23 | R. Hanigan | 92 | 126 | 346 | 34 | 9 | 1 | 5 | 22 | 48 | 5 | 42 | 0 | 0 | 402 | 118 | 15 | 2 | 1 | 9 | 11 | .266 | .363 | .341 | .704 | 44 | -4.5 | .315 | 86 | -7.1 | |
| 24 | J. Hamilton | 87 | 90 | 298 | 52 | 17 | 2 | 19 | 47 | 33 | 4 | 65 | 3 | 3 | 337 | 165 | 38 | 0 | 2 | 4 | 6 | .292 | .368 | .554 | .922 | 58 | 16.7 | .390 | 130 | 13 | |
| 25 | W. Mo Pena | 79 | 99 | 311 | 42 | 17 | 0 | 19 | 51 | 20 | 3 | 116 | 2 | 1 | 335 | 153 | 36 | 0 | 1 | 0 | 7 | .254 | .304 | .492 | .796 | 44 | 4.1 | .341 | 104 | 1.8 | |
More MLB News
Athletics hit 4 home runs in 3rd inning of 7-6 victory over Mariners
Snell throws 6 shutout innings and Tucker ends home run drought as Dodgers beat Nationals 5-3
Dehydrated MLB saves leader Bryan Baker leaves in 9th as Rays win anyway and he says he's OK
Luis Campusano's 2-run homer in 10th lifts Padres to 3-2 win over Yankees
Braves beat Phillies 5-2 as Chris Sale outduels Cristopher Sánchez
Iván Herrera's 3-run homer in the 9th inning rallies the Cardinals to a 7-6 win over the Rockies
More Reds Stats
Team Batting Leaders
HR
31
Stewart
RBI
106
Stewart
AVG
.276
De La Cruz
Team Pitching Leaders
W
15
Burns
K
171
Burns
ERA
2.79
Burns
Team Rankings
HR
188
4th
R
588
24th
SO
1,140
23rd
ERA
4.68
26th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
84 | 57 | .596 | ||
79 | 62 | .560 | 5.0 | |
71 | 71 | .500 | 13.5 | |
67 | 76 | .469 | 18.0 | |
64 | 77 | .454 | 20.0 | |
| NL Central | W | L | PCT | GB |
88 | 54 | .620 | ||
80 | 62 | .563 | 8.0 | |
71 | 71 | .500 | 17.0 | |
70 | 72 | .493 | 18.0 | |
67 | 74 | .475 | 20.5 | |
| NL West | W | L | PCT | GB |
84 | 57 | .596 | ||
74 | 67 | .525 | 10.0 | |
74 | 68 | .521 | 10.5 | |
58 | 84 | .408 | 26.5 | |
54 | 87 | .383 | 30.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
84 | 57 | .596 | ||
80 | 61 | .567 | 4.0 | |
77 | 65 | .542 | 7.5 | |
71 | 71 | .500 | 13.5 | |
69 | 73 | .486 | 15.5 | |
| AL Central | W | L | PCT | GB |
74 | 67 | .525 | ||
72 | 70 | .507 | 2.5 | |
67 | 74 | .475 | 7.0 | |
64 | 77 | .454 | 10.0 | |
63 | 79 | .444 | 11.5 | |
| AL West | W | L | PCT | GB |
73 | 69 | .514 | ||
70 | 72 | .493 | 3.0 | |
66 | 76 | .465 | 7.0 | |
56 | 86 | .394 | 17.0 | |
53 | 88 | .376 | 19.5 |
