Since 2019, Freddie Freeman has the most runs, with 577 runs.

most runs since 2019
Interpreted as:
most runs by a player since 2019
Freeman Betts Semien Soto Acuña Turner Devers Altuve Goldschmidt Judge Lindor Ramírez Olson Schwarber Alonso Yelich Harper Bogaerts Ohtani Muncy Bregman Machado Swanson Guerrero Castellanos Springer Riley 0 50 100 150 200 250 300 350 400 450 500 550 577 568 539 508 503 479 476 459 458 455 453 452 448 446 441 438 428 426 422 420 419 419 412 408 403 399 396
NAME R G AB H 2B 3B HR RBI BB HBP SO SB CS PA TB XBH SH SF IBB GIDP AVG OBP SLG OPS WRC WRAA WOBA WRC+ BRAA
Freddie Freeman Freddie Freeman 577 770 2,927 919 208 11 142 502 414 45 546 55 12 3,406 1,575 361 0 20 62 61 .314 .405 .538 .943 641 230 .397 152 220.8
Mookie Betts Mookie Betts 568 693 2,721 782 174 16 152 406 387 33 470 71 16 3,165 1,444 342 0 24 12 36 .287 .380 .531 .910 567 185 .386 147 180.9
Marcus Semien Marcus Semien 539 770 3,134 830 176 20 151 440 330 15 573 71 21 3,499 1,499 347 0 20 4 38 .265 .336 .478 .814 516 93.9 .347 121 92.4
Juan Soto Juan Soto 508 734 2,550 729 135 13 156 468 616 14 529 49 19 3,201 1,358 304 1 20 55 71 .286 .425 .533 .957 624 238 .405 159 233.2
Ronald Acuña Jr. Ronald Acuña Jr. 503 611 2,385 688 119 8 139 353 323 44 596 180 44 2,764 1,240 266 0 12 15 38 .288 .382 .520 .902 490 155.3 .383 141 141.2
Trea Turner Trea Turner 479 677 2,777 840 170 21 108 360 205 22 568 146 18 3,019 1,376 299 0 15 7 56 .302 .353 .495 .849 480 115.6 .362 129 106.9
Rafael Devers Rafael Devers 476 723 2,828 811 197 10 154 495 268 33 631 22 15 3,144 1,490 361 1 14 40 67 .287 .354 .527 .881 520 140.2 .370 132 119
Jose Altuve Jose Altuve 459 620 2,471 715 142 6 123 312 254 26 427 55 17 2,764 1,238 271 2 11 6 61 .289 .360 .501 .861 453 120.5 .368 138 124.9
Paul Goldschmidt Paul Goldschmidt 458 750 2,814 788 155 3 139 439 373 17 733 37 3 3,220 1,366 297 0 16 12 53 .280 .366 .485 .851 520 131.1 .365 134 133.2
Aaron Judge Aaron Judge 455 614 2,230 641 111 2 200 445 405 16 718 33 8 2,667 1,356 313 0 16 39 62 .287 .398 .608 1.006 546 226.8 .419 174 233.2
Francisco Lindor Francisco Lindor 453 719 2,799 723 144 12 129 403 277 41 555 96 24 3,152 1,278 285 7 28 18 52 .258 .331 .457 .788 434 54.2 .336 116 60.7
José Ramírez José Ramírez 452 718 2,729 745 175 20 147 500 321 20 393 120 26 3,099 1,401 342 0 29 59 40 .273 .350 .513 .864 488 115.1 .361 133 121.9
Matt Olson Matt Olson 448 736 2,739 710 155 5 188 524 380 35 738 6 1 3,176 1,439 348 0 22 37 59 .259 .354 .525 .880 525 142.9 .370 137 144.9
Kyle Schwarber Kyle Schwarber 446 711 2,543 580 100 7 188 428 427 25 854 18 8 3,013 1,258 295 0 18 17 29 .228 .343 .495 .837 464 100.5 .356 124 89.6
Pete Alonso Pete Alonso 441 754 2,802 698 128 7 207 535 314 77 713 15 2 3,215 1,461 342 0 22 40 79 .249 .339 .521 .860 508 119.7 .360 132 129.9
Christian Yelich Christian Yelich 438 648 2,381 655 121 13 104 334 384 21 650 104 14 2,797 1,114 238 1 10 37 41 .275 .379 .468 .847 449 111.1 .362 128 100.7
Bryce Harper Bryce Harper 428 647 2,321 659 157 6 137 414 419 21 627 62 18 2,787 1,239 300 3 23 58 57 .284 .395 .534 .929 506 168.6 .389 145 157
Xander Bogaerts Xander Bogaerts 426 707 2,686 789 169 3 105 369 284 24 544 48 7 3,022 1,279 277 0 28 8 64 .294 .363 .476 .839 476 110.1 .359 127 99.6
Shohei Ohtani Shohei Ohtani 422 667 2,435 674 126 29 168 422 346 16 717 91 30 2,811 1,362 323 0 14 57 37 .277 .369 .559 .928 502 164.2 .386 148 160.9
Max Muncy Max Muncy 420 654 2,272 509 99 5 149 421 408 36 673 10 4 2,740 1,065 253 0 24 15 26 .224 .348 .469 .817 409 77.5 .349 122 77
Alex Bregman Alex Bregman 419 673 2,491 663 144 9 116 413 389 36 368 12 4 2,943 1,173 269 0 27 9 70 .266 .370 .471 .841 469 113.8 .362 133 119.4
Manny Machado Manny Machado 419 724 2,749 749 134 6 144 464 288 11 571 40 13 3,074 1,327 284 0 26 32 87 .272 .341 .483 .824 454 83.2 .348 125 92.3
Dansby Swanson Dansby Swanson 412 717 2,725 692 140 10 107 383 262 24 759 55 18 3,033 1,173 257 2 20 7 38 .254 .323 .430 .753 389 23.4 .325 103 10.1
Vladimir Guerrero Jr. Vladimir Guerrero Jr. 408 731 2,800 783 145 5 137 434 315 26 508 20 8 3,153 1,349 287 0 12 20 97 .280 .356 .482 .838 493 113.3 .359 130 112.6
Nick Castellanos Nick Castellanos 403 713 2,788 755 179 10 126 405 186 24 715 24 10 3,017 1,332 315 0 19 7 74 .271 .320 .478 .798 423 58 .338 111 43.4

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/15
OAK OAK
@
MIN MIN
2-6
Sat
6/15
LAA LAA
@
SFG SFG
6-13
Sat
6/15
TBR TBR
@
ATL ATL
8-6
Sat
6/15
DET DET
@
HOU HOU
1-4
Sat
6/15
TEX TEX
@
SEA SEA
0-5

Schedule

DATE MATCHUP TIME (ET)
Mon
6/17
SDP SDP
@
PHI PHI
6:40 PM
Mon
6/17
STL STL
@
MIA MIA
6:40 PM
Mon
6/17
CIN CIN
@
PIT PIT
6:40 PM
Mon
6/17
BOS BOS
@
TOR TOR
7:07 PM
Mon
6/17
DET DET
@
ATL ATL
7:20 PM