
Bryan De La Cruz has the highest batting average for the Phillies against left-handed pitchers this season, with an average of .667.
| NAME | AVG | SEASON | TM | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. De La Cruz | .667 | 2026 | 5 | 9 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | 9 | 1 | 0 | 0 | 0 | .700 | 1.000 | 1.700 | ||
| 2 | B. Stott | .313 | 2026 | 51 | 80 | 25 | 6 | 1 | 1 | 8 | 9 | 1 | 15 | 91 | 36 | 8 | 1 | 0 | 0 | .389 | .450 | .839 | ||
| 3 | K. Schwarber | .289 | 2026 | 79 | 152 | 44 | 6 | 1 | 12 | 28 | 23 | 3 | 53 | 178 | 88 | 19 | 0 | 0 | 0 | .393 | .579 | .972 | ||
| 4 | A. GarcÃa | .254 | 2026 | 36 | 59 | 15 | 4 | 0 | 4 | 9 | 8 | 0 | 16 | 68 | 31 | 8 | 0 | 1 | 0 | .338 | .525 | .864 | ||
| 5 | E. Sosa | .239 | 2026 | 49 | 92 | 22 | 2 | 1 | 3 | 11 | 5 | 3 | 22 | 103 | 35 | 6 | 0 | 2 | 0 | .294 | .380 | .675 | ||
| 6 | B. Marsh | .234 | 2026 | 57 | 107 | 25 | 2 | 2 | 3 | 11 | 4 | 2 | 43 | 114 | 40 | 7 | 0 | 1 | 0 | .272 | .374 | .646 | ||
| 7 | J.T. Realmuto | .232 | 2026 | 41 | 69 | 16 | 2 | 0 | 1 | 5 | 6 | 3 | 12 | 79 | 21 | 3 | 0 | 1 | 0 | .316 | .304 | .621 | ||
| 8 | A. Bohm | .224 | 2026 | 66 | 125 | 28 | 7 | 0 | 6 | 25 | 6 | 2 | 19 | 135 | 53 | 13 | 0 | 2 | 0 | .267 | .424 | .691 | ||
| 9 | T. Turner | .218 | 2026 | 70 | 142 | 31 | 6 | 0 | 3 | 10 | 14 | 2 | 28 | 158 | 46 | 9 | 0 | 0 | 0 | .297 | .324 | .621 | ||
| 10 | J. Crawford | .213 | 2026 | 37 | 47 | 10 | 0 | 0 | 0 | 2 | 4 | 2 | 11 | 53 | 10 | 0 | 0 | 0 | 0 | .302 | .213 | .515 | ||
| 11 | B. Harper | .203 | 2026 | 80 | 148 | 30 | 4 | 1 | 3 | 20 | 25 | 1 | 46 | 179 | 45 | 8 | 0 | 5 | 0 | .313 | .304 | .617 | ||
| 12 | G. Rincones Jr. | .200 | 2026 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | ||
| 13 | D. Hill | .200 | 2026 | 18 | 35 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 17 | 38 | 12 | 3 | 1 | 0 | 0 | .243 | .343 | .586 | ||
| 14 | F. Reyes | .190 | 2026 | 9 | 21 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 7 | 1 | 0 | 0 | 0 | .190 | .333 | .524 | ||
| 15 | R. Marchán | .107 | 2026 | 16 | 28 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 29 | 6 | 1 | 0 | 0 | 0 | .138 | .214 | .352 | ||
| 16 | O. Kemp | .100 | 2026 | 11 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 22 | 2 | 0 | 0 | 0 | 0 | .182 | .100 | .282 |
StatMuse has event-level data for batting average going back to the 1974 season.
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Royals put Vinnie Pasquantino on 10-day injured list with a sore right wrist
Orioles rally from 7-0 down to beat Tigers in 12 innings, spoiling Skubal's possible farewell
Benge's tie-breaking hit lifts Mets to third straight win, a 3-2 victory over the Braves
Yesavage throws 6 2/3 innings, Okamoto has three hits in Blue Jays' 5-2 win over Nationals
Tarik Skubal gets standing ovations in possible Tigers farewell, then team blows 7-0 lead
RodrÃguez goes 8 innings, Moreno hits 2-run homer as Diamondbacks blank Pirates 3-0
More Phillies Stats
Team Batting Leaders
HR
33
Schwarber
RBI
64
Harper
AVG
.280
Marsh
Team Pitching Leaders
W
13
Sánchez
K
157
Sánchez
ERA
2.53
Wheeler
Team Rankings
HR
138
6th
R
473
17th
SO
1,061
1st
ERA
4.26
20th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
62 | 45 | .579 | ||
57 | 52 | .523 | 6.0 | |
55 | 54 | .505 | 8.0 | |
55 | 54 | .505 | 8.0 | |
46 | 62 | .426 | 16.5 | |
| NL Central | W | L | PCT | GB |
67 | 41 | .620 | ||
61 | 46 | .570 | 5.5 | |
55 | 54 | .505 | 12.5 | |
53 | 54 | .495 | 13.5 | |
50 | 56 | .472 | 16.0 | |
| NL West | W | L | PCT | GB |
67 | 40 | .626 | ||
57 | 52 | .523 | 11.0 | |
55 | 53 | .509 | 12.5 | |
46 | 62 | .426 | 21.5 | |
42 | 67 | .385 | 26.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
62 | 44 | .585 | ||
61 | 46 | .570 | 1.5 | |
55 | 51 | .519 | 7.0 | |
53 | 56 | .486 | 10.5 | |
50 | 59 | .459 | 13.5 | |
| AL Central | W | L | PCT | GB |
55 | 51 | .519 | ||
55 | 54 | .505 | 1.5 | |
54 | 54 | .500 | 2.0 | |
51 | 58 | .468 | 5.5 | |
45 | 63 | .417 | 11.0 | |
| AL West | W | L | PCT | GB |
55 | 52 | .514 | ||
54 | 55 | .495 | 2.0 | |
53 | 55 | .491 | 2.5 | |
45 | 62 | .421 | 10.0 | |
42 | 66 | .389 | 13.5 |