
Rafael Robles had a batting average of .167 with 4 hits and a run scored in 18 games in his rookie season in his last season.
| NAME | DATE | SEASON | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Robles | 6/10/1972 | 1972 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | R. Robles | 6/7/1972 | 1972 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | R. Robles | 6/4/1972 | 1972 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | R. Robles | 6/2/1972 | 1972 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | R. Robles | 5/31/1972 | 1972 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | R. Robles | 5/27/1972 | 1972 | @ | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | R. Robles | 5/26/1972 | 1972 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | R. Robles | 5/24/1972 | 1972 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | R. Robles | 5/23/1972 | 1972 | vs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | R. Robles | 5/23/1972 | 1972 | vs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | R. Robles | 5/22/1972 | 1972 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | R. Robles | 5/21/1972 | 1972 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | R. Robles | 5/19/1972 | 1972 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | R. Robles | 4/30/1972 | 1972 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 15 | R. Robles | 4/26/1972 | 1972 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | R. Robles | 4/21/1972 | 1972 | @ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | R. Robles | 4/20/1972 | 1972 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | R. Robles | 4/16/1972 | 1972 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 1 |
More MLB News
Marlins put No. 2 pitching prospect Snelling on IL
Angels get swept in a 3-game series at Cleveland, where LA has lost 30 of 34 since 2015
Veteran reliever Liam Hendriks agrees to a minor league deal with the Cubs, AP source says
Bradish and Rutschman help the Orioles rout the Yankees 7-0 to take 2 of 3 in the series
Angel Martinez hits leadoff homer, Parker Messick has solid outing in Guardians' 4-2 win over Angels
Yankees lefty Max Fried pulled from his start at Baltimore after only 3 innings with a sore elbow
More Padres Stats
Team Batting Leaders
HR
7
Bogaerts
RBI
23
Bogaerts
AVG
.292
Andujar
Team Pitching Leaders
W
4
Vásquez
K
45
King
ERA
1.74
Rodriguez
Team Rankings
HR
40
20th
R
174
22nd
SO
359
14th
ERA
4.13
16th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
24 | 17 | .585 | ||
24 | 18 | .571 | 0.5 | |
20 | 21 | .488 | 4.0 | |
18 | 24 | .429 | 6.5 | |
16 | 26 | .381 | 8.5 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 13 | .690 | ||
20 | 22 | .476 | 9.0 | |
20 | 22 | .476 | 9.0 | |
19 | 23 | .452 | 10.0 | |
16 | 25 | .390 | 12.5 | |
| NL Central | W | L | PCT | GB |
27 | 15 | .643 | ||
23 | 16 | .590 | 2.5 | |
24 | 17 | .585 | 2.5 | |
23 | 19 | .548 | 4.0 | |
22 | 20 | .524 | 5.0 | |
| NL West | W | L | PCT | GB |
24 | 17 | .585 | ||
24 | 18 | .571 | 0.5 | |
20 | 21 | .488 | 4.0 | |
18 | 24 | .429 | 6.5 | |
16 | 26 | .381 | 8.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
28 | 13 | .683 | ||
27 | 17 | .614 | 2.5 | |
20 | 24 | .455 | 9.5 | |
18 | 24 | .429 | 10.5 | |
17 | 24 | .415 | 11.0 | |
| AL Central | W | L | PCT | GB |
24 | 21 | .533 | ||
20 | 21 | .488 | 2.0 | |
19 | 23 | .452 | 3.5 | |
19 | 23 | .452 | 3.5 | |
19 | 23 | .452 | 3.5 | |
| AL West | W | L | PCT | GB |
21 | 20 | .512 | ||
21 | 22 | .488 | 1.0 | |
20 | 22 | .476 | 1.5 | |
16 | 27 | .372 | 6.0 | |
16 | 28 | .364 | 6.5 |