| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 6/2/1998 | 1-0 | @ | W 7-3 | 1.000 | 36 | 7 | 11 | 3 | 0 | 2 | 7 | 4 | 0 | 8 | 1 | 1 | 40 | 20 | 5 | 0 | 0 | 0 | 0 | .306 | .375 | .556 | .931 | |||
| 2 | Rangers | 5/25/1999 | 1-0 | @ | W 7-2 | 1.000 | 32 | 7 | 11 | 3 | 0 | 0 | 6 | 2 | 1 | 8 | 2 | 3 | 37 | 14 | 3 | 1 | 1 | 0 | 1 | .344 | .389 | .438 | .826 | |||
| 3 | Rangers | 5/2/2000 | 1-0 | @ | W 8-1 | 1.000 | 34 | 8 | 12 | 2 | 0 | 3 | 8 | 5 | 1 | 7 | 1 | 0 | 40 | 23 | 5 | 0 | 0 | 0 | 4 | .353 | .450 | .676 | 1.126 | |||
| 4 | Rangers | 5/22/2001 | 1-0 | @ | W 5-2 | 1.000 | 33 | 5 | 9 | 3 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 39 | 18 | 5 | 0 | 1 | 0 | 1 | .273 | .359 | .545 | .904 | |||
| 5 | Rangers | 5/27/2003 | 1-0 | @ | W 4-2 | 1.000 | 33 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 33 | 15 | 3 | 0 | 0 | 0 | 1 | .182 | .182 | .455 | .636 | |||
| 6 | Rangers | 5/11/2004 | 1-0 | @ | W 5-4 | 1.000 | 34 | 5 | 7 | 1 | 0 | 3 | 5 | 4 | 1 | 7 | 0 | 1 | 39 | 17 | 4 | 0 | 0 | 1 | 0 | .206 | .308 | .500 | .808 | |||
| 7 | Rangers | 5/2/2006 | 1-0 | @ | W 7-5 | 1.000 | 35 | 7 | 11 | 4 | 0 | 3 | 7 | 3 | 0 | 5 | 0 | 1 | 39 | 24 | 7 | 1 | 0 | 0 | 1 | .314 | .368 | .686 | 1.054 | |||
| 8 | Rangers | 8/22/2006 | 0-1 | @ | L 3-5 | .000 | 36 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 38 | 9 | 1 | 0 | 0 | 0 | 0 | .222 | .263 | .250 | .513 | |||
| 9 | Rangers | 5/15/2007 | 0-1 | @ | L 3-4 | .000 | 37 | 3 | 7 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 39 | 13 | 4 | 0 | 1 | 0 | 0 | .189 | .205 | .351 | .556 | |||
| 10 | Rangers | 5/27/2008 | 1-0 | @ | W 12-6 | 1.000 | 43 | 12 | 16 | 5 | 0 | 1 | 11 | 3 | 0 | 9 | 2 | 0 | 47 | 24 | 6 | 1 | 0 | 0 | 1 | .372 | .413 | .558 | .971 | |||
| 11 | Rangers | 8/17/2010 | 0-1 | @ | L 1-10 | .000 | 33 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 38 | 7 | 1 | 0 | 0 | 0 | 0 | .182 | .289 | .212 | .502 | |||
| 12 | Rangers | 5/31/2011 | 0-1 | @ | L 4-5 | .000 | 36 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 2 | 0 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | .194 | .293 | .194 | .487 | |||
| 13 | Rangers | 9/6/2011 | 1-0 | @ | W 8-0 | 1.000 | 36 | 8 | 12 | 5 | 0 | 2 | 8 | 4 | 0 | 9 | 0 | 1 | 41 | 23 | 7 | 0 | 1 | 1 | 1 | .333 | .390 | .639 | 1.029 | |||
| 14 | Rangers | 9/17/2013 | 1-0 | @ | W 7-1 | 1.000 | 36 | 7 | 10 | 3 | 0 | 3 | 7 | 2 | 0 | 5 | 0 | 0 | 39 | 22 | 6 | 0 | 1 | 0 | 0 | .278 | .308 | .611 | .919 | |||
| 15 | Rangers | 4/17/2018 | 1-0 | @ | W 7-2 | 1.000 | 37 | 7 | 12 | 2 | 0 | 1 | 7 | 4 | 0 | 5 | 0 | 0 | 44 | 17 | 3 | 0 | 3 | 0 | 0 | .324 | .364 | .459 | .823 | |||
| 16 | Rangers | 4/13/2021 | 1-0 | @ | W 8-3 | 1.000 | 39 | 8 | 13 | 2 | 0 | 1 | 8 | 2 | 0 | 9 | 2 | 0 | 41 | 18 | 3 | 0 | 0 | 0 | 1 | .333 | .366 | .462 | .827 | |||
| 17 | Rangers | 4/2/2024 | 0-1 | @ | L 2-5 | .000 | 34 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 36 | 9 | 2 | 0 | 0 | 0 | 0 | .206 | .250 | .265 | .515 | |||
| 18 | Rangers | 6/3/2025 | 0-1 | @ | L 1-5 | .000 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | .129 | .156 | .129 | .285 | |||
| Total | 12-6 | .667 | 635 | 99 | 169 | 40 | 0 | 25 | 96 | 51 | 6 | 135 | 10 | 7 | 703 | 284 | 65 | 3 | 8 | 2 | 11 | .266 | .323 | .447 | .770 |
HR
Langford
RBI
García
AVG
Seager
W
deGrom
K
deGrom
ERA
Eovaldi
HR
175
18th
R
684
22nd
SO
1,344
19th
ERA
3.47
1st