NAME | OPS | SEASON | TM | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Sánchez | 3.000 | 2025 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2 | ![]() | H. Kim | 2.500 | 2025 | ![]() | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | .750 | .750 | 1.750 |
3 | ![]() | J. Young | 2.000 | 2025 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
4 | ![]() | T. Lipscomb | 2.000 | 2025 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
5 | ![]() | R. Palacios | 2.000 | 2025 | ![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
6 | ![]() | C. Hummel | 1.933 | 2025 | ![]() | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | .333 | .600 | 1.333 |
7 | ![]() | B. Johnson | 1.667 | 2025 | ![]() | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 |
8 | ![]() | J. Jones | 1.529 | 2025 | ![]() | 9 | 15 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 17 | 15 | 4 | 0 | 0 | 0 | .467 | .529 | 1.000 |
9 | ![]() | A. Baddoo | 1.500 | 2025 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
10 | ![]() | T. Heineman | 1.447 | 2025 | ![]() | 13 | 22 | 13 | 3 | 0 | 1 | 8 | 0 | 1 | 3 | 25 | 19 | 4 | 1 | 1 | 0 | .591 | .583 | .864 |
11 | ![]() | R. McGuire | 1.429 | 2025 | ![]() | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 1 | 0 | 0 | .286 | .286 | 1.143 |
12 | ![]() | T. Casas | 1.409 | 2025 | ![]() | 9 | 11 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 12 | 10 | 3 | 0 | 0 | 0 | .455 | .500 | .909 |
13 | ![]() | A. Judge | 1.388 | 2025 | ![]() | 32 | 59 | 21 | 4 | 0 | 9 | 18 | 18 | 0 | 19 | 77 | 52 | 13 | 0 | 0 | 11 | .356 | .506 | .881 |
14 | ![]() | J. Tena | 1.383 | 2025 | ![]() | 9 | 10 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 12 | 8 | 3 | 0 | 0 | 0 | .500 | .583 | .800 |
15 | ![]() | V. Caratini | 1.345 | 2025 | ![]() | 9 | 12 | 4 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 14 | 11 | 3 | 0 | 0 | 0 | .333 | .429 | .917 |
16 | ![]() | W. Smith | 1.281 | 2025 | ![]() | 24 | 43 | 18 | 5 | 0 | 3 | 8 | 10 | 1 | 8 | 54 | 32 | 8 | 0 | 0 | 0 | .419 | .537 | .744 |
17 | ![]() | C. Smith | 1.256 | 2025 | ![]() | 21 | 29 | 9 | 3 | 0 | 4 | 10 | 5 | 1 | 11 | 35 | 24 | 7 | 0 | 0 | 0 | .310 | .429 | .828 |
18 | ![]() | P. Goldschmidt | 1.251 | 2025 | ![]() | 38 | 73 | 31 | 8 | 0 | 5 | 11 | 12 | 1 | 10 | 86 | 54 | 13 | 0 | 0 | 3 | .425 | .512 | .740 |
19 | ![]() | W. Pérez | 1.246 | 2025 | ![]() | 10 | 15 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 16 | 14 | 5 | 0 | 1 | 0 | .333 | .313 | .933 |
20 | ![]() | T. Hernández | 1.204 | 2025 | ![]() | 20 | 47 | 18 | 5 | 0 | 5 | 13 | 1 | 0 | 7 | 48 | 38 | 10 | 0 | 0 | 0 | .383 | .396 | .809 |
21 | ![]() | I. Herrera | 1.189 | 2025 | ![]() | 24 | 45 | 15 | 3 | 0 | 5 | 13 | 10 | 1 | 8 | 57 | 33 | 8 | 0 | 1 | 0 | .333 | .456 | .733 |
22 | ![]() | E. Clement | 1.167 | 2025 | ![]() | 44 | 71 | 29 | 10 | 0 | 4 | 10 | 6 | 0 | 7 | 79 | 51 | 14 | 1 | 1 | 0 | .408 | .449 | .718 |
23 | ![]() | J. Rave | 1.167 | 2025 | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
24 | ![]() | M. Dubón | 1.160 | 2025 | ![]() | 12 | 19 | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 21 | 13 | 3 | 0 | 0 | 0 | .421 | .476 | .684 |
25 | ![]() | M. Tauchman | 1.139 | 2025 | ![]() | 13 | 16 | 5 | 1 | 0 | 2 | 4 | 2 | 0 | 6 | 18 | 12 | 3 | 0 | 0 | 0 | .313 | .389 | .750 |
HR
77
18th
R
320
14th
SO
659
5th
ERA
4.24
22nd