| TEAM | HR | G | W% | W | L | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yankees | 17,578 | 19,217 | .570 | 10,898 | 8,231 | 654,864 | 93,431 | 173,749 | 28,875 | 5,514 | 86,841 | 69,224 | 4,969 | 96,247 | 11,791 | 2,841 | 741,990 | 266,386 | 51,967 | 9,601 | 3,332 | 2,878 | 10,785 | .265 | .339 | .407 | .745 | |
| 2 | Giants | 15,736 | 21,924 | .535 | 11,637 | 10,124 | 748,114 | 101,279 | 196,641 | 31,577 | 7,065 | 90,724 | 68,765 | 5,736 | 100,856 | 16,569 | 3,163 | 837,363 | 289,556 | 54,378 | 11,684 | 3,064 | 4,030 | 10,289 | .263 | .328 | .387 | .715 | |
| 3 | Cubs | 15,458 | 22,458 | .513 | 11,446 | 10,851 | 768,462 | 103,428 | 201,181 | 33,998 | 7,382 | 88,982 | 69,134 | 5,336 | 106,277 | 15,920 | 3,099 | 858,927 | 296,317 | 56,838 | 13,034 | 2,961 | 3,539 | 10,040 | .262 | .326 | .386 | .711 | |
| 4 | Braves | 15,250 | 22,419 | .504 | 11,217 | 11,048 | 767,573 | 100,262 | 199,310 | 32,357 | 6,319 | 87,289 | 68,043 | 5,117 | 101,433 | 14,170 | 3,093 | 856,348 | 290,055 | 53,926 | 12,695 | 2,920 | 3,669 | 10,474 | .260 | .323 | .378 | .701 | |
| 5 | Red Sox | 14,758 | 19,503 | .518 | 10,061 | 9,359 | 667,462 | 91,074 | 178,014 | 33,418 | 5,620 | 84,475 | 67,294 | 4,882 | 96,882 | 9,756 | 2,585 | 753,623 | 266,946 | 53,796 | 10,608 | 3,377 | 3,013 | 11,657 | .267 | .337 | .400 | .737 | |
| 6 | Tigers | 14,754 | 19,538 | .503 | 9,781 | 9,664 | 666,176 | 89,697 | 175,893 | 29,835 | 6,330 | 82,619 | 66,047 | 4,505 | 98,087 | 11,350 | 2,953 | 750,891 | 262,650 | 50,919 | 11,010 | 3,153 | 2,455 | 10,799 | .264 | .333 | .394 | .727 | |
| 7 | Orioles | 14,612 | 19,517 | .475 | 9,213 | 10,194 | 662,865 | 84,274 | 170,924 | 29,584 | 4,928 | 77,942 | 63,806 | 4,538 | 99,768 | 10,662 | 2,818 | 744,886 | 254,200 | 49,124 | 10,540 | 3,137 | 2,588 | 10,933 | .258 | .326 | .383 | .709 | |
| 8 | Reds | 14,492 | 22,042 | .504 | 11,039 | 10,864 | 750,950 | 98,870 | 195,540 | 32,608 | 7,580 | 87,973 | 67,226 | 5,550 | 103,641 | 18,253 | 3,430 | 839,649 | 286,784 | 54,680 | 12,676 | 3,079 | 3,660 | 9,815 | .260 | .325 | .382 | .707 | |
| 9 | Phillies | 14,403 | 21,851 | .475 | 10,322 | 11,414 | 747,648 | 97,061 | 194,645 | 33,669 | 6,703 | 87,268 | 68,217 | 5,474 | 106,630 | 15,065 | 2,939 | 836,326 | 284,929 | 54,775 | 11,930 | 3,057 | 3,754 | 9,947 | .260 | .325 | .381 | .707 | |
| 10 | Dodgers | 14,351 | 21,840 | .532 | 11,549 | 10,152 | 744,118 | 98,670 | 194,378 | 31,298 | 7,020 | 88,855 | 69,453 | 5,201 | 101,619 | 17,417 | 3,570 | 834,746 | 282,769 | 52,669 | 12,789 | 3,109 | 3,768 | 10,050 | .261 | .327 | .380 | .707 | |
| 11 | Athletics | 14,344 | 19,477 | .486 | 9,426 | 9,964 | 660,233 | 85,990 | 169,915 | 29,479 | 5,348 | 79,274 | 65,017 | 4,778 | 100,414 | 12,188 | 3,234 | 743,873 | 253,122 | 49,171 | 10,707 | 3,138 | 2,289 | 10,717 | .257 | .327 | .383 | .710 | |
| 12 | Guardians | 14,075 | 19,516 | .513 | 9,961 | 9,464 | 664,983 | 88,149 | 175,834 | 31,395 | 5,513 | 81,495 | 63,142 | 4,892 | 95,891 | 12,045 | 3,421 | 747,901 | 260,480 | 50,983 | 11,491 | 3,393 | 2,576 | 10,604 | .264 | .331 | .392 | .723 | |
| 13 | Cardinals | 13,008 | 20,807 | .513 | 10,606 | 10,070 | 711,594 | 93,057 | 188,963 | 32,064 | 7,059 | 85,089 | 64,647 | 5,296 | 99,439 | 15,101 | 3,640 | 796,721 | 274,169 | 52,131 | 12,001 | 3,183 | 3,792 | 10,242 | .266 | .330 | .385 | .715 | |
| 14 | White Sox | 12,465 | 19,511 | .498 | 9,673 | 9,735 | 660,550 | 84,729 | 171,390 | 28,430 | 5,565 | 77,911 | 62,594 | 5,315 | 93,406 | 13,700 | 3,506 | 744,116 | 248,345 | 46,460 | 12,398 | 3,259 | 2,477 | 10,622 | .259 | .327 | .376 | .703 | |
| 15 | Pirates | 12,378 | 22,000 | .500 | 10,932 | 10,928 | 753,475 | 97,799 | 198,195 | 32,596 | 8,954 | 87,282 | 64,846 | 5,587 | 100,975 | 15,785 | 3,299 | 839,751 | 285,833 | 53,928 | 12,571 | 3,149 | 3,716 | 10,172 | .263 | .325 | .379 | .704 | |
| 16 | Twins | 12,207 | 19,526 | .481 | 9,347 | 10,070 | 666,018 | 85,850 | 174,536 | 29,987 | 6,350 | 79,055 | 62,878 | 5,246 | 95,814 | 12,134 | 3,113 | 747,545 | 253,844 | 48,544 | 10,202 | 3,201 | 2,673 | 11,070 | .262 | .329 | .381 | .710 | |
| 17 | Rangers | 10,359 | 10,328 | .476 | 4,918 | 5,404 | 352,514 | 46,443 | 90,809 | 16,208 | 1,907 | 43,891 | 33,401 | 2,762 | 66,471 | 6,056 | 2,875 | 394,525 | 141,908 | 28,474 | 2,977 | 2,871 | 2,271 | 7,897 | .258 | .324 | .403 | .727 | |
| 18 | Angels | 9,425 | 10,342 | .494 | 5,109 | 5,230 | 350,775 | 44,734 | 89,600 | 15,491 | 1,825 | 42,107 | 32,839 | 2,919 | 64,306 | 6,137 | 3,127 | 392,891 | 137,016 | 26,741 | 3,552 | 2,806 | 2,505 | 7,983 | .255 | .322 | .391 | .713 | |
| 19 | Brewers | 8,857 | 9,042 | .490 | 4,427 | 4,611 | 306,958 | 40,306 | 78,622 | 14,663 | 1,773 | 38,184 | 29,615 | 2,772 | 60,095 | 6,126 | 2,782 | 344,996 | 123,402 | 25,293 | 3,190 | 2,461 | 2,178 | 6,702 | .256 | .325 | .402 | .727 | |
| 20 | Mets | 8,781 | 10,173 | .483 | 4,914 | 5,251 | 344,165 | 42,030 | 85,963 | 15,366 | 1,830 | 39,597 | 32,913 | 2,926 | 66,220 | 6,017 | 2,755 | 386,677 | 131,332 | 25,977 | 4,007 | 2,666 | 3,162 | 7,567 | .250 | .318 | .382 | .700 | |
| 21 | Astros | 8,615 | 10,182 | .502 | 5,112 | 5,065 | 345,569 | 43,448 | 88,078 | 16,163 | 2,182 | 40,899 | 32,821 | 2,969 | 64,177 | 7,225 | 3,158 | 388,153 | 134,450 | 26,960 | 4,043 | 2,751 | 3,163 | 7,530 | .255 | .322 | .389 | .712 | |
| 22 | Blue Jays | 8,444 | 7,754 | .500 | 3,873 | 3,878 | 265,635 | 35,901 | 69,114 | 13,807 | 1,504 | 34,067 | 24,624 | 2,485 | 49,993 | 4,635 | 1,982 | 296,442 | 111,261 | 23,755 | 1,532 | 2,166 | 1,424 | 6,053 | .260 | .326 | .419 | .745 | |
| 23 | Mariners | 7,949 | 7,754 | .478 | 3,708 | 4,044 | 264,439 | 34,451 | 67,871 | 12,645 | 1,269 | 32,735 | 25,089 | 2,440 | 51,138 | 5,167 | 2,206 | 296,048 | 106,901 | 21,863 | 1,966 | 2,114 | 1,692 | 5,773 | .257 | .324 | .404 | .729 | |
| 24 | Nationals | 7,760 | 9,041 | .481 | 4,350 | 4,687 | 305,766 | 37,924 | 77,525 | 14,971 | 1,816 | 35,653 | 28,707 | 2,681 | 58,499 | 6,673 | 2,820 | 343,371 | 119,408 | 24,547 | 3,895 | 2,322 | 2,900 | 6,604 | .254 | .321 | .391 | .711 | |
| 25 | Padres | 7,408 | 9,047 | .469 | 4,240 | 4,805 | 305,775 | 36,715 | 76,228 | 13,511 | 1,779 | 34,536 | 29,103 | 2,183 | 60,626 | 6,111 | 2,632 | 343,104 | 115,521 | 22,698 | 3,753 | 2,290 | 2,703 | 6,597 | .249 | .317 | .378 | .695 | |
More Yankees Stats
Team Batting Leaders
HR
16
Judge
RBI
30
Judge
AVG
.306
Rice
Team Pitching Leaders
W
5
Schlittler
K
59
Schlittler
ERA
1.35
Schlittler
Team Rankings
HR
63
1st
R
215
3rd
SO
358
8th
ERA
3.14
1st
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
27 | 13 | .675 | ||
19 | 22 | .463 | 8.5 | |
19 | 22 | .463 | 8.5 | |
19 | 22 | .463 | 8.5 | |
15 | 24 | .385 | 11.5 | |
| NL Central | W | L | PCT | GB |
27 | 14 | .659 | ||
23 | 16 | .590 | 3.0 | |
22 | 16 | .579 | 3.5 | |
22 | 18 | .550 | 4.5 | |
22 | 19 | .537 | 5.0 | |
| NL West | W | L | PCT | GB |
24 | 15 | .615 | ||
23 | 16 | .590 | 1.0 | |
18 | 20 | .474 | 5.5 | |
16 | 25 | .390 | 9.0 | |
15 | 24 | .385 | 9.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 13 | .667 | ||
26 | 15 | .634 | 1.0 | |
18 | 22 | .450 | 8.5 | |
18 | 23 | .439 | 9.0 | |
17 | 23 | .425 | 9.5 | |
| AL Central | W | L | PCT | GB |
21 | 21 | .500 | ||
19 | 21 | .475 | 1.0 | |
19 | 21 | .475 | 1.0 | |
18 | 22 | .450 | 2.0 | |
18 | 23 | .439 | 2.5 | |
| AL West | W | L | PCT | GB |
21 | 19 | .525 | ||
19 | 21 | .475 | 2.0 | |
19 | 22 | .463 | 2.5 | |
16 | 25 | .390 | 5.5 | |
16 | 25 | .390 | 5.5 |
