NAME | ERA | DATE | TM | OPP | DEC | GS | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | O. Peraza | 216.00 | 8/27/2025 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | |
2 | ![]() | J. Simpson | 189.00 | 8/26/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | |
3 | ![]() | L. McCullers Jr. | 189.00 | 5/10/2025 | ![]() | vs | ![]() | L | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 8 | 0 |
4 | ![]() | T. Gilbert | 162.00 | 8/27/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |
5 | ![]() | Z. Brzykcy | 162.00 | 8/3/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | |
6 | ![]() | M. Lazar | 162.00 | 7/30/2025 | ![]() | @ | ![]() | L | 0 | 0 | 0 | 0 | 0 | 0.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
7 | ![]() | T. Beck | 162.00 | 7/9/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
8 | ![]() | P. Hodge | 162.00 | 7/8/2025 | ![]() | @ | ![]() | 0 | 1 | 0 | 0 | 0 | 0.1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | |
9 | ![]() | L. Bachar | 162.00 | 5/7/2025 | ![]() | vs | ![]() | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | |
10 | ![]() | G. Graceffo | 135.00 | 9/26/2025 | ![]() | @ | ![]() | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
11 | ![]() | J. Wrobleski | 135.00 | 9/16/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
12 | ![]() | L. Weaver | 135.00 | 9/15/2025 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
13 | ![]() | J. Weems | 135.00 | 8/17/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | |
14 | ![]() | C. Sanders | 135.00 | 8/10/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | |
15 | ![]() | D. Santana | 135.00 | 8/1/2025 | ![]() | @ | ![]() | L | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | 0 |
16 | ![]() | K. Kelly | 135.00 | 7/23/2025 | ![]() | vs | ![]() | L | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
17 | ![]() | K. Finnegan | 135.00 | 7/18/2025 | ![]() | vs | ![]() | L | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
18 | ![]() | M. Thompson | 135.00 | 7/10/2025 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
19 | ![]() | C. Burns | 135.00 | 6/30/2025 | ![]() | @ | ![]() | L | 1 | 0 | 0 | 0 | 0 | 0.1 | 5 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 9 | 0 |
20 | ![]() | J. Topa | 135.00 | 6/20/2025 | ![]() | vs | ![]() | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
21 | ![]() | R. Suarez | 135.00 | 6/14/2025 | ![]() | @ | ![]() | L | 0 | 1 | 0 | 0 | 0 | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
22 | ![]() | B. Brieske | 135.00 | 6/11/2025 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | |
23 | ![]() | K. Ort | 135.00 | 5/31/2025 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
24 | ![]() | C. Snider | 135.00 | 5/29/2025 | ![]() | vs | ![]() | L | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 7 | 1 |
25 | ![]() | B. King | 135.00 | 5/29/2025 | ![]() | vs | ![]() | L | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
HR
226
4th
R
673
25th
SO
1,280
25th
ERA
4.89
28th