| NAME | AB/HR | AB | HR | SEASON | TM | G | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Muncy | 11.29 | 395 | 35 | 2018 | 137 | 75 | 104 | 17 | 2 | 79 | 79 | 5 | 131 | 3 | 0 | 481 | 230 | 54 | 0 | 2 | 6 | 4 | .263 | .391 | .582 | .973 | 92 | 36.2 | .407 | 162 | 36.5 | ||
| 2 | K. Davis | 12 | 576 | 48 | 2018 | 151 | 98 | 142 | 28 | 1 | 123 | 59 | 12 | 175 | 0 | 0 | 654 | 316 | 77 | 0 | 7 | 5 | 16 | .247 | .326 | .549 | .874 | 103 | 27 | .365 | 136 | 28.2 | ||
| 3 | M. Trout | 12.08 | 471 | 39 | 2018 | 140 | 101 | 147 | 24 | 4 | 79 | 122 | 10 | 124 | 24 | 2 | 607 | 296 | 67 | 0 | 4 | 25 | 5 | .312 | .460 | .628 | 1.088 | 136 | 65.3 | .447 | 189 | 64.4 | ||
| 4 | J. Gallo | 12.5 | 500 | 40 | 2018 | 148 | 82 | 103 | 24 | 1 | 92 | 74 | 3 | 207 | 3 | 4 | 577 | 249 | 65 | 0 | 0 | 4 | 3 | .206 | .312 | .498 | .810 | 81 | 13.4 | .343 | 108 | 5.7 | ||
| 5 | J.D. Martinez | 13.23 | 569 | 43 | 2018 | 150 | 111 | 188 | 37 | 2 | 130 | 69 | 4 | 146 | 6 | 1 | 649 | 358 | 82 | 0 | 7 | 11 | 19 | .330 | .402 | .629 | 1.031 | 136 | 59.7 | .427 | 171 | 54.9 | ||
| 6 | N. Cruz | 14.03 | 519 | 37 | 2018 | 144 | 70 | 133 | 18 | 1 | 97 | 55 | 14 | 122 | 1 | 0 | 591 | 264 | 56 | 0 | 3 | 5 | 15 | .256 | .342 | .509 | .850 | 91 | 22.3 | .361 | 133 | 23.4 | ||
| 7 | J. Aguilar | 14.06 | 492 | 35 | 2018 | 149 | 80 | 135 | 25 | 0 | 108 | 58 | 6 | 143 | 0 | 0 | 566 | 265 | 60 | 0 | 10 | 3 | 19 | .274 | .352 | .539 | .890 | 93 | 27.3 | .374 | 135 | 24.3 | ||
| 8 | T. Austin | 14.35 | 244 | 17 | 2018 | TOT | 69 | 34 | 56 | 10 | 0 | 47 | 19 | 2 | 95 | 1 | 2 | 268 | 117 | 27 | 0 | 3 | 0 | 3 | .230 | .287 | .480 | .767 | 34 | 2.2 | .325 | 104 | 1.3 | |
| 9 | M. Adams | 14.57 | 306 | 21 | 2018 | TOT | 121 | 42 | 73 | 10 | 0 | 57 | 27 | 4 | 73 | 0 | 0 | 337 | 146 | 31 | 0 | 0 | 3 | 6 | .239 | .309 | .477 | .786 | 45 | 5.2 | .334 | 107 | 3.1 | |
| 10 | S. Ohtani | 14.82 | 326 | 22 | 2018 | 104 | 59 | 93 | 21 | 2 | 61 | 37 | 2 | 102 | 10 | 4 | 366 | 184 | 45 | 0 | 1 | 2 | 2 | .285 | .361 | .564 | .925 | 65 | 22.4 | .390 | 150 | 21.8 | ||
| 11 | J. RamÃrez | 14.82 | 578 | 39 | 2018 | 157 | 110 | 156 | 38 | 4 | 105 | 106 | 8 | 80 | 34 | 6 | 698 | 319 | 81 | 0 | 6 | 15 | 2 | .270 | .387 | .552 | .939 | 125 | 43.7 | .391 | 147 | 39.4 | ||
| 12 | A. Judge | 15.3 | 413 | 27 | 2018 | 112 | 77 | 115 | 22 | 0 | 67 | 76 | 4 | 152 | 6 | 3 | 498 | 218 | 49 | 0 | 5 | 3 | 10 | .278 | .392 | .528 | .919 | 89 | 31 | .391 | 150 | 29.6 | ||
| 13 | E. Thames | 15.44 | 247 | 16 | 2018 | 96 | 41 | 54 | 10 | 3 | 37 | 29 | 2 | 97 | 7 | 0 | 278 | 118 | 29 | 0 | 0 | 4 | 3 | .219 | .306 | .478 | .783 | 36 | 3.4 | .330 | 106 | 2 | ||
| 14 | D. Palka | 15.44 | 417 | 27 | 2018 | 124 | 56 | 100 | 15 | 3 | 67 | 30 | 2 | 153 | 2 | 1 | 449 | 202 | 45 | 0 | 0 | 3 | 7 | .240 | .294 | .484 | .778 | 58 | 5.2 | .329 | 108 | 4.5 | ||
| 15 | H. Renfroe | 15.5 | 403 | 26 | 2018 | 117 | 53 | 100 | 23 | 1 | 68 | 30 | 3 | 109 | 2 | 1 | 441 | 203 | 50 | 0 | 5 | 2 | 9 | .248 | .302 | .504 | .805 | 60 | 8.5 | .338 | 114 | 7.7 | ||
| 16 | E. Suárez | 15.5 | 527 | 34 | 2018 | 143 | 79 | 149 | 22 | 2 | 104 | 64 | 9 | 142 | 1 | 1 | 606 | 277 | 58 | 0 | 6 | 7 | 20 | .283 | .366 | .526 | .892 | 101 | 30.5 | .376 | 135 | 25.9 | ||
| 17 | N. Arenado | 15.53 | 590 | 38 | 2018 | 156 | 104 | 175 | 38 | 2 | 110 | 73 | 3 | 122 | 2 | 2 | 673 | 331 | 78 | 1 | 6 | 10 | 16 | .297 | .374 | .561 | .935 | 120 | 41.7 | .391 | 133 | 27.2 | ||
| 18 | D. Dahl | 15.56 | 249 | 16 | 2018 | 77 | 31 | 68 | 11 | 3 | 48 | 19 | 1 | 68 | 5 | 3 | 271 | 133 | 30 | 0 | 2 | 4 | 4 | .273 | .325 | .534 | .859 | 41 | 9.4 | .357 | 111 | 3.6 | ||
| 19 | T. Shaw | 15.56 | 498 | 32 | 2018 | 152 | 73 | 120 | 23 | 0 | 86 | 78 | 4 | 108 | 5 | 2 | 587 | 239 | 55 | 1 | 6 | 6 | 7 | .241 | .345 | .480 | .825 | 86 | 17.2 | .351 | 120 | 14.1 | ||
| 20 | E. Encarnacion | 15.63 | 500 | 32 | 2018 | 137 | 74 | 123 | 16 | 1 | 107 | 63 | 8 | 132 | 3 | 0 | 578 | 237 | 49 | 0 | 7 | 2 | 14 | .246 | .336 | .474 | .810 | 82 | 14.9 | .346 | 116 | 11.3 | ||
| 21 | M. Carpenter | 15.67 | 564 | 36 | 2018 | 156 | 111 | 145 | 42 | 0 | 81 | 102 | 6 | 158 | 4 | 1 | 676 | 295 | 78 | 0 | 4 | 17 | 0 | .257 | .374 | .523 | .897 | 112 | 33.5 | .375 | 140 | 33.1 | ||
| 22 | J. Pederson | 15.8 | 395 | 25 | 2018 | 148 | 65 | 98 | 27 | 3 | 56 | 40 | 4 | 85 | 1 | 5 | 443 | 206 | 55 | 1 | 3 | 3 | 6 | .248 | .321 | .522 | .843 | 66 | 14.2 | .354 | 127 | 14.5 | ||
| 23 | M. Reynolds | 15.85 | 206 | 13 | 2018 | 86 | 26 | 51 | 8 | 0 | 40 | 24 | 2 | 64 | 0 | 0 | 235 | 98 | 21 | 0 | 3 | 1 | 8 | .248 | .328 | .476 | .803 | 33 | 5.3 | .342 | 112 | 3.5 | ||
| 24 | C. Yelich | 15.94 | 574 | 36 | 2018 | 147 | 118 | 187 | 34 | 7 | 110 | 68 | 7 | 135 | 22 | 4 | 651 | 343 | 77 | 0 | 2 | 2 | 14 | .326 | .402 | .598 | 1.000 | 133 | 57 | .422 | 167 | 53.6 | ||
| 25 | T. Story | 16.16 | 598 | 37 | 2018 | 157 | 88 | 174 | 42 | 6 | 108 | 47 | 7 | 168 | 27 | 6 | 656 | 339 | 85 | 0 | 4 | 3 | 12 | .291 | .348 | .567 | .914 | 114 | 37 | .384 | 129 | 22.8 | ||
HR
Ohtani
RBI
Ohtani
AVG
Smith
W
Yamamoto
K
Yamamoto
ERA
Yamamoto
HR
244
2nd
R
825
2nd
SO
1,505
1st
ERA
3.95
17th
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |
1
players with the most hits since 2000 mlb
2
san francisco giants pitchers since 1950 20 wins in a season
3
luke weaver postseason stats this season
4
venezuelan-born baseball players in mlb little league world series since 2000 hits
5
what oakland athletics pitchers have won 20 games in one season