
Between April 24, 1994 and May 31, 2021, Albert Pujols had the most extra-base hits, with 1,357 XBH.
Interpreted as:
most xbh by a player from April 24, 1994 to May 31, 2021| NAME | XBH | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Pujols | 1,357 | 2,898 | 10,963 | 1,855 | 3,262 | 671 | 16 | 670 | 2,122 | 1,335 | 112 | 1,324 | 115 | 41 | 12,526 | 5,975 | 1 | 115 | 313 | 406 | .298 | .376 | .545 | .921 | |
| 2 | A. Rodriguez | 1,275 | 2,784 | 10,566 | 2,021 | 3,115 | 548 | 31 | 696 | 2,086 | 1,338 | 176 | 2,287 | 329 | 76 | 12,207 | 5,813 | 16 | 111 | 97 | 261 | .295 | .380 | .550 | .930 | |
| 3 | D. Ortiz | 1,192 | 2,408 | 8,640 | 1,419 | 2,472 | 632 | 19 | 541 | 1,768 | 1,319 | 38 | 1,750 | 17 | 9 | 10,091 | 4,765 | 2 | 92 | 209 | 236 | .286 | .380 | .552 | .931 | |
| 4 | A. Beltre | 1,151 | 2,933 | 11,068 | 1,524 | 3,166 | 636 | 38 | 477 | 1,707 | 848 | 97 | 1,732 | 121 | 42 | 12,130 | 5,309 | 14 | 103 | 112 | 279 | .286 | .339 | .480 | .819 | |
| 5 | M. Ramirez | 1,112 | 2,268 | 8,156 | 1,533 | 2,553 | 542 | 20 | 550 | 1,816 | 1,321 | 109 | 1,797 | 38 | 32 | 9,678 | 4,785 | 2 | 90 | 216 | 239 | .313 | .412 | .587 | .998 | |
| 6 | M. Cabrera | 1,090 | 2,494 | 9,289 | 1,466 | 2,891 | 582 | 17 | 491 | 1,746 | 1,173 | 65 | 1,849 | 39 | 21 | 10,619 | 4,980 | 5 | 87 | 235 | 329 | .311 | .389 | .536 | .925 | |
| 7 | C. Beltran | 1,078 | 2,586 | 9,768 | 1,582 | 2,725 | 565 | 78 | 435 | 1,587 | 1,084 | 51 | 1,795 | 312 | 49 | 11,031 | 4,751 | 18 | 110 | 104 | 203 | .279 | .350 | .486 | .837 | |
| 8 | C. Jones | 1,054 | 2,491 | 8,981 | 1,617 | 2,724 | 548 | 38 | 468 | 1,623 | 1,511 | 18 | 1,408 | 150 | 46 | 10,610 | 4,752 | 3 | 97 | 177 | 253 | .303 | .401 | .529 | .930 | |
| 9 | J. Thome | 1,052 | 2,415 | 8,009 | 1,531 | 2,224 | 430 | 23 | 599 | 1,649 | 1,697 | 62 | 2,450 | 13 | 17 | 9,836 | 4,497 | 1 | 67 | 169 | 153 | .278 | .405 | .561 | .966 | |
| 10 | T. Helton | 998 | 2,247 | 7,962 | 1,401 | 2,519 | 592 | 37 | 369 | 1,406 | 1,335 | 57 | 1,175 | 37 | 29 | 9,450 | 4,292 | 3 | 93 | 185 | 186 | .316 | .414 | .539 | .953 | |
| 11 | V. Guerrero | 972 | 2,147 | 8,155 | 1,328 | 2,590 | 477 | 46 | 449 | 1,496 | 737 | 103 | 985 | 181 | 94 | 9,059 | 4,506 | 0 | 64 | 250 | 277 | .318 | .379 | .553 | .931 | |
| 12 | C. Delgado | 965 | 2,017 | 7,226 | 1,231 | 2,024 | 482 | 18 | 465 | 1,493 | 1,098 | 171 | 1,726 | 14 | 7 | 8,587 | 3,937 | 0 | 92 | 183 | 149 | .280 | .383 | .545 | .928 | |
| 13 | R. Cano | 938 | 2,234 | 8,673 | 1,257 | 2,624 | 571 | 33 | 334 | 1,302 | 616 | 85 | 1,189 | 51 | 38 | 9,446 | 4,263 | 10 | 62 | 112 | 284 | .303 | .352 | .492 | .844 | |
| 14 | A. Soriano | 924 | 1,975 | 7,750 | 1,152 | 2,095 | 481 | 31 | 412 | 1,159 | 496 | 86 | 1,803 | 289 | 84 | 8,395 | 3,874 | 9 | 54 | 68 | 123 | .270 | .319 | .500 | .819 | |
| 15 | B. Abreu | 921 | 2,425 | 8,480 | 1,453 | 2,470 | 574 | 59 | 288 | 1,363 | 1,476 | 33 | 1,840 | 400 | 128 | 10,081 | 4,026 | 7 | 85 | 115 | 165 | .291 | .395 | .475 | .870 | |
| 16 | B. Bonds | 915 | 1,800 | 5,668 | 1,415 | 1,758 | 343 | 37 | 535 | 1,308 | 1,808 | 83 | 863 | 231 | 56 | 7,607 | 3,780 | 1 | 47 | 530 | 108 | .310 | .480 | .667 | 1.147 | |
| 17 | A. Ramirez | 905 | 2,194 | 8,136 | 1,098 | 2,303 | 495 | 24 | 386 | 1,417 | 633 | 127 | 1,238 | 29 | 18 | 8,986 | 4,004 | 3 | 87 | 58 | 233 | .283 | .341 | .492 | .833 | |
| 18 | J. Kent | 891 | 2,039 | 7,630 | 1,191 | 2,227 | 509 | 45 | 337 | 1,365 | 742 | 107 | 1,349 | 88 | 53 | 8,578 | 3,837 | 4 | 95 | 59 | 205 | .292 | .359 | .503 | .862 | |
| 19 | T. Hunter | 890 | 2,372 | 8,857 | 1,296 | 2,452 | 498 | 39 | 353 | 1,391 | 661 | 97 | 1,741 | 195 | 99 | 9,692 | 4,087 | 6 | 71 | 52 | 262 | .277 | .331 | .461 | .793 | |
| 20 | L. Gonzalez | 879 | 2,152 | 7,685 | 1,234 | 2,202 | 512 | 52 | 315 | 1,238 | 1,037 | 91 | 971 | 89 | 63 | 8,900 | 3,763 | 5 | 82 | 135 | 186 | .287 | .374 | .490 | .864 | |
| 21 | S. Rolen | 876 | 2,038 | 7,398 | 1,211 | 2,077 | 517 | 43 | 316 | 1,287 | 899 | 127 | 1,410 | 118 | 49 | 8,518 | 3,628 | 1 | 93 | 57 | 150 | .281 | .364 | .490 | .855 | |
| 22 | D. Jeter | 870 | 2,747 | 11,195 | 1,923 | 3,465 | 544 | 66 | 260 | 1,311 | 1,082 | 170 | 1,840 | 358 | 97 | 12,602 | 4,921 | 97 | 58 | 39 | 287 | .310 | .377 | .440 | .817 | |
| 23 | J. Damon | 866 | 2,490 | 9,736 | 1,668 | 2,769 | 522 | 109 | 235 | 1,139 | 1,003 | 50 | 1,257 | 408 | 103 | 10,917 | 4,214 | 57 | 71 | 38 | 93 | .284 | .352 | .433 | .785 | |
| 24 | S. Sosa | 866 | 1,786 | 6,866 | 1,196 | 1,936 | 303 | 26 | 537 | 1,426 | 808 | 40 | 1,801 | 130 | 58 | 7,780 | 3,902 | 1 | 65 | 139 | 162 | .282 | .358 | .568 | .926 | |
| 25 | K. Griffey Jr. | 864 | 1,921 | 6,988 | 1,221 | 1,927 | 350 | 20 | 494 | 1,369 | 989 | 65 | 1,365 | 106 | 31 | 8,120 | 3,799 | 3 | 75 | 164 | 143 | .276 | .367 | .544 | .911 | |
StatMuse has game-level data for extra-base hits going back to the 1908 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Cardinals Stats
Team Batting Leaders
HR
11
Walker
RBI
30
Burleson
AVG
.299
Walker
Team Pitching Leaders
W
4
Leahy
K
33
McGreevy
ERA
1.71
Graceffo
Team Rankings
HR
46
10th
R
186
10th
SO
291
29th
ERA
4.25
19th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
28 | 13 | .683 | ||
19 | 22 | .463 | 9.0 | |
19 | 22 | .463 | 9.0 | |
19 | 22 | .463 | 9.0 | |
15 | 25 | .375 | 12.5 | |
| NL Central | W | L | PCT | GB |
27 | 14 | .659 | ||
22 | 16 | .579 | 3.5 | |
23 | 17 | .575 | 3.5 | |
22 | 19 | .537 | 5.0 | |
22 | 19 | .537 | 5.0 | |
| NL West | W | L | PCT | GB |
24 | 16 | .600 | ||
24 | 16 | .600 | ||
19 | 20 | .487 | 4.5 | |
16 | 24 | .400 | 8.0 | |
16 | 25 | .390 | 8.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 13 | .667 | ||
26 | 15 | .634 | 1.0 | |
18 | 22 | .450 | 8.5 | |
18 | 23 | .439 | 9.0 | |
17 | 23 | .425 | 9.5 | |
| AL Central | W | L | PCT | GB |
21 | 21 | .500 | ||
19 | 21 | .475 | 1.0 | |
19 | 22 | .463 | 1.5 | |
19 | 22 | .463 | 1.5 | |
18 | 23 | .439 | 2.5 | |
| AL West | W | L | PCT | GB |
21 | 19 | .525 | ||
19 | 21 | .475 | 2.0 | |
19 | 22 | .463 | 2.5 | |
16 | 25 | .390 | 5.5 | |
16 | 25 | .390 | 5.5 |