Steve Carlton has fanned the most career batters for the Phillies, with 3,031 strikeouts.

which pitcher has the most strikeouts all-time for the phillies
Carlton Roberts Hamels Nola Short Schilling Alexander Bunning Simmons Myers Wolf Lee Christenson Ferguson Gross Wheeler Ruthven Wise Rixey Moore Velasquez Halladay Kendrick Mahaffey Sparks Carman Twitchell 0 200 400 600 800 1k 1k 1k 2k 2k 2k 2k 2k 3k 3k 3k 3.0k 1.9k 1.8k 1.6k 1.6k 1.6k 1.4k 1.2k 1.1k 986 971 813 781 728 727 721 717 717 690 651 642 622 622 620 586 581 573
NAME SO G W L W% GS CG GF SHO SV IP H TBF R ER HR BB IBB HBP WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Steve Carlton Steve Carlton 3,031 499 241 161 .600 499 185 0 39 0 3697.1 3,224 15,229 1,454 1,270 286 1,252 105 31 120 3.09 1.21 7.38 7.85 3.05 2.42 84 3.05 83 248.7
Robin Roberts Robin Roberts 1,871 529 234 199 .540 472 272 43 35 24 3739.1 3,661 15,294 1,591 1,437 402 718 44 42 25 3.46 1.17 4.50 8.81 1.73 2.61 89 3.49 89 175.8
Cole Hamels Cole Hamels 1,844 295 114 90 .559 294 14 0 7 0 1930.0 1,717 7,873 751 707 212 492 40 51 37 3.30 1.14 8.60 8.01 2.29 3.75 81 3.46 84 137.4
Aaron Nola Aaron Nola 1,608 240 93 72 .564 240 5 0 3 0 1453.1 1,258 5,940 632 599 175 381 16 49 15 3.71 1.13 9.96 7.79 2.36 4.22 88 3.41 79 142.9
Chris Short Chris Short 1,585 459 132 127 .510 301 88 70 24 16 2253.0 2,129 9,465 949 845 178 762 67 59 71 3.38 1.28 6.33 8.50 3.04 2.08 95 3.24 95 44.4
Curt Schilling Curt Schilling 1,554 242 101 78 .564 226 61 10 14 2 1659.1 1,444 6,749 664 617 162 415 30 31 46 3.35 1.12 8.43 7.83 2.25 3.74 80 3.26 78 168.9
Grover Alexander Grover Alexander 1,409 338 190 91 .676 280 219 49 61 15 2513.2 2,141 9,996 812 610 51 561 54 19 2.18 1.07 5.04 7.67 2.01 2.51 70 2.39 76 204.9
Jim Bunning Jim Bunning 1,197 226 89 73 .549 208 65 12 23 4 1520.2 1,361 6,227 559 495 120 329 57 72 14 2.93 1.11 7.08 8.06 1.95 3.64 82 2.80 81 107.7
Curt Simmons Curt Simmons 1,052 325 115 110 .511 263 109 35 18 4 1939.2 1,865 8,229 919 789 135 718 24 26 22 3.66 1.33 4.88 8.65 3.33 1.47 94 3.45 88 103.4
Brett Myers Brett Myers 986 240 73 63 .537 183 8 39 3 21 1183.2 1,193 5,085 611 579 178 413 26 46 31 4.40 1.36 7.50 9.07 3.14 2.39 102 4.52 103 -14.3
Randy Wolf Randy Wolf 971 194 69 60 .535 190 11 1 7 0 1175.0 1,129 5,022 587 550 157 437 23 49 21 4.21 1.33 7.44 8.65 3.35 2.22 97 4.37 99 2.7
Cliff Lee Cliff Lee 813 118 48 34 .585 118 12 0 8 0 827.1 777 3,323 297 270 80 124 0 13 7 2.94 1.09 8.84 8.45 1.35 6.56 76 2.85 73 97.5
Larry Christenson Larry Christenson 781 243 83 71 .539 220 27 13 6 4 1402.2 1,401 5,861 648 591 100 395 34 21 34 3.79 1.28 5.01 8.99 2.53 1.98 102 3.36 91 50
Charlie Ferguson Charlie Ferguson 728 183 99 64 .607 170 165 12 13 4 1514.2 1,402 6,310 793 450 42 290 11 64 2.67 1.12 4.33 8.33 1.72 2.51 85 3.12 92 42.5
Kevin Gross Kevin Gross 727 203 60 66 .476 164 23 10 7 1 1104.2 1,088 4,764 521 475 104 430 27 44 20 3.87 1.37 5.92 8.86 3.50 1.69 103 3.96 106 -30.1
Zack Wheeler Zack Wheeler 721 107 44 28 .611 107 3 0 2 0 666.2 551 2,679 243 222 54 146 4 33 11 3.00 1.05 9.73 7.44 1.97 4.94 71 2.87 67 104.9
Dick Ruthven Dick Ruthven 717 207 78 65 .545 198 40 5 8 1 1262.2 1,239 5,373 623 561 88 475 46 22 41 4.00 1.36 5.11 8.83 3.39 1.51 109 3.60 98 9
Rick Wise Rick Wise 717 219 75 76 .497 178 52 10 13 0 1244.2 1,294 5,251 585 498 84 327 28 25 25 3.60 1.30 5.18 9.36 2.36 2.19 103 3.08 91 42.3
Eppa Rixey Eppa Rixey 690 252 87 103 .458 197 110 32 14 6 1604.0 1,518 6,627 682 504 20 479 32 58 2.83 1.25 3.87 8.52 2.69 1.44 92 2.75 89 64.7
Earl Moore Earl Moore 651 172 67 64 .511 137 76 24 17 2 1151.1 987 4,787 456 337 29 518 41 17 2.63 1.31 5.09 7.72 4.05 1.26 84 3.16 99 6
Vince Velasquez Vince Velasquez 642 133 30 40 .429 116 1 4 1 0 582.2 573 2,527 336 319 100 243 8 28 21 4.93 1.40 9.92 8.85 3.75 2.64 117 4.59 106 -15.6
Roy Halladay Roy Halladay 622 103 55 29 .655 103 18 0 5 0 702.2 649 2,854 265 254 64 137 6 25 13 3.25 1.12 7.97 8.31 1.75 4.54 83 3.16 80 60.8
Kyle Kendrick Kyle Kendrick 622 226 74 68 .521 185 4 11 2 0 1138.2 1,234 4,921 608 559 143 323 26 57 15 4.42 1.37 4.92 9.75 2.55 1.93 112 4.64 115 -75.3
Art Mahaffey Art Mahaffey 620 173 58 60 .492 143 46 9 9 0 964.0 922 4,093 480 438 118 347 19 38 32 4.09 1.32 5.79 8.61 3.24 1.79 111 4.07 113 -49.1
Tully Sparks Tully Sparks 586 224 95 95 .500 198 150 23 18 7 1698.0 1,549 6,747 654 467 21 374 52 14 2.48 1.13 3.11 8.21 1.98 1.57 92 2.60 93 32.6

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

6

Schwarber

Kyle Schwarber

RBI

21

Bohm

Alec Bohm

AVG

.336

Turner

Trea Turner

Team Pitching Leaders

See more

W

4

Suárez

Ranger Suárez

K

46

Wheeler

Zack Wheeler

ERA

1.33

Turnbull

Spencer Turnbull

Team Rankings

See more

HR

28

6th

R

113

13th

SO

252

1st

ERA

3.36

7th

2024 Division Standings

See more
TEAM W L PCT GB
Braves Braves
17 6 .739
Phillies Phillies
16 10 .615 2.5
Mets Mets
13 11 .542 4.5
Nationals Nationals
10 14 .417 7.5
Marlins Marlins
6 20 .231 12.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
4/26
PHI PHI
@
SDP SDP
9:40 PM
Sat
4/27
PHI PHI
@
SDP SDP
8:40 PM
Sun
4/28
PHI PHI
@
SDP SDP
4:10 PM
Mon
4/29
PHI PHI
@
LAA LAA
9:38 PM
Tue
4/30
PHI PHI
@
LAA LAA
9:38 PM

Last Game

See more
CIN Reds

14-11

0

Final

5

PHI Phillies

16-10

Thu 25 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
OAK OAK
@
NYY NYY
3-1
Wed
4/24
LAD LAD
@
WSH WSH
2-1
Wed
4/24
HOU HOU
@
CHC CHC
1-3
Wed
4/24
SEA SEA
@
TEX TEX
4-3
Wed
4/24
SDP SDP
@
COL COL
9-10

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
KCR KCR
@
DET DET
1:10 PM
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Fri
4/26
WSH WSH
@
MIA MIA
7:10 PM
Fri
4/26
CHC CHC
@
BOS BOS
7:10 PM