Roger Clemens has fanned the most career batters for the Red Sox, with 2,590 strikeouts.

which pitcher has the most strikeouts all-time for the red sox
Clemens Wakefield Martinez Lester Young Beckett Tiant Hurst Wood Monbouquette Sale Buchholz Rodriguez Porcello Sullivan Culp Lonborg Eckersley Leonard Grove Brewer Parnell Wilson Stanley Hughson Dobson Lowe 0 200 400 600 800 1k 1k 1k 2k 2k 2k 2k 2k 2.6k 2.0k 1.7k 1.4k 1.3k 1.1k 1.1k 1.0k 986 969 945 899 892 852 821 794 784 771 771 743 733 732 714 693 693 690 673
NAME SO G W L W% GS CG GF SHO SV IP H TBF R ER HR BB IBB HBP WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Roger Clemens Roger Clemens 2,590 383 192 111 .634 382 100 0 38 0 2776.0 2,359 11,384 1,045 943 194 856 43 86 72 3.06 1.16 8.40 7.65 2.78 3.03 70 2.93 70 386.6
Tim Wakefield Tim Wakefield 2,046 590 186 168 .525 430 26 77 3 22 3006.0 2,931 12,971 1,682 1,480 401 1,095 30 176 125 4.43 1.34 6.13 8.78 3.28 1.87 95 4.73 108 -118.5
Pedro Martinez Pedro Martinez 1,683 203 117 37 .760 201 22 1 8 0 1383.2 1,044 5,498 428 387 103 309 5 77 30 2.52 0.98 10.95 6.79 2.01 5.45 53 2.44 55 316.2
Jon Lester Jon Lester 1,386 242 110 63 .636 241 10 0 3 0 1519.1 1,426 6,378 655 615 138 529 4 55 38 3.64 1.29 8.21 8.45 3.13 2.62 84 3.60 88 81.9
Cy Young Cy Young 1,341 327 192 112 .632 297 275 27 38 9 2728.1 2,347 10,434 872 606 34 299 57 35 2.00 0.97 4.42 7.74 0.99 4.48 69 2.08 73 238.6
Josh Beckett Josh Beckett 1,108 194 89 58 .605 194 7 0 3 0 1240.0 1,179 5,190 604 574 153 338 9 53 35 4.17 1.22 8.04 8.56 2.45 3.28 93 3.87 92 46.7
Luis Tiant Luis Tiant 1,075 274 122 81 .601 238 113 17 26 3 1774.2 1,630 7,289 709 663 170 501 21 26 10 3.36 1.20 5.45 8.27 2.54 2.15 85 3.50 91 70.1
Bruce Hurst Bruce Hurst 1,043 237 88 73 .547 217 54 5 13 0 1459.0 1,569 6,264 747 686 173 479 24 24 30 4.23 1.40 6.43 9.68 2.95 2.18 99 3.90 96 23
Joe Wood Joe Wood 986 218 117 56 .676 157 121 51 28 8 1416.0 1,117 5,564 485 313 10 412 49 43 1.99 1.08 6.27 7.10 2.62 2.39 68 2.24 78 106.6
Bill Monbouquette Bill Monbouquette 969 254 96 91 .513 228 72 8 16 1 1622.0 1,649 6,810 755 665 180 408 31 10 16 3.69 1.27 5.38 9.15 2.26 2.38 93 3.57 88 88.7
Chris Sale Chris Sale 945 115 46 30 .605 115 2 0 1 0 670.2 527 2,713 266 244 80 156 1 48 12 3.27 1.02 12.68 7.07 2.09 6.06 71 2.82 65 113.5
Clay Buchholz Clay Buchholz 899 206 81 61 .570 188 9 7 6 0 1167.2 1,104 4,920 565 514 116 417 9 45 28 3.96 1.30 6.93 8.51 3.21 2.16 93 4.04 100 -0.4
Eduardo Rodriguez Eduardo Rodriguez 892 159 64 39 .621 153 0 1 0 0 856.2 831 3,649 410 396 107 294 6 25 9 4.16 1.31 9.37 8.73 3.09 3.03 92 3.82 89 44
Rick Porcello Rick Porcello 852 159 73 55 .570 159 6 0 0 0 964.0 1,000 4,088 524 475 144 211 3 51 28 4.43 1.26 7.95 9.34 1.97 4.04 99 4.15 98 10
Frank Sullivan Frank Sullivan 821 252 90 80 .529 201 72 17 14 6 1505.1 1,455 6,340 659 581 124 475 23 45 16 3.47 1.28 4.91 8.70 2.84 1.73 84 3.46 83 113.4
Ray Culp Ray Culp 794 161 71 58 .550 155 51 2 13 0 1092.1 958 4,604 486 425 103 404 29 38 39 3.50 1.25 6.54 7.89 3.33 1.97 96 3.47 91 41.9
Jim Lonborg Jim Lonborg 784 204 68 65 .511 163 38 14 6 2 1099.0 1,031 4,704 533 481 105 403 25 61 47 3.94 1.30 6.42 8.44 3.30 1.95 109 3.59 95 24.2
Dennis Eckersley Dennis Eckersley 771 241 88 71 .553 191 64 13 10 1 1371.2 1,408 5,760 650 598 167 312 33 29 8 3.92 1.25 5.06 9.24 2.05 2.47 93 3.90 96 23.5
Dutch Leonard Dutch Leonard 771 211 90 64 .584 161 96 40 25 11 1361.1 1,134 5,375 425 322 16 412 41 32 2.13 1.14 5.10 7.50 2.72 1.87 79 2.39 86 54.5
Lefty Grove Lefty Grove 743 214 105 62 .629 190 119 17 15 4 1539.2 1,587 6,573 665 571 78 447 14 15 3.34 1.32 4.34 9.28 2.61 1.66 71 3.60 78 174.5
Tom Brewer Tom Brewer 733 241 91 82 .526 217 75 10 13 3 1509.1 1,478 6,574 761 671 126 669 30 43 53 4.00 1.42 4.37 8.81 3.99 1.10 97 3.98 96 30.9
Mel Parnell Mel Parnell 732 289 123 75 .621 232 113 36 20 10 1752.2 1,715 7,548 797 682 104 758 3 28 41 3.50 1.41 3.76 8.81 3.89 0.97 80 3.79 87 108.8
Earl Wilson Earl Wilson 714 174 56 58 .491 156 30 11 6 0 1024.1 951 4,447 523 467 123 481 16 15 54 4.10 1.40 6.27 8.36 4.23 1.48 106 4.17 105 -18
Bob Stanley Bob Stanley 693 637 115 97 .542 85 21 377 7 132 1707.0 1,858 7,238 797 690 113 471 87 41 22 3.64 1.36 3.65 9.80 2.48 1.47 85 3.67 90 76.1
Tex Hughson Tex Hughson 693 225 96 54 .640 156 99 51 19 17 1375.2 1,270 5,663 504 450 77 372 11 5 2.94 1.19 4.53 8.31 2.43 1.86 79 3.01 82 98.8

Explore

More Red Sox Stats

Team Batting Leaders

See more

HR

9

O'Neill

Tyler O'Neill

RBI

17

Rafaela

Ceddanne Rafaela

AVG

.343

Wong

Connor Wong

Team Pitching Leaders

See more

W

3

Bello

Brayan Bello

K

41

Houck

Tanner Houck

ERA

0.55

Slaten

Justin Slaten

Team Rankings

See more

HR

36

4th

R

139

12th

SO

254

14th

ERA

2.68

1st

2024 Division Standings

See more
TEAM W L PCT GB
Orioles Orioles
18 10 .643
Yankees Yankees
19 11 .633
Red Sox Red Sox
16 13 .552 2.5
Blue Jays Blue Jays
15 15 .500 4.0
Rays Rays
14 16 .467 5.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
4/30
SFG SFG
@
BOS BOS
7:10 PM
Wed
5/1
SFG SFG
@
BOS BOS
7:10 PM
Thu
5/2
SFG SFG
@
BOS BOS
1:35 PM
Fri
5/3
BOS BOS
@
MIN MIN
8:10 PM
Sat
5/4
BOS BOS
@
MIN MIN
2:10 PM

Last Game

See more
BOS Red Sox

16-13

5

Final

4

CHC Cubs

17-11

Sun 28 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/28
MIN MIN
@
CWS CWS
3-2
Sun
4/28
PIT PIT
@
OAK OAK
1-5
Sun
4/28
TBR TBR
@
MIL MIL
1-0
Sun
4/28
ATL ATL
@
SEA SEA
1-2
Sun
4/28
WSH WSH
@
MIA MIA
7-2

Schedule

DATE MATCHUP TIME (ET)
Tue
4/30
STL STL
@
DET DET
3:40 PM
Tue
4/30
NYY NYY
@
BAL BAL
6:35 PM
Tue
4/30
STL STL
@
DET DET
6:40 PM
Tue
4/30
COL COL
@
MIA MIA
6:40 PM
Tue
4/30
KCR KCR
@
TOR TOR
7:07 PM