Overall
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | 153 | 619 | 82 | 173 | 35 | 2 | 0 | 44 | 45 | 4 | 34 | 5 | .279 | .332 | .342 |
Location
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 79 | 311 | 42 | 85 | 15 | 1 | 0 | 25 | 21 | 2 | 18 | 4 | .273 | .323 | .328 | |
Road | 74 | 308 | 40 | 88 | 20 | 1 | 0 | 19 | 24 | 2 | 16 | 1 | .286 | .341 | .357 |
Month
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 14 | 59 | 5 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .254 | .267 | .271 | |
May | 28 | 118 | 15 | 30 | 5 | 0 | 0 | 13 | 9 | 1 | 3 | 0 | .254 | .313 | .297 | |
June | 28 | 113 | 23 | 37 | 8 | 0 | 0 | 3 | 13 | 0 | 6 | 0 | .327 | .397 | .398 | |
July | 28 | 106 | 12 | 26 | 5 | 1 | 0 | 4 | 10 | 1 | 13 | 2 | .245 | .316 | .311 | |
August | 28 | 118 | 15 | 31 | 7 | 1 | 0 | 9 | 5 | 1 | 4 | 2 | .263 | .298 | .339 | |
September | 26 | 101 | 12 | 33 | 9 | 0 | 0 | 12 | 7 | 1 | 5 | 1 | .327 | .376 | .416 | |
October | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
All-Star
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 76 | 316 | 46 | 89 | 16 | 0 | 0 | 19 | 24 | 1 | 14 | 0 | .282 | .334 | .332 | |
Post | 77 | 303 | 36 | 84 | 19 | 2 | 0 | 25 | 21 | 3 | 20 | 5 | .277 | .330 | .353 |
Opponent
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 95 | 10 | 21 | 3 | 1 | 0 | 8 | 5 | 1 | 5 | 0 | .221 | .267 | .274 | ||
21 | 84 | 10 | 19 | 3 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | .226 | .270 | .262 | ||
22 | 87 | 13 | 26 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | .299 | .330 | .379 | ||
22 | 86 | 8 | 26 | 2 | 0 | 0 | 4 | 7 | 1 | 5 | 1 | .302 | .362 | .326 | ||
22 | 94 | 16 | 31 | 11 | 1 | 0 | 8 | 7 | 1 | 6 | 1 | .330 | .382 | .468 | ||
22 | 88 | 13 | 26 | 2 | 0 | 0 | 6 | 8 | 0 | 3 | 0 | .295 | .354 | .318 | ||
22 | 85 | 12 | 24 | 7 | 0 | 0 | 10 | 9 | 1 | 11 | 1 | .282 | .358 | .365 |
More MLB News
Tigers and starting pitcher Troy Melton agree to $46.5 million, 6-year contract, AP source says
Twins deal once-prized prospect Royce Lewis to Dodgers for pitcher Bobby Miller and minor leaguer
2026 MLB Non-Tender Free Agents
Players reject MLB's international draft proposal; ask for higher bonus pools, aid to small markets
Shohei Ohtani and New Balance extend their deal through his playing career
Rockies All-Star catcher Hunter Goodman underwent left shoulder surgery, expected back for spring
More Cubs Stats
Team Batting Leaders
HR
45
Crow-Armstrong
RBI
107
Crow-Armstrong
AVG
.280
Crow-Armstrong
Team Pitching Leaders
W
11
Imanaga
K
174
Imanaga
ERA
3.63
Assad
Team Rankings
HR
220
3rd
R
850
1st
SO
1,260
26th
ERA
4.12
14th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
