Overall
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 22 | 0 | 2 | 3 | 5.03 | 16 | 0 | 0 | 0 | 19.2 | 30 | 11 | 12 | 2 | 20 | 0 |
Location
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 11 | 0 | 1 | 3 | 5.27 | 12 | 0 | 0 | 0 | 13.2 | 20 | 8 | 9 | 2 | 10 | 0 |
Road | 11 | 0 | 1 | 0 | 4.50 | 4 | 0 | 0 | 0 | 6.0 | 10 | 3 | 3 | 0 | 10 | 0 |
Day/Night
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 10 | 0 | 2 | 0 | 2.08 | 7 | 0 | 0 | 0 | 8.2 | 9 | 2 | 2 | 0 | 8 | 0 |
Night | 12 | 0 | 0 | 3 | 7.36 | 9 | 0 | 0 | 0 | 11.0 | 21 | 9 | 10 | 2 | 12 | 0 |
Month
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 0 | 0 | 2 | 6.43 | 5 | 0 | 0 | 0 | 7.0 | 13 | 5 | 6 | 2 | 6 | 0 |
July | 7 | 0 | 1 | 1 | 2.84 | 8 | 0 | 0 | 0 | 6.1 | 4 | 2 | 2 | 0 | 7 | 0 |
August | 9 | 0 | 1 | 0 | 6.00 | 3 | 0 | 0 | 0 | 6.0 | 12 | 4 | 4 | 0 | 4 | 0 |
September | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 3 | 0 |
All-Star
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 9 | 0 | 0 | 2 | 4.35 | 8 | 0 | 0 | 0 | 10.1 | 15 | 5 | 6 | 2 | 12 | 0 |
Post | 13 | 0 | 2 | 1 | 5.79 | 8 | 0 | 0 | 0 | 9.1 | 15 | 6 | 6 | 0 | 8 | 0 |
Division
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL East | 11 | 0 | 0 | 0 | 1.29 | 5 | 0 | 0 | 0 | 7.0 | 9 | 1 | 1 | 0 | 10 | 0 |
AL West | 11 | 0 | 2 | 3 | 7.11 | 11 | 0 | 0 | 0 | 12.2 | 21 | 10 | 11 | 2 | 10 | 0 |
Opponent
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 3 | 0 | |
3 | 0 | 2 | 0 | 3.86 | 5 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3 | 0 | 0 | 2 | 17.18 | 2 | 0 | 0 | 0 | 3.2 | 9 | 7 | 7 | 1 | 3 | 0 | |
2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 2.70 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 4 | 0 | 1 | 0 | 3 | 0 | |
1 | 0 | 0 | 1 | 2.45 | 3 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 2 | 0 |
Batter Handedness
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 19 | 34 | 9 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | .206 | .333 | .206 |
Right | 20 | 51 | 7 | 23 | 3 | 0 | 2 | 14 | 13 | 0 | .451 | .563 | .627 |
Outs
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13 | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 6 | 0 | .300 | .444 | .350 |
1 | 14 | 36 | 7 | 16 | 2 | 0 | 1 | 11 | 5 | 0 | .444 | .512 | .583 |
2 | 14 | 29 | 6 | 8 | 0 | 0 | 1 | 8 | 9 | 0 | .276 | .447 | .379 |
Base States
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 9 | 30 | 8 | 11 | 2 | 0 | 1 | 1 | 5 | 0 | .367 | .457 | .533 |
Runners On | 22 | 55 | 8 | 19 | 1 | 0 | 1 | 20 | 15 | 0 | .345 | .479 | .418 |
Scoring Position | 20 | 40 | 6 | 15 | 1 | 0 | 1 | 20 | 10 | 0 | .375 | .490 | .475 |
More MLB News
Ohtani seeks to sync up with struggling catcher Rushing as the Dodgers sweep despite a rough start
Swanson's epic doubleheader gives him best 4-game series in Cubs history -- with game left
Devers, Bericoto homer in ninth inning, Giants rally past A's 2-1
France homers, Sears wins season debut as Padres beat Braves 5-2 for 3-game sweep
Groover, Marte hit back-to-back HRs to help Diamondbacks beat Cardinals 9-4
Danby Swanson caps monster doubleheader as Cubs sweep Mets
More Angels Stats
Team Batting Leaders
HR
17
Neto
RBI
41
Adell
AVG
.262
Schanuel
Team Pitching Leaders
W
8
Soriano
K
104
Detmers
ERA
2.41
Ureña
Team Rankings
HR
98
11th
R
374
10th
SO
714
7th
ERA
4.63
25th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
48 | 31 | .608 | ||
44 | 36 | .550 | 4.5 | |
42 | 39 | .519 | 7.0 | |
41 | 40 | .506 | 8.0 | |
34 | 46 | .425 | 14.5 | |
| NL Central | W | L | PCT | GB |
49 | 29 | .628 | ||
42 | 36 | .538 | 7.0 | |
43 | 37 | .538 | 7.0 | |
40 | 40 | .500 | 10.0 | |
37 | 42 | .468 | 12.5 | |
| NL West | W | L | PCT | GB |
52 | 29 | .642 | ||
42 | 37 | .532 | 9.0 | |
41 | 39 | .513 | 10.5 | |
33 | 46 | .418 | 18.0 | |
32 | 49 | .395 | 20.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
48 | 31 | .608 | ||
44 | 33 | .571 | 3.0 | |
39 | 41 | .488 | 9.5 | |
38 | 44 | .463 | 11.5 | |
32 | 46 | .410 | 15.5 | |
| AL Central | W | L | PCT | GB |
41 | 38 | .519 | ||
42 | 39 | .519 | ||
38 | 44 | .463 | 4.5 | |
34 | 46 | .425 | 7.5 | |
34 | 47 | .420 | 8.0 | |
| AL West | W | L | PCT | GB |
41 | 40 | .506 | ||
39 | 43 | .476 | 2.5 | |
38 | 42 | .475 | 2.5 | |
38 | 42 | .475 | 2.5 | |
34 | 48 | .415 | 7.5 |
