Season | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CHC | 20 | 78 | 13 | 22 | 1 | 1 | 3 | 17 | 3 | 0 | 11 | 0 | 0 | .282 | .305 | .436 |
2020 | CHC | 48 | 108 | 19 | 24 | 4 | 0 | 0 | 13 | 12 | 3 | 24 | 3 | 2 | .222 | .312 | .259 |
2021 | CHC | 44 | 149 | 13 | 45 | 10 | 0 | 0 | 16 | 17 | 3 | 25 | 5 | 3 | .302 | .382 | .369 |
2022 | CHC | 135 | 481 | 60 | 135 | 22 | 5 | 10 | 55 | 28 | 6 | 57 | 20 | 2 | .281 | .327 | .410 |
2023 | CHC | 150 | 619 | 98 | 175 | 27 | 4 | 9 | 68 | 49 | 14 | 83 | 43 | 7 | .283 | .346 | .383 |
2024 | CHC | 151 | 582 | 86 | 159 | 35 | 1 | 7 | 48 | 44 | 12 | 66 | 31 | 6 | .273 | .335 | .373 |
2025 | CHC | 154 | 590 | 89 | 177 | 29 | 4 | 7 | 61 | 39 | 7 | 48 | 29 | 6 | .300 | .348 | .398 |
Career | 702 | 2,607 | 378 | 737 | 128 | 15 | 36 | 278 | 192 | 45 | 314 | 131 | 26 | .283 | .340 | .385 |
HR
218
6th
R
784
4th
SO
1,242
26th
ERA
3.82
9th