Overall
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 27 | 1 | 3 | 1 | 3.80 | 17 | 0 | 0 | 2 | 47.1 | 49 | 20 | 22 | 7 | 18 | 1 |
Location
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 20 | 0 | 3 | 0 | 1.83 | 13 | 0 | 0 | 2 | 34.1 | 31 | 7 | 8 | 2 | 11 | 1 |
Road | 7 | 1 | 0 | 1 | 9.00 | 4 | 0 | 0 | 0 | 13.0 | 18 | 13 | 14 | 5 | 7 | 0 |
Day/Night
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 20 | 1 | 3 | 0 | 3.82 | 11 | 0 | 0 | 2 | 35.1 | 35 | 15 | 17 | 6 | 14 | 1 |
Night | 7 | 0 | 0 | 1 | 3.75 | 6 | 0 | 0 | 0 | 12.0 | 14 | 5 | 5 | 1 | 4 | 0 |
Month
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 2 | 1 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 5 | 2 | 0 | 0 |
May | 4 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 |
June | 8 | 0 | 2 | 1 | 3.54 | 8 | 0 | 0 | 1 | 20.1 | 18 | 8 | 8 | 3 | 7 | 0 |
July | 5 | 0 | 0 | 0 | 5.91 | 3 | 0 | 0 | 0 | 10.2 | 16 | 7 | 7 | 2 | 4 | 0 |
August | 6 | 0 | 0 | 0 | 1.08 | 4 | 0 | 0 | 0 | 8.1 | 6 | 1 | 2 | 0 | 4 | 1 |
September | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
All-Star
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 17 | 1 | 3 | 1 | 4.45 | 12 | 0 | 0 | 1 | 32.1 | 34 | 16 | 17 | 7 | 10 | 0 |
Post | 10 | 0 | 0 | 0 | 2.40 | 5 | 0 | 0 | 1 | 15.0 | 15 | 4 | 5 | 0 | 8 | 1 |
Opponent
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1.69 | 4 | 0 | 0 | 1 | 5.1 | 5 | 1 | 1 | 0 | 4 | 0 | |
3 | 0 | 0 | 0 | 1.50 | 2 | 0 | 0 | 1 | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | |
2 | 0 | 1 | 0 | 3.86 | 1 | 0 | 0 | 0 | 4.2 | 2 | 2 | 2 | 1 | 3 | 0 | |
3 | 1 | 0 | 0 | 11.57 | 1 | 0 | 0 | 0 | 4.2 | 8 | 6 | 7 | 3 | 2 | 0 | |
4 | 0 | 0 | 0 | 2.84 | 3 | 0 | 0 | 0 | 6.1 | 6 | 2 | 3 | 1 | 2 | 0 | |
2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | |
8 | 0 | 2 | 1 | 4.15 | 6 | 0 | 0 | 0 | 17.1 | 20 | 8 | 8 | 1 | 4 | 1 |
More MLB News
This Date in Baseball - Cleveland extends winning streak to 20 games, match AL mark of the 2002 A's
Volpe hits grand slam in return to majors as Yankees sweep Rockies 10-3 to pull closer in AL East
Braves beat the Rays 3-1, delaying Tampa Bay’s chance to clinch a playoff berth
Jones, Cruz power the Pirates to a 2-0 win over the White Sox
DeGrom retires first 15 batters, RodrÃguez hits 3-run homer off bullpen as Mariners beat Texas 4-3
Cam Smith hit solo homer in 9th off All-Star closer Duran in Houston's 2-1 win over Phillies
More Cubs Stats
Team Batting Leaders
HR
41
Crow-Armstrong
RBI
97
Crow-Armstrong
AVG
.281
Crow-Armstrong
Team Pitching Leaders
W
9
Imanaga
K
152
Imanaga
ERA
3.58
Assad
Team Rankings
HR
203
1st
R
780
1st
SO
1,142
26th
ERA
4.22
20th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
86 | 61 | .585 | ||
82 | 65 | .558 | 4.0 | |
72 | 75 | .490 | 14.0 | |
68 | 78 | .466 | 17.5 | |
67 | 81 | .453 | 19.5 | |
| NL Central | W | L | PCT | GB |
91 | 56 | .619 | ||
81 | 66 | .551 | 10.0 | |
74 | 73 | .503 | 17.0 | |
72 | 75 | .490 | 19.0 | |
69 | 77 | .473 | 21.5 | |
| NL West | W | L | PCT | GB |
89 | 57 | .610 | ||
78 | 68 | .534 | 11.0 | |
78 | 69 | .531 | 11.5 | |
62 | 85 | .422 | 27.5 | |
55 | 91 | .377 | 34.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
87 | 59 | .596 | ||
84 | 62 | .575 | 3.0 | |
80 | 67 | .544 | 7.5 | |
73 | 74 | .497 | 14.5 | |
71 | 76 | .483 | 16.5 | |
| AL Central | W | L | PCT | GB |
75 | 71 | .514 | ||
74 | 73 | .503 | 1.5 | |
69 | 77 | .473 | 6.0 | |
67 | 79 | .459 | 8.0 | |
65 | 82 | .442 | 10.5 | |
| AL West | W | L | PCT | GB |
75 | 72 | .510 | ||
72 | 75 | .490 | 3.0 | |
69 | 78 | .469 | 6.0 | |
59 | 88 | .401 | 16.0 | |
56 | 90 | .384 | 18.5 |
