DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 9/27 | PHI | vs | ![]() | L 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sat 9/18 | PHI | vs | ![]() | W 5-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Tue 9/14 | PHI | vs | ![]() | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 9/12 | PHI | @ | ![]() | L 2-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Fri 9/10 | PHI | @ | ![]() | W 7-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tue 9/7 | PHI | @ | ![]() | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | |
Sun 9/5 | PHI | vs | ![]() | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sat 9/4 | PHI | vs | ![]() | W 4-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 13.0 | 9 | 2 | 2 | 1 | 1 | 1 |
DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/31 | PHI | vs | ![]() | L 0-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | |
Mon 8/30 | PHI | vs | ![]() | L 9-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | |
Fri 8/27 | PHI | vs | ![]() | L 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
Wed 8/25 | PHI | @ | ![]() | W 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | |
Thu 8/19 | PHI | @ | ![]() | L 6-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | |
Wed 8/18 | PHI | @ | ![]() | W 5-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Thu 8/12 | PHI | @ | ![]() | L 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | |
Wed 8/11 | PHI | vs | ![]() | W 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 8/10 | PHI | vs | ![]() | W 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mon 8/9 | PHI | vs | ![]() | L 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | |
Sun 8/8 | PHI | @ | ![]() | L 5-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fri 8/6 | PHI | @ | ![]() | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 8/5 | PHI | vs | ![]() | L 2-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 8/3 | PHI | vs | ![]() | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 8/1 | PHI | vs | ![]() | L 2-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Total | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 17.2 | 23 | 11 | 11 | 1 | 8 | 0 |
DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 7/28 | PHI | @ | ![]() | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Sat 7/24 | PHI | @ | ![]() | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mon 7/19 | PHI | @ | ![]() | W 7-6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 1 | 2 | 0 | |
Sat 7/17 | PHI | @ | ![]() | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 7/8 | PHI | vs | ![]() | L 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | |
Wed 7/7 | PHI | vs | ![]() | L 3-5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Fri 7/2 | PHI | @ | ![]() | L 4-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 14.2 | 8 | 4 | 5 | 2 | 4 | 1 |
DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 6/29 | PHI | vs | ![]() | L 3-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wed 6/16 | PHI | @ | ![]() | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mon 6/14 | PHI | @ | ![]() | L 11-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | |
Sat 6/12 | PHI | vs | ![]() | L 2-9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | |
Mon 6/7 | PHI | vs | ![]() | W 7-5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Sun 6/6 | PHI | @ | ![]() | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 6/1 | PHI | vs | ![]() | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10.1 | 9 | 4 | 4 | 2 | 5 | 0 |
DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/31 | PHI | vs | ![]() | W 5-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mon 5/17 | PHI | vs | ![]() | L 1-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Thu 5/6 | PHI | vs | ![]() | W 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | |
Mon 5/3 | PHI | @ | ![]() | W 5-3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 8.1 | 8 | 2 | 3 | 0 | 1 | 0 |
DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/23 | PHI | vs | ![]() | L 2-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 7 | 5 | 6 | 2 | 0 | 0 | |
Sun 4/18 | PHI | @ | ![]() | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Fri 4/16 | PHI | @ | ![]() | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Thu 4/15 | PHI | @ | ![]() | W 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | |
Wed 4/14 | PHI | @ | ![]() | L 1-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
Sat 4/10 | PHI | vs | ![]() | L 3-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 13 | 7 | 10 | 2 | 3 | 0 |
HR
166
20th
R
634
28th
SO
1,373
12th
ERA
3.69
4th