Overall
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 686 | 2,350 | 211 | 616 | 123 | 1 | 46 | 269 | 104 | 25 | 216 | 2 | 8 | .262 | .297 | .374 |
Team
Location
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 333 | 1,122 | 106 | 299 | 62 | 1 | 22 | 130 | 61 | 12 | 94 | 0 | 2 | .266 | .307 | .382 |
Road | 353 | 1,228 | 105 | 317 | 61 | 0 | 24 | 139 | 43 | 13 | 122 | 2 | 6 | .258 | .288 | .366 |
Day/Night
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 185 | 621 | 51 | 158 | 25 | 0 | 15 | 77 | 24 | 7 | 64 | 0 | 2 | .254 | .288 | .367 |
Night | 501 | 1,729 | 160 | 458 | 98 | 1 | 31 | 192 | 80 | 18 | 152 | 2 | 6 | .265 | .301 | .377 |
Month
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 3 | 10 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .700 |
April | 100 | 344 | 25 | 95 | 16 | 0 | 6 | 29 | 23 | 5 | 21 | 0 | 4 | .276 | .327 | .375 |
May | 111 | 396 | 34 | 98 | 15 | 0 | 13 | 45 | 11 | 0 | 41 | 0 | 0 | .247 | .266 | .384 |
June | 98 | 336 | 28 | 74 | 15 | 0 | 7 | 35 | 17 | 7 | 28 | 0 | 0 | .220 | .269 | .327 |
July | 105 | 345 | 35 | 100 | 12 | 1 | 8 | 50 | 22 | 3 | 28 | 0 | 2 | .290 | .331 | .400 |
August | 129 | 447 | 45 | 122 | 33 | 0 | 5 | 52 | 14 | 6 | 49 | 0 | 1 | .273 | .301 | .380 |
September | 128 | 427 | 40 | 112 | 26 | 0 | 6 | 45 | 17 | 2 | 45 | 2 | 1 | .262 | .291 | .365 |
October | 12 | 45 | 4 | 10 | 4 | 0 | 1 | 10 | 0 | 2 | 3 | 0 | 0 | .222 | .250 | .378 |
All-Star
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 347 | 1,205 | 96 | 307 | 49 | 0 | 29 | 132 | 60 | 13 | 102 | 0 | 5 | .255 | .294 | .368 |
Post | 339 | 1,145 | 115 | 309 | 74 | 1 | 17 | 137 | 44 | 12 | 114 | 2 | 3 | .270 | .301 | .381 |
League
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 604 | 2,083 | 186 | 546 | 109 | 1 | 39 | 234 | 88 | 22 | 194 | 2 | 8 | .262 | .296 | .372 |
NL | 82 | 267 | 25 | 70 | 14 | 0 | 7 | 35 | 16 | 3 | 22 | 0 | 0 | .262 | .307 | .393 |
Division
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Central | 155 | 524 | 47 | 131 | 25 | 0 | 9 | 58 | 23 | 5 | 54 | 0 | 2 | .250 | .284 | .349 |
AL East | 315 | 1,105 | 90 | 298 | 66 | 1 | 22 | 129 | 44 | 12 | 90 | 2 | 4 | .270 | .302 | .391 |
AL West | 134 | 454 | 49 | 117 | 18 | 0 | 8 | 47 | 21 | 5 | 50 | 0 | 2 | .258 | .296 | .350 |
NL Central | 27 | 96 | 10 | 24 | 5 | 0 | 3 | 13 | 5 | 1 | 5 | 0 | 0 | .250 | .288 | .396 |
NL East | 30 | 94 | 8 | 24 | 6 | 0 | 2 | 6 | 7 | 1 | 6 | 0 | 0 | .255 | .314 | .383 |
NL West | 25 | 77 | 7 | 22 | 3 | 0 | 2 | 16 | 4 | 1 | 11 | 0 | 0 | .286 | .321 | .403 |
Opponent
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 18 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .111 | .100 | .167 | |
5 | 17 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .235 | .353 | |
75 | 263 | 24 | 74 | 13 | 0 | 6 | 33 | 16 | 3 | 19 | 0 | 2 | .281 | .326 | .399 | |
79 | 272 | 26 | 67 | 17 | 0 | 9 | 30 | 8 | 3 | 30 | 0 | 2 | .246 | .269 | .408 | |
3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .333 | .455 | |
7 | 28 | 3 | 9 | 3 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | .321 | .333 | .536 | |
26 | 86 | 10 | 25 | 7 | 0 | 1 | 7 | 4 | 1 | 10 | 0 | 0 | .291 | .330 | .407 | |
6 | 16 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .375 | .412 | .563 | |
22 | 75 | 7 | 17 | 1 | 0 | 5 | 13 | 6 | 0 | 8 | 0 | 1 | .227 | .280 | .440 | |
32 | 117 | 9 | 28 | 3 | 0 | 2 | 14 | 5 | 1 | 8 | 0 | 0 | .239 | .272 | .316 | |
18 | 57 | 6 | 16 | 3 | 0 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | .281 | .339 | .439 | |
4 | 15 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .375 | .600 | |
41 | 132 | 16 | 39 | 12 | 0 | 1 | 14 | 6 | 1 | 18 | 0 | 1 | .295 | .324 | .409 | |
26 | 80 | 5 | 24 | 3 | 0 | 2 | 12 | 4 | 0 | 6 | 0 | 0 | .300 | .329 | .413 | |
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | |
2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
34 | 114 | 5 | 22 | 2 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 0 | .193 | .217 | .211 | |
2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | |
79 | 274 | 13 | 76 | 16 | 1 | 2 | 32 | 9 | 3 | 16 | 2 | 0 | .277 | .306 | .365 | |
38 | 124 | 13 | 26 | 5 | 0 | 2 | 10 | 4 | 2 | 15 | 0 | 1 | .210 | .246 | .298 | |
4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .286 | .250 | |
7 | 23 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | .217 | .333 | .348 | |
6 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .188 | .235 | .250 | |
33 | 113 | 14 | 27 | 7 | 0 | 2 | 10 | 5 | 2 | 15 | 0 | 1 | .239 | .281 | .354 | |
6 | 24 | 3 | 10 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | .417 | .462 | .583 | |
4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | |
5 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .235 | .235 | |
37 | 137 | 17 | 40 | 3 | 0 | 2 | 15 | 8 | 1 | 14 | 0 | 0 | .292 | .333 | .358 | |
77 | 279 | 26 | 77 | 20 | 0 | 5 | 34 | 11 | 3 | 23 | 0 | 0 | .276 | .310 | .401 | |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
Pitcher Handedness
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 313 | 671 | 190 | 38 | 0 | 15 | 67 | 43 | 4 | 49 | .283 | .326 | .407 |
Right | 591 | 1,679 | 426 | 85 | 1 | 31 | 202 | 61 | 21 | 167 | .254 | .285 | .361 |
Outs
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 510 | 798 | 230 | 48 | 1 | 24 | 68 | 25 | 7 | 58 | .288 | .313 | .441 |
1 | 500 | 742 | 186 | 33 | 0 | 8 | 98 | 31 | 7 | 78 | .251 | .280 | .327 |
2 | 507 | 810 | 200 | 42 | 0 | 14 | 103 | 48 | 11 | 80 | .247 | .298 | .351 |
Base States
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 624 | 1,285 | 318 | 68 | 0 | 24 | 24 | 43 | 12 | 123 | .247 | .278 | .356 |
Runners On | 587 | 1,065 | 298 | 55 | 1 | 22 | 245 | 61 | 13 | 93 | .280 | .319 | .395 |
Scoring Position | 444 | 617 | 167 | 36 | 0 | 16 | 225 | 46 | 11 | 54 | .271 | .319 | .407 |
More MLB News
Mets rookie Carson Benge ditches his mustache and makes big strides at the plate
Ohtani sparks Dodgers with a leadoff homer, leads 7 hitless innings in 4-1 win
Yordan Alvarez is on a heater with consecutive 2-homer nights to put the Houston slugger at 20
Rockies break up Dodgers' combined no-hit bid with single off Tanner Scott in 8th
Yordan Alvarez homers twice for 2nd consecutive game to help Astros beat Rangers 4-3
Cristopher Sánchez breaks Phillies scoreless streak record as Philadelphia sweeps Padres
More Rays Stats
Team Batting Leaders
HR
13
Caminero
RBI
41
Aranda
AVG
.311
DÃaz
Team Pitching Leaders
W
5
McClanahan
K
51
Rasmussen
ERA
1.51
Martinez
Team Rankings
HR
43
28th
R
246
13th
SO
410
28th
ERA
3.59
6th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
37 | 19 | .661 | ||
29 | 27 | .518 | 8.0 | |
29 | 28 | .509 | 8.5 | |
26 | 31 | .456 | 11.5 | |
23 | 33 | .411 | 14.0 | |
| NL Central | W | L | PCT | GB |
33 | 20 | .623 | ||
29 | 25 | .537 | 4.5 | |
30 | 26 | .536 | 4.5 | |
29 | 26 | .527 | 5.0 | |
29 | 27 | .518 | 5.5 | |
| NL West | W | L | PCT | GB |
36 | 20 | .643 | ||
31 | 24 | .564 | 4.5 | |
31 | 24 | .564 | 4.5 | |
22 | 34 | .393 | 14.0 | |
20 | 37 | .351 | 16.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
34 | 19 | .642 | ||
34 | 22 | .607 | 1.5 | |
27 | 29 | .482 | 8.5 | |
26 | 30 | .464 | 9.5 | |
23 | 31 | .426 | 11.5 | |
| AL Central | W | L | PCT | GB |
33 | 25 | .569 | ||
28 | 27 | .509 | 3.5 | |
27 | 29 | .482 | 5.0 | |
22 | 34 | .393 | 10.0 | |
22 | 34 | .393 | 10.0 | |
| AL West | W | L | PCT | GB |
28 | 29 | .491 | ||
27 | 29 | .482 | 0.5 | |
25 | 30 | .455 | 2.0 | |
25 | 32 | .439 | 3.0 | |
21 | 35 | .375 | 6.5 |
