San Francisco Giants

69-86 10th in National League 5th in NL West
Logo for the 1972 San Francisco Giants

HR

150

1st

R

662

5th

SO

771

21st

ERA

3.69

21st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 155 5,245 662 1,281 211 36 150 600 480 30 964 123 45 .244 .309 .384
Team Rank 8th 5th 11th 7th 8th 1st 5th 14th 13th 21st 3rd 12th 11th 13th 4th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Bobby Bonds Bobby Bonds 153 626 118 162 29 5 26 80 60 5 137 44 6 .259 .326 .446
Chris Speier Chris Speier 150 562 74 151 25 2 15 71 82 3 92 9 4 .269 .361 .400
Tito Fuentes Tito Fuentes 152 572 64 151 33 6 7 53 39 3 56 16 5 .264 .310 .379
Dave Kingman Dave Kingman 135 472 65 106 17 4 29 83 51 4 140 16 6 .225 .303 .462
Dave Rader Dave Rader 133 459 44 119 14 1 6 41 29 3 31 1 2 .259 .306 .333
Ken Henderson Ken Henderson 130 439 60 113 21 2 18 51 38 2 66 14 7 .257 .317 .437
Garry Maddox Garry Maddox 125 458 62 122 26 7 12 58 14 4 97 13 6 .266 .293 .432
Willie McCovey Willie McCovey 81 263 30 56 8 0 14 35 38 2 45 0 0 .213 .316 .403
Al Gallagher Al Gallagher 82 233 19 52 3 1 2 18 33 1 39 2 1 .223 .317 .270
Ed Goodson Ed Goodson 58 150 15 42 1 1 6 30 8 1 12 0 0 .280 .319 .420
Jim Howarth Jim Howarth 74 119 16 28 4 0 1 7 16 0 18 3 2 .235 .326 .294
Fran Healy Fran Healy 45 99 12 15 4 0 1 8 13 1 24 0 1 .152 .257 .222
Chris Arnold Chris Arnold 51 84 8 19 3 1 1 4 8 0 12 0 1 .226 .293 .321
Jim Ray Hart Jim Ray Hart 24 79 10 24 5 0 5 8 6 1 10 0 1 .304 .360 .557
Ron Bryant Ron Bryant 35 70 5 12 2 0 0 3 3 0 22 0 0 .171 .205 .200
Bernie Williams Bernie Williams 46 68 12 13 3 1 3 9 7 0 22 0 0 .191 .267 .397
Gary Matthews Gary Matthews 20 62 11 18 1 1 4 14 7 0 13 0 1 .290 .357 .532
Willie Mays Willie Mays 19 49 8 9 2 0 0 3 17 0 5 3 0 .184 .394 .224
Sam McDowell Sam McDowell 28 59 3 7 1 1 0 4 1 0 21 0 0 .119 .133 .169
Jim Barr Jim Barr 44 49 4 9 3 0 0 2 0 0 10 0 0 .184 .184 .245
Juan Marichal Juan Marichal 25 51 3 10 2 0 0 0 1 0 10 0 0 .196 .212 .235
Steve Stone Steve Stone 27 34 2 4 0 0 0 0 1 0 15 0 0 .118 .143 .118
Frank Reberger Frank Reberger 22 35 3 8 1 1 0 5 1 0 14 0 0 .229 .250 .314
Jim Willoughby Jim Willoughby 11 27 1 5 0 0 0 0 2 0 8 0 0 .185 .241 .185
Don Carrithers Don Carrithers 26 29 2 6 1 0 0 5 0 0 10 0 0 .207 .207 .241
Gary Thomasson Gary Thomasson 10 27 5 9 1 1 0 1 1 0 7 0 0 .333 .357 .444
Damaso Blanco Damaso Blanco 39 20 5 7 1 0 0 2 4 0 3 2 1 .350 .440 .400
Russ Gibson Russ Gibson 5 12 0 2 0 1 0 3 0 0 4 0 0 .167 .167 .333
Jerry Johnson Jerry Johnson 48 9 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Randy Moffitt Randy Moffitt 40 8 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
John Cumberland John Cumberland 9 9 0 1 0 0 0 2 0 0 6 0 0 .111 .111 .111
Don McMahon Don McMahon 44 4 0 1 0 0 0 0 0 0 2 0 0 .250 .250 .250
Elias Sosa Elias Sosa 8 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Jimmy Rosario Jimmy Rosario 7 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Charlie Williams Charlie Williams 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 69 86 3.69 155 155 44 7 23 1386.1 1,309 569 649 130 507 31 771
Team Rank 20th 19th 21st 9th 9th 22nd 18th 15th 17th 20th 22nd 23rd 15th 14th 21st

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Ron Bryant Ron Bryant 14 7 2.90 35 28 11 4 0 214.0 176 69 81 20 77 2 107
Jim Barr Jim Barr 8 10 2.87 44 18 8 2 2 179.0 166 57 66 16 41 3 86
Juan Marichal Juan Marichal 6 16 3.71 25 24 6 0 0 165.0 176 68 82 15 46 3 72
Sam McDowell Sam McDowell 10 8 4.33 28 25 4 0 0 164.1 155 79 86 12 86 6 122
Steve Stone Steve Stone 6 8 2.98 27 16 4 1 0 123.2 97 41 48 11 49 2 85
Frank Reberger Frank Reberger 3 4 3.99 20 11 2 0 0 99.1 97 44 49 10 37 5 52
Don Carrithers Don Carrithers 4 8 5.80 25 14 2 0 1 90.0 108 58 66 10 42 5 42
Jim Willoughby Jim Willoughby 6 4 2.36 11 11 7 0 0 87.2 72 23 25 8 14 2 40
Jerry Johnson Jerry Johnson 8 6 4.42 48 0 0 0 8 73.1 73 36 40 4 40 0 57
Randy Moffitt Randy Moffitt 1 5 3.69 40 0 0 0 4 70.2 72 29 31 5 30 2 37
Don McMahon Don McMahon 3 3 3.71 44 0 0 0 5 63.0 46 26 26 8 21 1 45
John Cumberland John Cumberland 0 4 8.64 9 6 0 0 0 25.0 38 24 29 6 7 0 8
Elias Sosa Elias Sosa 0 1 2.30 8 0 0 0 3 15.2 10 4 4 0 12 0 10
Charlie Williams Charlie Williams 0 2 8.68 3 2 0 0 0 9.1 14 9 10 3 3 0 3
John Morris John Morris 0 0 4.26 7 0 0 0 0 6.1 9 3 6 2 2 0 5

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
KCR KCR
@
DET DET
8-0
Wed
4/24
OAK OAK
@
NYY NYY
3-1
Wed
4/24
LAD LAD
@
WSH WSH
2-1
Wed
4/24
HOU HOU
@
CHC CHC
1-3
Wed
4/24
SEA SEA
@
TEX TEX
4-3

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Fri
4/26
WSH WSH
@
MIA MIA
7:10 PM
Fri
4/26
CHC CHC
@
BOS BOS
7:10 PM
Fri
4/26
STL STL
@
NYM NYM
7:10 PM