New York Giants

93-61 1st in National League 🏆
Logo for the 1922 New York Giants

HR

80

6th

R

852

4th

SO

388

12th

ERA

3.45

3rd

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 156 5,454 852 1,661 253 90 80 756 448 48 421 116 83 .305 .363 .428
Team Rank 3rd 4th 3rd 5th 4th 6th 4th 9th 2nd 7th 4th 13th 4th 4th 3rd

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Dave Bancroft Dave Bancroft 5 19 4 4 0 0 0 2 2 0 1 0 0 .211 .286 .211
Heinie Groh Heinie Groh 5 19 4 9 0 1 0 0 2 0 1 0 1 .474 .524 .579
Frankie Frisch Frankie Frisch 5 17 3 8 1 0 0 2 1 0 0 1 1 .471 .500 .529
High Pockets Kelly High Pockets Kelly 5 18 0 5 0 0 0 2 0 0 3 0 1 .278 .278 .278
Irish Meusel Irish Meusel 5 20 3 5 0 0 1 7 0 0 1 0 0 .250 .250 .400
Ross Youngs Ross Youngs 5 16 2 6 0 0 0 2 3 0 1 0 0 .375 .474 .375
Frank Snyder Frank Snyder 4 15 1 5 0 0 0 0 0 0 1 0 0 .333 .333 .333
Bill Cunningham Bill Cunningham 4 10 0 2 0 0 0 2 2 0 1 0 0 .200 .333 .200
Earl Smith Earl Smith 4 7 0 1 0 0 0 0 0 0 2 0 0 .143 .143 .143
Art Nehf Art Nehf 2 3 0 0 0 0 0 0 2 0 0 0 0 .000 .400 .000
Casey Stengel Casey Stengel 2 5 0 2 0 0 0 0 0 0 1 0 0 .400 .400 .400
Jesse Barnes Jesse Barnes 1 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Hugh McQuillan Hugh McQuillan 1 4 1 1 1 0 0 0 0 0 1 0 0 .250 .250 .500
Jack Scott Jack Scott 1 4 0 1 0 0 0 0 0 0 1 0 0 .250 .250 .250
Lee King Lee King 2 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 93 61 3.45 156 156 78 6 14 1396.1 1,454 536 658 71 393 21 388
Team Rank 2nd 2nd 3rd 1st 7th 14th 4th 3rd 3rd 3rd 3rd 10th 3rd 1st 12th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Dave Bancroft Dave Bancroft 156 651 117 209 41 5 4 60 79 3 27 16 11 .321 .397 .418
Irish Meusel Irish Meusel 154 617 100 204 28 17 16 132 35 2 33 12 10 .331 .369 .509
Ross Youngs Ross Youngs 149 559 105 185 34 10 7 86 55 7 50 17 9 .331 .398 .465
High Pockets Kelly High Pockets Kelly 151 592 96 194 33 8 17 107 30 3 65 12 3 .328 .363 .497
Frankie Frisch Frankie Frisch 132 514 101 168 16 13 5 51 47 3 13 31 17 .327 .387 .438
Heinie Groh Heinie Groh 115 426 63 113 21 3 3 51 53 5 21 5 6 .265 .353 .350
Frank Snyder Frank Snyder 104 318 34 109 21 5 5 51 23 0 25 1 5 .343 .387 .487
Johnny Rawlings Johnny Rawlings 88 308 46 87 13 8 1 30 23 5 15 7 6 .282 .342 .386
Casey Stengel Casey Stengel 84 250 48 92 8 10 7 48 21 9 17 4 2 .368 .436 .564
Earl Smith Earl Smith 90 234 29 65 11 4 9 39 37 3 12 1 1 .278 .383 .474
Bill Cunningham Bill Cunningham 85 229 37 75 15 2 2 33 7 1 9 4 5 .328 .350 .437
Ralph Shinners Ralph Shinners 56 135 16 34 4 2 0 15 5 6 22 3 5 .252 .308 .311
Art Nehf Art Nehf 37 98 9 25 0 0 1 11 6 0 7 0 2 .255 .298 .286
Jesse Barnes Jesse Barnes 37 77 9 14 0 1 0 10 5 0 4 0 0 .182 .232 .208
Rosy Ryan Rosy Ryan 46 62 3 12 2 0 0 3 7 0 13 0 1 .194 .275 .226
Phil Douglas Phil Douglas 24 58 4 12 0 1 1 5 0 1 13 0 0 .207 .220 .293
Dave Robertson Dave Robertson 42 47 5 13 2 0 1 3 3 0 7 0 0 .277 .320 .383
Lee King Lee King 20 34 6 6 3 0 0 2 5 0 2 1 0 .176 .282 .265
Hugh McQuillan Hugh McQuillan 15 37 2 7 1 0 0 4 0 0 7 0 0 .189 .189 .216
Jack Scott Jack Scott 17 30 2 8 0 0 0 4 1 0 2 0 0 .267 .290 .267
Fred Toney Fred Toney 13 30 1 2 0 0 0 1 2 0 10 0 0 .067 .125 .067
Claude Jonnard Claude Jonnard 33 24 3 1 0 0 0 0 1 0 16 0 0 .042 .080 .042
Alex Gaston Alex Gaston 16 26 1 5 0 0 0 1 0 0 3 1 0 .192 .192 .192
Red Causey Red Causey 25 21 4 5 0 0 0 3 0 0 5 0 0 .238 .238 .238
Virgil Barnes Virgil Barnes 22 12 1 2 0 0 0 0 0 0 5 0 0 .167 .167 .167
Freddie Maguire Freddie Maguire 5 12 4 4 0 0 0 1 0 0 1 1 0 .333 .333 .333
Mahlon Higbee Mahlon Higbee 3 10 2 4 0 0 1 5 0 0 2 0 0 .400 .400 .700
Carmen Hill Carmen Hill 8 11 0 2 0 0 0 0 0 0 4 0 0 .182 .182 .182
Travis Jackson Travis Jackson 3 8 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Waddy MacPhee Waddy MacPhee 2 7 2 2 0 1 0 0 1 0 0 0 0 .286 .375 .571
Red Shea Red Shea 11 7 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Fred Johnson Fred Johnson 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Clint Blume Clint Blume 1 1 1 1 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000
Mike Cvengros Mike Cvengros 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ike Boone Ike Boone 2 2 0 1 0 0 0 0 0 0 1 0 0 .500 .500 .500

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 5 162 18 50 2 1 1 18 12 0 15 1 3 .309 .356 .352
Team Rank 1st 1st 1st 2nd 1st 2nd 1st 1st 2nd 1st 2nd 2nd 1st 1st 1st

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Art Nehf Art Nehf 1 0 2.25 2 2 1 0 0 16.0 11 4 5 0 3 1 6
Jesse Barnes Jesse Barnes 0 0 1.80 1 1 1 0 0 10.0 8 2 3 1 2 0 6
Hugh McQuillan Hugh McQuillan 1 0 3.00 1 1 1 0 0 9.0 8 3 3 1 2 0 4
Jack Scott Jack Scott 1 0 0.00 1 1 1 1 0 9.0 4 0 0 0 1 1 2
Rosy Ryan Rosy Ryan 1 0 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0 2

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 4 0 1.76 5 5 4 1 0 46.0 32 9 11 2 8 2 20
Team Rank 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 2nd 1st 2nd 1st

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Art Nehf Art Nehf 19 13 3.29 37 35 20 2 1 268.1 286 98 122 15 64 4 60
Jesse Barnes Jesse Barnes 13 8 3.51 37 29 15 2 1 212.2 236 83 108 10 38 3 52
Rosy Ryan Rosy Ryan 17 12 3.01 46 22 12 1 2 191.2 194 64 87 5 74 2 75
Phil Douglas Phil Douglas 11 4 2.63 24 21 9 1 0 157.2 154 46 56 6 35 4 33
Claude Jonnard Claude Jonnard 6 1 3.84 33 0 0 0 4 96.0 96 41 45 7 28 3 44
Hugh McQuillan Hugh McQuillan 6 5 3.82 15 13 6 0 1 94.1 111 40 48 7 34 0 24
Fred Toney Fred Toney 5 6 4.17 13 12 6 0 0 86.1 91 40 44 5 31 2 10
Jack Scott Jack Scott 8 2 4.41 17 10 5 0 2 79.2 83 39 42 7 23 2 37
Red Causey Red Causey 4 3 3.18 24 2 1 0 1 70.2 69 25 34 2 34 0 13
Virgil Barnes Virgil Barnes 1 0 3.48 22 2 1 0 2 51.2 46 20 27 1 11 0 16
Carmen Hill Carmen Hill 2 1 4.76 8 4 0 0 0 28.1 33 15 15 0 5 0 6
Red Shea Red Shea 0 3 4.70 11 2 0 0 0 23.0 22 12 14 2 11 0 5
Fred Johnson Fred Johnson 0 2 4.00 2 2 1 0 0 18.0 20 8 8 3 1 0 8
Clint Blume Clint Blume 1 0 1.00 1 1 1 0 0 9.0 7 1 3 0 1 0 2
Mike Cvengros Mike Cvengros 0 1 4.00 1 1 1 0 0 9.0 6 4 5 1 3 1 3

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/5
NYM NYM
@
STL STL
4-3
Sun
5/5
MIL MIL
@
KCR KCR
2-3
Sun
5/5
CWS CWS
@
TBR TBR
2-8
Sun
5/5
SFG SFG
@
PHI PHI
1-6
Sun
5/5
LAA LAA
@
PIT PIT
1-4

Schedule

DATE MATCHUP TIME (ET)
Tue
5/7
TEX TEX
@
OAK OAK
3:37 PM
Tue
5/7
DET DET
@
CLE CLE
6:10 PM
Tue
5/7
TOR TOR
@
PHI PHI
6:40 PM
Tue
5/7
ARI ARI
@
CIN CIN
6:40 PM
Tue
5/7
LAA LAA
@
PIT PIT
6:40 PM